2018 VRS GT iRacing World Championship: Difference between revisions

From SimRacingWiki
 
(25 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox Season
[[Category:Season|^iRacing GT World Championship Series^]]{{Infobox Season
|series = GTWCS
|series = GTWCS
|year = 2018
|year = 2018
|series_logo = [[File:VRSGT_logo.png|290px]]
|series_logo = [[Image:VRSGT_logo.png|290px|link=VRS GT iRacing World Championship]]
|series_name = VRS GT iRacing World Championship
|series_name = VRS GT iRacing World Championship
|races = 8
|races = 8
|start_date = 3 March
|start_date = 3 March
|end_date = 1 September
|end_date = 1 September
|season_champ =  
|season_champ = [[Pure Racing Team]]
|previous = [[2017 Blancpain GT Series|2017]]
|previous = [[2017 Blancpain GT Series|2017]]
|next = [[2019 VRS GT iRacing World Championship|2019]]
|next = [[2019 VRS GT iRacing World Championship|2019]]
Line 107: Line 107:
|{{flagicon|POL}} [[Nikodem Wisniewski]]
|{{flagicon|POL}} [[Nikodem Wisniewski]]
|-
|-
|rowspan="4"|[[Evolution Racing Team|Evolution Racing Team]] (Round 1-4)<br><br>[[Altus Esports]] (Round 5-6)
|rowspan="4"|[[Evolution Racing Team|Evolution Racing Team]] (Round 1-4)<br><br>[[Altus Esports]] (Round 5-8)
|rowspan="4" style="text-align:center"|28
|rowspan="4" style="text-align:center"|28
|rowspan="4"|[[iRacing Audi R8 LMS GT3|Audi R8 LMS GT3]]
|rowspan="4"|[[iRacing Audi R8 LMS GT3|Audi R8 LMS GT3]]
Line 118: Line 118:
|{{flagicon|AUS}} [[Paul Malokas]]
|{{flagicon|AUS}} [[Paul Malokas]]
|-
|-
|rowspan="4"|[[FA Racing G2|FA Racing G2 LogitechG]]
|rowspan="4"|[[FA Racing G2|FA Racing G2 LogitechG]] (Round 1-7)<br><br>[[G2 Esports]] (Round 8)
|rowspan="4" style="text-align:center"|14
|rowspan="4" style="text-align:center"|14
|rowspan="4"|[[iRacing Audi R8 LMS GT3|Audi R8 LMS GT3]]
|rowspan="4"|[[iRacing Audi R8 LMS GT3|Audi R8 LMS GT3]]
Line 140: Line 140:
|{{flagicon|FIN}} [[Pekka Tuomainen]]
|{{flagicon|FIN}} [[Pekka Tuomainen]]
|-
|-
|rowspan="4"|[[CORE Motorsports|Heusinkveld CORE Motorsports]] (Round 1-2)
|rowspan="4"|[[CORE Motorsports|Heusinkveld CORE Motorsports]] (Round 1-2)<br><br>Team #33 (Round 3-6)<br><br>[[Williams eSports]] (Round 7-8)
Team #33 (Round 3-6)
|rowspan="4" style="text-align:center"|33
|rowspan="4" style="text-align:center"|33
|rowspan="4"|[[iRacing Mercedes AMG GT3|Mercedes AMG GT3]]
|rowspan="4"|[[iRacing Mercedes AMG GT3|Mercedes AMG GT3]]
Line 152: Line 151:
|{{flagicon|DEU}} [[Alexander Voß]]
|{{flagicon|DEU}} [[Alexander Voß]]
|-
|-
|rowspan="17"|[[JIM Racing|JIM Racing GTRcenter]] (Round 1-3)
|rowspan="17"|[[JIM Racing|JIM Racing GTRcenter]] (Round 1-3)<br><br>[[JIM Racing|Williams JIM Junior]] (Round 4-8)
[[JIM Racing|Williams JIM Junior]] (Round 4-6)
|rowspan="3" style="text-align:center"|21
|rowspan="3" style="text-align:center"|21
|rowspan="3"|[[iRacing BMW Z4 GT3|BMW Z4 GT3]]
|rowspan="3"|[[iRacing BMW Z4 GT3|BMW Z4 GT3]]
Line 196: Line 194:
|{{flagicon|ESP}} [[Cristobal J. Lopez]]
|{{flagicon|ESP}} [[Cristobal J. Lopez]]
|-
|-
|{{flagicon|ESP}} [[Martin Solari]]
|{{flagicon|ARG}} [[Martin Solari]]
|-
|-
|rowspan="8"|[[MSP Phoenix Racing|MSP Phoenix Racing]]
|rowspan="8"|[[MSP Phoenix Racing|MSP Phoenix Racing]]
|rowspan="4" style="text-align:center"|85
|rowspan="4" style="text-align:center"|85
|rowspan="4"|[[iRacing BMW Z4 GT3|BMW Z4 GT3]]
|rowspan="4"|[[iRacing BMW Z4 GT3|BMW Z4 GT3]]
|{{flagicon|DEU}} [[Julien Grünastel]]
|{{flagicon|FRA}} [[Julien Grünastel]]
|-
|-
|{{flagicon|CHE}} [[Reto Hartmann]]
|{{flagicon|CHE}} [[Reto Hartmann]]
Line 388: Line 386:
|{{flagicon|USA}} [[Dion Fiallo]]
|{{flagicon|USA}} [[Dion Fiallo]]
|-
|-
|{{flagicon|USA}} [[Marcus Hamilton]]
|{{flagicon|GBR}} [[Marcus Hamilton]]
|-
|-
|rowspan="4" style="text-align:center"|77
|rowspan="4" style="text-align:center"|77
Line 456: Line 454:
|{{flagicon|BEL}} [[Fabrice Cornelis]]
|{{flagicon|BEL}} [[Fabrice Cornelis]]
|-
|-
|{{flagicon|USA}} [[Robin Esterson]]
|{{flagicon|USA}} [[Max  Esterson]]
|-
|-
|{{flagicon|JPN}} [[Tatsuro Hashimoto]]
|{{flagicon|JPN}} [[Tatsuro Hashimoto]]
Line 504: Line 502:
|{{flagicon|AUS}} [[Shaun Kelly]]
|{{flagicon|AUS}} [[Shaun Kelly]]
|-
|-
|rowspan="4"|[[ZENNITH HI-SPEED|ZENNITH HI-SPEED]]
|rowspan="4"|[[Zennith Esports|ZENNITH HI-SPEED]]
|rowspan="4" style="text-align:center"|26
|rowspan="4" style="text-align:center"|26
|rowspan="4"|[[iRacing Audi R8 LMS GT3|Audi R8 LMS GT3]]
|rowspan="4"|[[iRacing Audi R8 LMS GT3|Audi R8 LMS GT3]]
Line 584: Line 582:
|#92 [[TTL Esports|TTL Esports]]
|#92 [[TTL Esports|TTL Esports]]
|#92 [[TTL Esports|TTL Esports]]
|#92 [[TTL Esports|TTL Esports]]
|rowspan="2"|Audi
|rowspan="2" align="center"|Audi
|rowspan="2"|{{Button Youtube|fNp8FkF_R0s}}
|rowspan="2"|{{Button Youtube|fNp8FkF_R0s}}
|-
|-
Line 594: Line 592:
|#14 [[FA Racing G2|FA Racing G2 LogitechG]]
|#14 [[FA Racing G2|FA Racing G2 LogitechG]]
|#72 [[Pure Racing Team|Pure Racing Team]]
|#72 [[Pure Racing Team|Pure Racing Team]]
|rowspan="2"|Audi
|rowspan="2" align="center"|Audi
|rowspan="2"|{{Button Youtube|WzFHvxb60Js}}
|rowspan="2"|{{Button Youtube|WzFHvxb60Js}}
|-
|-
Line 604: Line 602:
|#12 [[ineX Racing|SimuCUBE ineX Racing]]
|#12 [[ineX Racing|SimuCUBE ineX Racing]]
|Team #33
|Team #33
|rowspan="2"|Mercedes
|rowspan="2" align="center"|Mercedes
|rowspan="2"|{{Button Youtube|QAS_8Ozn9y}}
|rowspan="2"|{{Button Youtube|QAS_8Ozn9y}}
|-
|-
Line 614: Line 612:
|#72 [[Pure Racing Team|Pure Racing Team]]
|#72 [[Pure Racing Team|Pure Racing Team]]
|#72 [[Pure Racing Team|Pure Racing Team]]
|#72 [[Pure Racing Team|Pure Racing Team]]
|rowspan="2"|Audi
|rowspan="2" align="center"|Audi
|rowspan="2"|{{Button Youtube|PY0jdxhGCI4}}
|rowspan="2"|{{Button Youtube|PY0jdxhGCI4}}
|-
|-
Line 623: Line 621:
|rowspan="2"|{{flagicon|USA}} [[iRacing Road Atlanta|Road Atlanta]]
|rowspan="2"|{{flagicon|USA}} [[iRacing Road Atlanta|Road Atlanta]]
|#14 [[FA Racing G2|FA Racing G2 LogitechG]]
|#14 [[FA Racing G2|FA Racing G2 LogitechG]]
|#72 [[FA Racing G2|FA Racing G2 LogitechG]]
|#14 [[FA Racing G2|FA Racing G2 LogitechG]]
|rowspan="2"|Audi
|rowspan="2" align="center"|Audi
|rowspan="2"|{{Button Youtube|a4DGB7hG-fQ}}
|rowspan="2"|{{Button Youtube|a4DGB7hG-fQ}}
|-
|-
Line 634: Line 632:
|#14 [[FA Racing G2|FA Racing G2 LogitechG]]
|#14 [[FA Racing G2|FA Racing G2 LogitechG]]
|#72 [[Pure Racing Team|Pure Racing Team]]
|#72 [[Pure Racing Team|Pure Racing Team]]
|rowspan="2"|Audi
|rowspan="2" align="center"|Audi
|rowspan="2"|{{Button Youtube|TOeP9QwfVxQ}}
|rowspan="2"|{{Button Youtube|TOeP9QwfVxQ}}
|-
|-
Line 644: Line 642:
|#14 [[FA Racing G2|FA Racing G2 LogitechG]]
|#14 [[FA Racing G2|FA Racing G2 LogitechG]]
|#8 [[Coanda Simsport|VRS Coanda Simsport]]
|#8 [[Coanda Simsport|VRS Coanda Simsport]]
|rowspan="2"|Audi
|rowspan="2" align="center"|Audi
|rowspan="2"|{{Button Youtube|G4BFPekfJ3w}}
|rowspan="2"|{{Button Youtube|G4BFPekfJ3w}}
|-
|-
Line 652: Line 650:
!rowspan="2"|8
!rowspan="2"|8
|rowspan="2"|{{flagicon|GBR}} [[iRacing Silverstone Circuit|Silverstone Circuit]]
|rowspan="2"|{{flagicon|GBR}} [[iRacing Silverstone Circuit|Silverstone Circuit]]
|
|#14 [[G2 Esports]]
|
|#14 [[G2 Esports]]
|
|rowspan="2" align="center"|Audi
|rowspan="2"|
|rowspan="2"|{{Button Youtube|e7RT4lYiiwo}}
|-
|-
|
|{{flagicon|GBR}} [[Sebastian Job]]
|
|{{flagicon|GBR}} [[Sebastian Job]]<br>{{flagicon|DNK}} [[Frederik Rasmussen]]
|
|-
|-
|}
|}
Line 758: Line 755:


===Standings===
===Standings===
Only the best seven out of eight results counted towards each driver's championship total; discarded results are displayed within parentheses.
{|
{|
|valign="top"|
|valign="top"|
Line 778: Line 776:
|style="background:#DFFFDF;" |5
|style="background:#DFFFDF;" |5
|style="background:#FFFFBF;" |''1''
|style="background:#FFFFBF;" |''1''
|style="background:#CFCFFF;" |11
|{{TPOS|11|drop=1}}
|{{TPOS|1|pole=1}}
|{{TPOS|1|pole=1}}
|{{TPOS|6}}
|{{TPOS|6}}
|{{TPOS|1|fl=1}}
|{{TPOS|1|fl=1}}
|{{TPOS|3}}
|{{TPOS|3}}
|
|{{TPOS|3|fl=1}}
!524
!556
|-
|-
!2
!2
|align="left"|#14 [[FA Racing G2|FA Racing G2 LogitechG]]
|style="background:#DFDFDF;" |2
|style="background:#DFDFDF;" |'''2'''
|style="background:#CFCFFF;" |13
|{{TPOS|37|drop=1}}
|{{TPOS|1|pole=1|fl=1}}
|{{TPOS|2|pole=1}}
|{{TPOS|2|pole=1|fl=1}}
|{{TPOS|1|pole=1}}
!554
|-
!3
|align="left"|#8 [[Coanda Simsport|VRS Coanda Simsport]]
|align="left"|#8 [[Coanda Simsport|VRS Coanda Simsport]]
|style="background:#CFEAFF;" |7
|{{TPOS|7|drop=1}}
|style="background:#FFDF9F;" |3
|style="background:#FFDF9F;" |3
|style="background:#FFDF9F;" |3
|style="background:#FFDF9F;" |3
Line 795: Line 805:
|{{TPOS|4}}
|{{TPOS|4}}
|{{TPOS|1}}
|{{TPOS|1}}
|
|{{TPOS|2}}
!506
!534
|-
!3
|align="left"|#14 [[FA Racing G2|FA Racing G2 LogitechG]]
|style="background:#DFDFDF;" |2
|style="background:#DFDFDF;" |'''2'''
|style="background:#CFCFFF;" |13
|{{TPOS|37|dnf=1}}
|{{TPOS|1|pole=1|fl=1}}
|{{TPOS|2|pole=1}}
|{{TPOS|2|pole=1|fl=1}}
|
!458
|-
|-
!4
!4
|align="left"|#92 [[TTL Esports|TTL Esports]]
|align="left"|#92 [[TTL Esports|TTL Esports]]
|style="background:#FFFFBF;" |'''''1'''''
|{{TPOS|1|pole=1|fl=1}}
|style="background:#CFCFFF;" |15
|{{TPOS|15}}
|style="background:#CFCFFF;" |16
|{{TPOS|16|drop=1}}
|{{TPOS|8}}
|{{TPOS|8}}
|{{TPOS|4}}
|{{TPOS|4}}
|{{TPOS|3}}
|{{TPOS|3}}
|{{TPOS|8}}
|{{TPOS|8}}
|
|{{TPOS|4}}
!388
!424
|-
|-
!5
!5
|align="left"|#74 [[CoRe SimRacing|CoRe SimRacing]]
|style="background:#FFDF9F;" |3
|style="background:#DFFFDF;" |4
|{{TPOS|45|dnf=1|drop=1}}
|{{TPOS|5}}
|{{TPOS|16}}
|{{TPOS|5}}
|{{TPOS|7}}
|{{TPOS|7}}
!386
|-
!6
|align="left"|#33 [[CORE Motorsport|Heusinkveld CORE Motorsport]]<br>Team #33<br>#33 [[Williams eSports]]
|align="left"|#33 [[CORE Motorsport|Heusinkveld CORE Motorsport]]<br>Team #33<br>#33 [[Williams eSports]]
|style="background:#CFCFFF;" |13
|style="background:#CFCFFF;" |13
Line 829: Line 839:
|{{TPOS|7}}
|{{TPOS|7}}
|{{TPOS|5}}
|{{TPOS|5}}
|{{TPOS|16}}
|{{TPOS|16|drop=1}}
|{{TPOS|9}}
|{{TPOS|9}}
|
|{{TPOS|15}}
!378
!380
|-
!6
|align="left"|#74 [[CoRe SimRacing|CoRe SimRacing]]
|style="background:#FFDF9F;" |3
|style="background:#DFFFDF;" |4
|style="background:#EFCFFF;" color:white" |45
|{{TPOS|5}}
|{{TPOS|16}}
|{{TPOS|5}}
|{{TPOS|7}}
|
!334
|-
|-
!7
!7
Line 852: Line 850:
|style="background:#DFFFDF;" |5
|style="background:#DFFFDF;" |5
|{{TPOS|4}}
|{{TPOS|4}}
|{{TPOS|21}}
|{{TPOS|21|drop=1}}
|{{TPOS|9}}
|{{TPOS|9}}
|{{TPOS|5}}
|{{TPOS|5}}
|
|{{TPOS|12}}
!302
!320
|-
|-
!8
!8
|align="left"|#71 [[Pure Racing Team|Pure Racing Team]]
|align="left"|#71 [[Pure Racing Team|Pure Racing Team]]
|style="background:#EFCFFF;" |49
|{{TPOS|49|dnf=1|drop=1}}
|style="background:#CFCFFF;" |24
|style="background:#CFCFFF;" |24
|style="background:#CFCFFF;" |26
|style="background:#CFCFFF;" |26
Line 867: Line 865:
|{{TPOS|8}}
|{{TPOS|8}}
|{{TPOS|4}}
|{{TPOS|4}}
|
|{{TPOS|5}}
!244
!304
|-
|-
!9
!9
|align="left"|#12 [[ineX Racing|SimuCUBE ineX Racing]]
|align="left"|#10 [[ineX Racing|SimuCUBE ineX Racing]]
|style="background:#CFCFFF;" |11
|style="background:#CFCFFF;" |24
|style="background:#CFEAFF;" |6
|{{TPOS|39|drop=1}}
|style="background:#DFDFDF;" |'''2'''
|style="background:#CFCFFF;" |18
|{{TPOS|6}}
|{{TPOS|9}}
|{{TPOS|9}}
|{{TPOS|}}
|{{TPOS|6}}
|{{TPOS|}}
|{{TPOS|31}}
|{{TPOS|}}
|{{TPOS|13}}
|
!241
!218
|-
|-
!10
!10
Line 888: Line 886:
|style="background:#DFFFDF;" |4
|style="background:#DFFFDF;" |4
|{{TPOS|12}}
|{{TPOS|12}}
|{{TPOS|36|dnf=1}}
|{{TPOS|36|dnf=1|drop=1}}
|{{TPOS|11}}
|{{TPOS|11}}
|{{TPOS|29}}
|{{TPOS|29}}
|
|{{TPOS|22}}
!214
!233
|-
|-
!11
!11
|align="left"|#10 [[ineX Racing|SimuCUBE ineX Racing]]
|style="background:#CFCFFF;" |24
|style="background:#CFCFFF;" |39
|style="background:#CFCFFF;" |18
|{{TPOS|6}}
|{{TPOS|9}}
|{{TPOS|6}}
|{{TPOS|31|dnf=1}}
|
!209
|-
!12
|align="left"|#86 [[Euphoria Racing|Euphoria Racing]]
|align="left"|#86 [[Euphoria Racing|Euphoria Racing]]
|style="background:#CFEAFF;" |8
|style="background:#CFEAFF;" |8
|style="background:#EFCFFF;" |48
|{{TPOS|48}}
|style="background:#EFCFFF;" |41
|{{TPOS|41|dnf=1|drop=1}}
|{{TPOS|28}}
|{{TPOS|28}}
|{{TPOS|2}}
|{{TPOS|2}}
|{{TPOS|7}}
|{{TPOS|7}}
|{{TPOS|26}}
|{{TPOS|26}}
|
|{{TPOS|19}}
!208
!230
|-
!12
|align="left"|#11 [[ineX Racing|SimuCUBE ineX Racing]]
|style="background:#CFEAFF;" |9
|style="background:#CFCFFF;" |26
|style="background:#CFEAFF;" |7
|{{TPOS|33}}
|{{TPOS|8}}
|{{TPOS|36|dnf=1|drop=1}}
|{{TPOS|16}}
|{{TPOS|18}}
!219
|-
|-
!13
!13
|align="left"|#12 [[ineX Racing|SimuCUBE ineX Racing]]
|style="background:#CFCFFF;" |11
|style="background:#CFEAFF;" |6
|style="background:#DFDFDF;" |'''2'''
|{{TPOS|9}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
!218
|-
!14
|align="left"|#2 [[Dream Factory|Dream Factory]]
|align="left"|#2 [[Dream Factory|Dream Factory]]
|style="background:#CFCFFF;" |19
|style="background:#CFCFFF;" |19
|style="background:#CFCFFF;" |41
|{{TPOS|41|drop=1}}
|style="background:#CFEAFF;" |6
|style="background:#CFEAFF;" |6
|{{TPOS|16}}
|{{TPOS|16}}
Line 927: Line 937:
|{{TPOS|21}}
|{{TPOS|21}}
|{{TPOS|19}}
|{{TPOS|19}}
|
|{{TPOS|26}}
!201
!215
|-
|-
!14
!15
|align="left"|#84 [[Pure Racing Team|Pure Racing Team]]
|align="left"|#84 [[Pure Racing Team|Pure Racing Team]]
|style="background:#CFCFFF;" |33
|{{TPOS|33|drop=1}}
|style="background:#CFEAFF;" |9
|style="background:#CFEAFF;" |9
|style="background:#CFCFFF;" |12
|style="background:#CFCFFF;" |12
Line 939: Line 949:
|{{TPOS|13}}
|{{TPOS|13}}
|{{TPOS|27}}
|{{TPOS|27}}
|
|{{TPOS|24}}
!207
|-
!16
|align="left"|#7 [[Glacier Racing|Glacier Racing]]
|style="background:#CFCFFF;" |21
|style="background:#CFCFFF;" |29
|style="background:#CFCFFF;" |20
|{{TPOS|30|drop=1}}
|{{TPOS|11}}
|{{TPOS|20}}
|{{TPOS|11}}
|{{TPOS|8}}
!198
!198
|-
|-
!15
!17
|align="left"|#11 [[ineX Racing|SimuCUBE ineX Racing]]
|align="left"|#59 [[JIM Racing|JIM Racing GTRcenter]]<br>#59 [[JIM Racing|Williams JIM Junior]]
|style="background:#CFCFFF;" |32
|{{TPOS|37|drop=1}}
|style="background:#CFEAFF;" |9
|style="background:#CFEAFF;" |9
|style="background:#CFCFFF;" |26
|{{TPOS|19}}
|style="background:#CFEAFF;" |7
|{{TPOS|12}}
|{{TPOS|33}}
|{{TPOS|26}}
|{{TPOS|8}}
|{{TPOS|23}}
|{{TPOS|36|dnf=1}}
|{{TPOS|10}}
|{{TPOS|16}}
!184
|
!195
|-
|-
!16
!18
|align="left"|#18 [[Coanda Simsport|VRS Coanda Simsport]]
|align="left"|#18 [[Coanda Simsport|VRS Coanda Simsport]]
|style="background:#CFCFFF;" |31
|style="background:#CFCFFF;" |31
Line 963: Line 985:
|{{TPOS|28}}
|{{TPOS|28}}
|{{TPOS|6}}
|{{TPOS|6}}
|
|{{TPOS|33|dnf=1|drop=1}}
!182
!182
|-
|-
!17
!19
|align="left"|#1 [[Coanda Simsport|VRS Coanda Simsport]]
|style="background:#CFCFFF;" |26
|style="background:#CFCFFF;" |13
|style="background:#CFEAFF;" |8
|{{TPOS|15}}
|{{TPOS|}}
|{{TPOS|32}}
|{{TPOS|}}
|{{TPOS|9}}
!180
|-
!20
|align="left"|#44 [[JIM Racing|JIM Racing GTRcenter]]<br>#44 [[JIM Racing|Williams JIM Junior]]
|align="left"|#44 [[JIM Racing|JIM Racing GTRcenter]]<br>#44 [[JIM Racing|Williams JIM Junior]]
|style="background:#CFCFFF;" |20
|style="background:#CFCFFF;" |20
Line 972: Line 1,006:
|style="background:#CFEAFF;" |10
|style="background:#CFEAFF;" |10
|{{TPOS|17}}
|{{TPOS|17}}
|{{TPOS|30|dnf=1}}
|{{TPOS|30|drop=1}}
|{{TPOS|10}}
|{{TPOS|10}}
|{{TPOS|24}}
|{{TPOS|24}}
|
|{{TPOS|27}}
!169
!172
|-
!21
|align="left"|#73 [[Pure Racing Team|Pure Racing Team]]
|style="background:#CFCFFF;" |22
|style="background:#CFCFFF;" |31
|style="background:#CFCFFF;" |19
|{{TPOS|13}}
|{{TPOS|34|dnf=1|drop=1}}
|{{TPOS|24}}
|{{TPOS|32}}
|{{TPOS|6}}
!167
|-
!22
|align="left"|#28 [[Evolution Racing Team|Evolution Racing Team]]<br>#28 [[Altus Esports]]
|style="background:#CFCFFF;" |15
|style="background:#CFCFFF;" |17
|{{TPOS|37|drop=1}}
|{{TPOS|34}}
|{{TPOS|20}}
|{{TPOS|22}}
|{{TPOS|13}}
|{{TPOS|16}}
!165
|-
|-
!18
!23
|align="left"|#9 [[Vendaval Simracing|Vendaval Simracing]]
|align="left"|#9 [[Vendaval Simracing|Vendaval Simracing]]
|style="background:#CFEAFF;" |6
|style="background:#CFEAFF;" |6
Line 987: Line 1,045:
|{{TPOS|29}}
|{{TPOS|29}}
|{{TPOS|}}
|{{TPOS|}}
|
|{{TPOS|}}
!161
!161
|-
|-
!19
!24
|align="left"|#7 [[Glacier Racing|Glacier Racing]]
|align="left"|#42 [[Vendaval Simracing|Vendaval Simracing]]
|style="background:#CFCFFF;" |21
|style="background:#CFCFFF;" |27
|style="background:#CFCFFF;" |29
|style="background:#CFEAFF;" |10
|style="background:#CFCFFF;" |20
|{{TPOS|36|drop=1}}
|{{TPOS|30}}
|{{TPOS|32}}
|{{TPOS|11}}
|{{TPOS|29}}
|{{TPOS|20}}
|{{TPOS|18}}
|{{TPOS|11}}
|{{TPOS|14}}
|
|{{TPOS|17}}
!161
!157
|-
|-
!20
!25
|align="left"|#59 [[JIM Racing|JIM Racing GTRcenter]]<br>#59 [[JIM Racing|Williams JIM Junior]]
|style="background:#CFCFFF;" |32
|style="background:#CFCFFF;" |37
|style="background:#CFEAFF;" |9
|{{TPOS|19}}
|{{TPOS|12}}
|{{TPOS|26}}
|{{TPOS|23}}
|
!148
|-
!21
|align="left"|#99 [[Apex Racing UK|SDK - Apex Racing UK]]
|align="left"|#99 [[Apex Racing UK|SDK - Apex Racing UK]]
|style="background:#CFCFFF;" |12
|style="background:#CFCFFF;" |12
|style="background:#EFCFFF;" |46
|style="background:#EFCFFF;" |46
|style="background:#CFCFFF;" |14
|style="background:#CFCFFF;" |14
|{{TPOS|DSQ}}
|{{TPOS|DSQ|drop=1}}
|{{TPOS|13}}
|{{TPOS|13}}
|{{TPOS|37|dnf=1}}
|{{TPOS|37|dnf=1}}
|{{TPOS|10}}
|{{TPOS|10}}
|
|{{TPOS|28}}
!142
!155
|-
|-
!22
!26
|align="left"|#28 [[Evolution Racing Team|Evolution Racing Team]]<br>#28 [[Altus Esports]]
|style="background:#CFCFFF;" |15
|style="background:#CFCFFF;" |17
|style="background:#CFCFFF;" |37
|{{TPOS|34|dnf=1}}
|{{TPOS|20}}
|{{TPOS|22}}
|{{TPOS|13}}
|
!141
|-
!23
|align="left"|#75 [[Bardahl SimRacing|Bardahl SimRacing]]
|align="left"|#75 [[Bardahl SimRacing|Bardahl SimRacing]]
|style="background:#CFCFFF;" |30
|{{TPOS|30|drop=1}}
|style="background:#CFCFFF;" |16
|style="background:#CFCFFF;" |16
|style="background:#CFCFFF;" |27
|style="background:#CFCFFF;" |27
Line 1,047: Line 1,081:
|{{TPOS|23}}
|{{TPOS|23}}
|{{TPOS|28}}
|{{TPOS|28}}
|
|{{TPOS|21}}
!138
!147
|-
|-
!24
!27
|align="left"|#1 [[Coanda Simsport|VRS Coanda Simsport]]
|align="left"|#46 [[JIM Racing|JIM Racing GTRcenter]]<br> #46 [[JIM Racing|Williams JIM Junior]]
|style="background:#CFCFFF;" |26
|style="background:#CFCFFF;" |35
|style="background:#CFCFFF;" |13
|style="background:#CFCFFF;" |19
|style="background:#CFEAFF;" |8
|style="background:#CFCFFF;" |31
|{{TPOS|41|dnf=1|drop=1}}
|{{TPOS|28}}
|{{TPOS|17}}
|{{TPOS|15}}
|{{TPOS|15}}
|{{TPOS|}}
|{{TPOS|11}}
|{{TPOS|32}}
!145
|{{TPOS|}}
|
!136
|-
|-
!25
!28
|align="left"|#42 [[Vendaval Simracing|Vendaval Simracing]]
|style="background:#CFCFFF;" |27
|style="background:#CFEAFF;" |10
|style="background:#CFCFFF;" |36
|{{TPOS|32}}
|{{TPOS|29}}
|{{TPOS|18}}
|{{TPOS|14}}
|
!136
|-
!26
|align="left"|#21 [[JIM Racing|JIM Racing GTRcenter]]<br>#21 [[JIM Racing|Williams JIM Junior]]
|style="background:#000000; color:white" |DSQ
|style="background:#CFCFFF;" |11
|style="background:#CFCFFF;" |25
|{{TPOS|20}}
|{{TPOS|18}}
|{{TPOS|27}}
|{{TPOS|22}}
|
!132
|-
!27
|align="left"|#17 [[Radicals Online|Radicals Online]]
|align="left"|#17 [[Radicals Online|Radicals Online]]
|style="background:#CFCFFF;" |38
|style="background:#CFCFFF;" |38
|style="background:#EFCFFF;" |43
|{{TPOS|43|drop=1}}
|style="background:#CFCFFF;" |15
|style="background:#CFCFFF;" |15
|{{TPOS|22}}
|{{TPOS|22}}
Line 1,095: Line 1,105:
|{{TPOS|14}}
|{{TPOS|14}}
|{{TPOS|21}}
|{{TPOS|21}}
|
|{{TPOS|29}}
!130
!142
|-
|-
!28
!29
|align="left"|#26 [[ZENNITH HI-SPEED|ZENNITH HI-SPEED]]
|align="left"|#26 [[ZENNITH HI-SPEED|ZENNITH HI-SPEED]]
|style="background:#000000; color:white" |DSQ
|{{TPOS|DSQ|drop=1}}
|style="background:#CFCFFF;" |21
|style="background:#CFCFFF;" |21
|style="background:#CFCFFF;" |33
|style="background:#CFCFFF;" |33
Line 1,107: Line 1,117:
|{{TPOS|12}}
|{{TPOS|12}}
|{{TPOS|17}}
|{{TPOS|17}}
|
|{{TPOS|25}}
!125
!141
|-
!30
|align="left"|#21 [[JIM Racing|JIM Racing GTRcenter]]<br>#21 [[JIM Racing|Williams JIM Junior]]
|{{TPOS|DSQ|drop=1}}
|style="background:#CFCFFF;" |11
|style="background:#CFCFFF;" |25
|{{TPOS|20}}
|{{TPOS|18}}
|{{TPOS|27}}
|{{TPOS|22}}
|{{TPOS|30|dnf=1}}
!132
|-
|-
!29
!31
|align="left"|#73 [[Pure Racing Team|Pure Racing Team]]
|align="left"|#85 [[MSP Phoenix Racing|MSP Phoenix Racing]]
|style="background:#CFCFFF;" |22
|style="background:#CFCFFF;" |29
|style="background:#CFCFFF;" |31
|style="background:#CFCFFF;" |23
|style="background:#CFCFFF;" |19
|style="background:#CFCFFF;" |29
|{{TPOS|13}}
|{{TPOS|26}}
|{{TPOS|34|dnf=1}}
|{{TPOS|25}}
|{{TPOS|24}}
|{{TPOS|19}}
|{{TPOS|32|dnf=1}}
|{{TPOS|33|drop=1}}
|
|{{TPOS|23}}
!111
!113
|-
|-
!30
!32
|align="left"|#94 [[Trans Tasman Racing|VRS Trans Tasman Racing]]
|align="left"|#94 [[Trans Tasman Racing|VRS Trans Tasman Racing]]
|style="background:#CFCFFF;" |18
|style="background:#CFCFFF;" |18
Line 1,131: Line 1,153:
|{{TPOS|30}}
|{{TPOS|30}}
|{{TPOS|30}}
|{{TPOS|30}}
|
|{{TPOS|32|dnf=1|drop=1}}
!108
!108
|-
|-
!31
!33
|align="left"|#46 [[JIM Racing|JIM Racing GTRcenter]]<br> #46 [[JIM Racing|Williams JIM Junior]]
|style="background:#CFCFFF;" |35
|style="background:#CFCFFF;" |19
