Vendaval Simracing
Information
| |
Founding date | 9th January 2016 |
---|---|
Country | International |
Team manager | - |
Simulations | iRacing |
Sponsors
| |
Simucube | |
Drawonce Illustration & Graphic Design | |
Valco.fi | |
Links
| |
History
Vendaval Simracing was founded in January 2016 by Luiz Silveira, Adrian Hettich and Joakim Svensson of High Octane Motorsports, which ceased operations at that time. The goal always was to form a highly competitive simracing team while engaging every member towards the teams’ organisation. The team then started picking up some members and after already competing in the topsplits of the iRacing Special Events during their first year the team also became a constant competitior in the VRS GT iRacing World Championship Series from 2017 onwards, achieving multiple Top 5 race finishes and Top 10 positions in the championship standings until the series was discontinued after the 2019 season.
Driver roster
Active drivers
Name | Join date | Series |
---|---|---|
Joshua W Anderson | 07/2020 | |
Dylan Birse | 09/2020 | |
Max Esterson | 10/2017 | |
Braden Eves | 11/2020 | |
Dominic Ferraris | 09/2020 | |
Dekota Fripp | 05/2017 | |
Wyatt Gooden | 02/2020 | |
Tatsuro Hashimoto | 01/2016 | |
David Kalb | 12/2020 | |
Spencer Kostewicz | 04/2021 | |
Ilari Lamminsivu | 04/2020 | |
Juan E Lopez | 05/2016 | |
Teemu Pohja | 04/2020 | |
Nils Sentkowski | 02/2016 | |
Alex Simonic | 10/2018 | |
Jason Stehney | 06/2019 | |
Stephen Asch | 06/2021 | |
Nick Luedeke | 07/2021 | |
Matthew Stagg | 07/2021 | |
Jackson Souslin Harlow | 11/2021 | |
Lukas Prada | 03/2022 | |
Jake Burton | 01/2022 | |
Joel Granfors | 01/2022 |
Inactive drivers
Name | Join date |
---|---|
Adrian Hettich | 01/2016 |
Santeri Kekkonen | 11/2016 |
Juha-Pekka Lammi | 01/2017 |
Luiz Silveira | 01/2016 |
Joakim Svensson | 01/2016 |
Former drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Antti Ahola | 10/2018 | 03/2020 | Altus Esports |
Valtteri Alander | 07/2019 | 06/2020 | KOVA Esports |
Hayden Berns | 12/2017 | 08/2020 | SimRC |
Fabrice Cornelis | 04/2017 | 03/2018 | URANO Esports |
Phillippe Denes | 06/2020 | 12/2020 | BS+COMPETITION |
Mikkel Gade | 09/2020 | 12/2020 | BS+COMPETITION |
Dave Gelink | 08/2017 | 04/2019 | |
Matti Kaidesoja | 06/2016 | 01/2021 | Inertia SimRacing |
Coen Klopman | 04/2017 | 03/2018 | |
Vincent L'Herbier | 03/2016 | 04/2017 | Workiva Kinetic Racing |
Tommi Makinen | 08/2020 | 01/2021 | |
Alexander Manea | 09/2017 | 10/2018 | |
Mike S Smith | 07/2016 | 11/2016 | Workiva Kinetic Racing |
Robin Sundkvist | 01/2017 | 08/2018 | Burst Esport |
Otto Taskinen | 04/2020 | 01/2021 | |
Nicki Thiim | 05/2016 | 08/2017 |
Team results
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Vendaval Simracing | 13 | Tatsuro Hashimoto | 40 | 13 | 13 | 9 | 6 | 3 | 8th | 212 | ||
Matti Kaidesoja | |||||||||||||
Santeri Kekkonen | |||||||||||||
Juan E Lopez | |||||||||||||
2018 | Vendaval Simracing | 9 | Dekota Fripp | 6 | 8 | 17 | 42 | 22 | 29 | 23rd | 161 | ||
Matti Kaidesoja | |||||||||||||
Santeri Kekkonen | |||||||||||||
Robin Sundkvist | |||||||||||||
Vendaval Simracing | 13 | Hayden Berns | 41 | 32 | 28 | 23 | 15 | 39th | 71 | ||||
Dave Gelink | |||||||||||||
Juan E Lopez | |||||||||||||
Alexander Manea | |||||||||||||
Vendaval Simracing | 42 | Fabrice Cornelis | 27 | 10 | (36) | 32 | 29 | 18 | 14 | 17 | 24th | 157 | |
Max Esterson | |||||||||||||
Tatsuro Hashimoto | |||||||||||||
Juha-Pekka Lammi | |||||||||||||
2019 | Vendaval Simracing | 9 | Hayden Berns | 48 | 35 | 38 | 22 | 36 | 40th | 33 | |||
Dekota Fripp | |||||||||||||
Dave Gelink | |||||||||||||
Santeri Kekkonen | |||||||||||||
Vendaval Simracing | 42 | Max Esterson | 8 | 11 | 10 | 4 | 7 | 29 | 7th | 254 | |||
Tatsuro Hashimoto | |||||||||||||
Matti Kaidesoja | |||||||||||||
Juan E Lopez | |||||||||||||
Vendaval Simracing | 51 | Antti Ahola | 14 | 10 | 8 | 5 | 19 | 28 | 10th | 215 | |||
Joshua W Anderson | |||||||||||||
Adrian Hettich | |||||||||||||
Alex Simonic |
Porsche Esports Sprint Challenge
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Max Esterson | 5 | 31st | 34 | ||||||||||
Dekota Fripp | 17 | 18 | 48th | 17 | ||||||||||
Mikkel Gade | 10 | 5 | 7th | 245 | ||||||||||
Ilari Lamminsivu | 23 | 96th | 3 |
Porsche Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Joshua W Anderson | 36 | 2 | 19 | 24 | 28 | 26 | 25 | 11 | 12 | 28 | 18 | 17 | 28 | 23rd | 122 | ||||||||
Matti Kaidesoja | 42 | 26 | 24 | 35 | 31 | 19 | 31 | 28 | 36 | 26 | 21 | 27 | 26 | 37th | 9 | |||||||||
Valtteri Alander | 77 | 20 | 19 | 24 | 17 | 17 | 26 | 31st | 58 |
Porsche TAG Heuer Esports Supercup Qualifer
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | R1 | R2 | R3 | R4 | R5 | Pos | Points |
---|---|---|---|---|---|---|---|---|
2021 | Dylan Birse | 27 | 14 | 34th | 14 | |||
Phil Denes | 22 | 24 | 7 | 26 | 24 | 25th | 36 | |
Mikkel Gade | 7 | 17 | 11 | 3 | 7th | 97 | ||
Matti Kaidesoja | 6 | 13 | 11 | 18 | 12th | 75 |