2018 VRS GT iRacing World Championship
From SimRacingWiki
2018 GTWCS season
VRS GT iRacing World Championship | |
Season
| |
Races | 8 |
---|---|
Start date | 3 March |
End date | 1 September |
Season champion
| |
Pure Racing Team |
← 2017 | 2019 → |
Teams and drivers
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Mount Panorama Circuit | 6 Hours | 3 March |
2 | Sebring International Raceway | 3 Hours | 24 March |
3 | Autodromo Nazionale Monza | 3 Hours | 21 April |
4 | Nürburgring Grand-Prix-Strecke | 6 Hours | 19 May |
5 | Road Atlanta | 3 Hours | 30 June |
6 | Circuit de Spa-Francorchamps | 6 Hours | 14 July |
7 | Suzuka International Racing Course | 4 Hours | 4 August |
8 | Silverstone Circuit | 3 Hours | 1 September |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 100 | 80 | 70 | 64 | 60 | 56 | 52 | 48 | 44 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 21 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Standings
Only the best seven out of eight results counted towards each driver's championship total; discarded results are displayed within parentheses.
|
|