2019 VRS GT iRacing World Championship
From SimRacingWiki
2019 GTWCS season
VRS GT iRacing World Championship | |
Season
| |
Races | 6 |
---|---|
Start date | 30 March |
End date | 24 August |
Season champion
| |
VRS Coanda Simsport |
← 2018 |
Teams and drivers
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Circuit de Spa-Francorchamps | 6 Hours | 30 March |
2 | Suzuka International Racing Course | 3 Hours | 20 April |
3 | Autodromo Internazionale Enzo e Dino Ferrari | 3 Hours | 18 May |
4 | Nürburgring Grand-Prix-Strecke | 6 Hours | 6 July |
5 | Sebring International Raceway | 4 Hours | 10 August |
6 | Circuit of the Americas | 3 Hours | 24 August |
Results and standings
Results
Round | Circuit | Pole position | Race Winner | Broadcast | |
---|---|---|---|---|---|
Team | Manufacturer | ||||
1 | Circuit de Spa-Francorchamps | #8 VRS Coanda Simsport | #81 VRS Coanda Simsport | BMW | |
Mitchell deJong | Joshua K Rogers Ricardo Castro Ledo | ||||
2 | Suzuka International Racing Course | #81 VRS Coanda Simsport | #81 VRS Coanda Simsport | BMW | |
Joshua K Rogers | Joshua K Rogers Ricardo Castro Ledo | ||||
3 | Autodromo Internazionale Enzo e Dino Ferrari | #81 VRS Coanda Simsport | #81 VRS Coanda Simsport | BMW | |
Joshua K Rogers | Joshua K Rogers Martin Krönke | ||||
4 | Nürburgring Grand-Prix-Strecke | #81 VRS Coanda Simsport | #81 VRS Coanda Simsport | BMW | |
Joshua K Rogers | Joshua K Rogers Ricardo Castro Ledo | ||||
5 | Sebring International Raceway | #81 VRS Coanda Simsport | #81 VRS Coanda Simsport | BMW | |
Joshua K Rogers | Joshua K Rogers Ricardo Castro Ledo | ||||
6 | Circuit of the Americas | #36 Team Redline | #81 VRS Coanda Simsport | BMW | |
Greger Huttu | Joshua K Rogers Ricardo Castro Ledo |
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 100 | 80 | 70 | 64 | 60 | 56 | 52 | 48 | 44 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 21 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Standings
|
|