Alexander Thiebe
From SimRacingWiki
Alexander Thiebe
Information
| |
Birthdate | 9 February 1997 |
---|---|
Country | Germany |
Team | Team Redline |
Simulations | iRacing |
Series | Porsche Esports Supercup |
Links
| |
Team history
| |
iRacing
??/20?? - ??/20?? ??/20?? - 12/2019 01/2020 - Present |
Career results
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MSP Phoenix Racing | 87 | Efkan Birkiye | 36 | 20 | 34 | 18 | (32) | 31 | 12 | 31 | 33rd | 103 |
Govand Keanie | |||||||||||||
Patrick Schneider | |||||||||||||
2019 | Pure Racing Team | 72 | Gianni Vecchio | 7 | 40 | 7 | 25 | 34 | 32 | 19th | 127 | ||
Jonas Wallmeier |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pure Racing Team | 28 | 29 | 8 | 32 | 9 | 13 | 19 | 12 | 26 | 23 | 9 | 33 | 29 | 28 | 30 | 23 | 20 | 22 | 30‡ | 30‡ | 23 | 21 | 22nd | 258 |
2020 | TRL Performance | 30 | 21 | 22 | 29 | 16 | 13 | 26 | 22 | 14 | 15 | 30 | 26 | EX | EX | 9 | 10 | 10 | 9 | 30 | 19 | 22nd | 125 | ||
2021 | Team Redline | 29 | 38 | 22 | 24 | 22 | 32 | 33 | 38 | 20 | 27 | 31 | 31 | EX | EX | EX | EX | EX | EX | EX | EX | 39th | 3 |
‡ Non Championship Round
Porsche TAG Heuer Esports Supercup Qualifer
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | R1 | R2 | R3 | R4 | R5 | Pos | Points |
---|---|---|---|---|---|---|---|---|
2021 | Team Redline | 10 | 15 | 5 | 22 | 13th | 72 |