CoRe SimRacing
From SimRacingWiki
CoRe SimRacing
Information
| |
Founding date | 9 March 2005 |
---|---|
Country | Germany |
Team manager | Maik Paluch Thomas Arends |
Simulations | iRacing |
Sponsors
| |
Discord | |
Maik Paluch Creations | |
KA46 | |
RonaldG | |
Links
| |
Driver Roster
Active
Active drivers | ||
---|---|---|
Name | Join date | Series |
Ross Balfour | 04/2018 | |
Baptiste Boudelier | 01/2020 | |
Dominik Engel | 03/2015 | Sports Car Open |
Thomas Gibson | 10/2018 | Sports Car Open |
Marius Golombeck | 04/2018 | Digitale Nürburgring Langstrecken-Serie |
Ronald Großmann | 08/2016 | Sports Car Open |
Santeri Kallunki | 06/2015 | Sports Car Open |
Janne Kiuru | 04/2016 | Sports Car Open |
Sven Neumann | 04/2019 | |
Maik Paluch | 01/2011 | Sports Car Open |
Maxime Pauly | 04/2016 | Sports Car Open |
Maxim Ramsteijn | 12/2020 | Porsche TAG Heuer Esports Supercup |
Kristian Skumlien | 04/2016 | |
Kimmo Suominen | 04/2018 | Digitale Nürburgring Langstrecken-Serie |
Pascal Stix | 04/2019 | Digitale Nürburgring Langstrecken-Serie Sports Car Open |
Allert van der Wal | 10/2021 |
Inactive
Inactive Drivers | |
---|---|
Name | Join date |
Thomas Arends | 10/2015 |
Markus Blohm | 01/2014 |
Former
Team results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Isaac Price | 99 | 25 | 29 | 13 | 27th | 166 | |||||||||||||
2017 | Pashalis Gergis | 41 | 20 | 11 | 16 | 23 | 31 | 12 | 14 | 19 | DNF | 21 | 21st | 159 | ||||||
Cem Bolukbasi | 74 | 6 | 9 | 13 | 27 | 24th | 155 | |||||||||||||
Isaac Price | 99 | 11 | 11 | 13 | 35 | 19 | 21 | 7 | 7 | 20th | 164 | |||||||||
2018 | Pashalis Gergis | 41 | 16 | 17 | 26 | 9 | 5 | 24 | 13 | 25 | 13 | 14th | 416 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CoRe SimRacing | 24 | Claudiu Clima | (25) | 24 | 11 | 11 | 4 | 6* | 10th | 150 | ||
Santeri Kallunki | |||||||||||||
Juha-Pekka Lammi | |||||||||||||
Frederik Rasmussen | |||||||||||||
2017 | CoRe SimRacing | 23 | Thomas Arends | 5 | 6 | 16 | 2 | 11 | 6 | 4th | 250 | ||
Janne Kiuru | |||||||||||||
Maxime Pauly | |||||||||||||
Jere Pääkkönen | |||||||||||||
CoRe SimRacing | 24 | Claudiu Clima | 1* | 2* | 11 | 1* | 1* | 1* | 1st | 296 | |||
Santeri Kallunki | |||||||||||||
Isaac Price | |||||||||||||
Frederik Rasmussen | |||||||||||||
2018 | CoRe SimRacing | 23 | Thomas Arends | 28 | 28 | DNS | 25 | 35 | 29 | 20 | 37th | 84 | |
Janne Kiuru | |||||||||||||
Maxime Pauly | |||||||||||||
CoRe SimRacing | 74 | Ricardo Castro Ledo | 3 | 4 | (45) | 5 | 16 | 5 | 7 | 7 | 5th | 386 | |
Pashalis Gergis | |||||||||||||
Santeri Kallunki | |||||||||||||
2019 | CoRe SimRacing Black | 56 | Marius Golombeck | 34 | 46 | 11 | 11 | 37 | 30th | 83 | |||
Ross Balfour | |||||||||||||
Thomas Gibson | |||||||||||||
Carl Jansson | |||||||||||||
CoRe SimRacing Orange | 57 | Janne Kiuru | 23 | 36 | 18 | 7 | 33 | 27 | 21st | 121 | |||
Kenny Roosens | |||||||||||||
Sindre Setsaas | |||||||||||||
Kimmo Suominen | |||||||||||||
CoRe SimRacing Green | 58 | Thomas Arends | 33 | 45 | 46th | 8 | |||||||
Santeri Kallunki | |||||||||||||
Maik Paluch | |||||||||||||
Jason Stehney | |||||||||||||
CoRe SimRacing Red | 59 | Kristian Skumlien | 44 | 28 | 32 | 42nd | 22 | ||||||
Marco Gabriele Nesi | |||||||||||||
Maxime Pauly | |||||||||||||
Vincenzo Silvestri |
Porsche Esports Sprint Challenge
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Thomas Gibson | 11 | 1 | 2 | 7 | 9 | 26 | (28) | 19 | 8 | 8 | 6 | 6th | 257 |
Samuel Libeert | 3 | 25 | 7 | 10 | 29 | 16th | 91 | |||||||
Oscar Mangan | 7 | 5 | 8 | 8th | 241 | |||||||||
Matti Sipilä | 1 | 10 | 7 | 3 | 16 | 9th | 190 |
Porsche Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Sindre Setsaas | 3 | 14 | 13 | 2 | 3 | 13 | 10 | 18 | 12 | 33 | 21 | 16 | 15 | 12 | 30 | 14 | 11 | 16 | 13 | 13th | 215 | ||
Carl E Jansson | 29 | 33 | 29 | 18 | 23 | 24 | 37 | 19 | 20 | 25 | 24 | 20 | 32 | 28 | 22 | 27 | 28 | 13 | 29 | 33rd | 29 | |||
2021 | Sindre Setsaas | 18 | 20 | 15 | 5 | 6 | 13 | 13 | 15 | 35 | 16 | 9 | 11 | 34 | 31 | 16 | EX | EX | 31 | 17 | 21 | 24 | 21st | 150 |
Maxim Ramsteijn | 729 | 24 | 29 | 21 | 15 | 33 | 20 | 36 | 21 | 24 | 39 | 22 | 14 | 19 | 18 | 20 | 15 | 21 | 13 | 26 | 20 | 27th | 82 |
International Simulated Open Wheel Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap, '*' indicates most laps led)
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|
2021 | Oscar Mangan | 20 | 5 | 4 | 1 | 22 | 15 | 3rd | 147 |
Carl Jansson | 29 | 2 | 28 | 21 | 32 | 25 | 17th | 69 |
Sports Car Open Sprint Masters
(key) (results in bold indicate pole position; results in italics indicate fastest lap; R indicates reserve driver)
Sports Car Open Sprint Challenge(key) (results in bold indicate pole position; results in italics indicate fastest lap; R indicates reserve driver)
|