Piotr Jagodzinski
From SimRacingWiki
Piotr Jagodzinski
File:PiotrJagodzinski.jpg | |
Information
| |
Birthdate | 7 March 1987 |
---|---|
Country | Poland |
Team | TRITON Racing |
Simulations | iRacing |
Links
| |
Team history
| |
iRacing
??/20?? - Present |
Career results
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TRITON Racing | 01 | Marcin Skrzypczak | 27 | 27 | 19 | 29 | 33 | (33) | 30th | 80 | ||
2017 | TRITON Racing | 01 | Kamil Franczak | 28 | 29 | 24 | 36 | 12 | 8 | 21st | 159 | ||
Dawid Nowakowski | |||||||||||||
Marcin Skrzypczak | |||||||||||||
2018 | TRITON Racing | 01 | Kamil Franczak | 25 | 49 | 40 | 33 | 35 | 34 | 14 | 40th | 48 | |
Dawid Nowakowski | |||||||||||||
Marcin Skrzypczak |
Audi Sport Seyffarth R8 LMS eCup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | DV1 TRITON Racing | 20 | 7 | 8 | DNS | 9 | 7 | 3 | 4 | 6th | 91 |