Matti Kaidesoja
From SimRacingWiki
Matti Kaidesoja
Information
| |
Birthdate | 24 June 1991 |
---|---|
Country | Finland |
Team | Inertia SimRacing |
Simulations | iRacing |
Links
| |
Team history
| |
iRacing
??/20?? - 01/2021 01/2021 - Present |
Career results
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Vendaval Simracing | 13 | Tatsuro Hashimoto | 40 | 13 | 13 | 9 | 6 | 3 | 9th | 212 | ||
Santeri Kekkonen | |||||||||||||
Juan E Lopez | |||||||||||||
2018 | Vendaval Simracing | 9 | Dekota Fripp | 6 | 8 | 17 | 42 | 22 | 29 | 23rd | 161 | ||
Santeri Kekkonen | |||||||||||||
Robin Sundkvist | |||||||||||||
2019 | Vendaval Simracing | 42 | Max Esterson | 8 | 11 | 10 | 4 | 7 | 29 | 7th | 254 | ||
Tatsuro Hashimoto | |||||||||||||
Juan E Lopez |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Vendaval Simracing | 26 | 24 | 35 | 31 | 19 | 31 | 28 | 36 | 26 | 21 | 27 | 26 | 37th | 9 | ||||||||
2021 | Privateer | 34 | 20 | 27 | 31 | 38th | 8 | ||||||||||||||||
Inertia SimRacing | 25 | 33 | 19 | 36 | 29 | 32 | 33 | 33 |
Porsche TAG Heuer Esports Supercup Qualifer
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | R1 | R2 | R3 | R4 | R5 | Pos | Points |
---|---|---|---|---|---|---|---|---|
2021 | Vendaval Simracing | 6 | 13 | 11 | 18 | 12th | 75 |