Sebastian Job
From SimRacingWiki
Sebastian Job
Information
| |
Birthdate | 22 March 2000 |
---|---|
Country | United Kingdom |
Team | Red Bull Racing Esports Team |
Simulations | iRacing |
Series | Porsche Esports Supercup |
Links
| |
Team history
| |
iRacing
??/20?? - 03/2017 03/2017 - 01/2018 02/2018 - 03/2019 03/2019 - Present |
Career results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Apex Racing UK | 22 | 14 | 15 | 26 | 27 | 35 | 34 | 14 | 4 | 8 | 6 | 5 | 8 | 7 | 12th | 228 | ||
2016 | Apex Racing UK | 2 | 10 | 18 | 21 | 29 | 29 | 25 | 24 | 31st | 130 | ||||||||
2018 | FA Racing G2 LogitechG | 18 | 38th | 24 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | JCL - Apex Racing UK | 14 | Antoine Higelin | (39) | 18 | 14 | 19 | 11 | 12 | 15th | 131 | ||
Jesper Pedersen | |||||||||||||
Alex Simpson | |||||||||||||
2017 | JCL - Apex Racing UK | 14 | Jamie Fluke | 20 | 44 | 15 | 21 | 29 | 17 | 22nd | 150 | ||
Antoine Higelin | |||||||||||||
Alex Simpson | |||||||||||||
2018 | FA Racing G2 LogitechG G2 Esports |
14 | Cem Bolukbasi | 2 | 2 | 13 | (37) | 1 | 2 | 2 | 1 | 2nd | 554 |
Isaac Price | |||||||||||||
Frederik Rasmussen | |||||||||||||
2019 | Red Bull Racing Esports Team | 4 | Nestor Garcia Jr | 3 | 3 | 4 | 3 | 3 | 8 | 3rd | 392 | ||
Frederik Rasmussen |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Red Bull Racing Esports Team | 52 | 3 | 16 | 9 | 55 | 7 | 292 | 21 | 31 | 26 | 51 | 2 | 1 | 1 | 63 | 7 | 1 | 1 | 6‡ | 18‡ | 4 | 2 | 3rd | 906 |
2020 | Red Bull Racing Esports Team | 53 | 1 | 362 | 26 | 1 | 1 | 52 | 3 | 33 | 2 | 22 | 3 | 11 | 1 | 42 | 1 | 43 | 2 | 52 | 2 | 1st | 659 | ||
2021 | Red Bull Racing Esports Team | 12 | 31 | 8 | 1 | 11 | 24 | 43 | 1 | 12 | 18 | 24 | 6 | 14 | 1 | 13 | 27 | 23 | 31 | 29 | 28 | 5th | 365* |
‡ Non Championship Round
* Penalties have been added
24 Hours of Le Mans Virtual
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2022 | Red Bull Racing Esports | Dennis Lind Yuri Kasdorp Nestor Garcia |
Corvette C8.R | GTE | 365 | 25th | 7th |