2017 Blancpain GT Series
From SimRacingWiki
2017 GTWCS season
iRacing Blancpain GT Series | |
Season
| |
Races | 6 |
---|---|
Start date | 15 April |
End date | 9 September |
Season champion
| |
CoRe SimRacing |
← 2016 | 2018 → |
Teams and drivers
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Autodromo Nazionale Monza | 3 Hours | 15 April |
2 | Brands Hatch Circuit | 90 Minutes | 29 April |
3 | Silverstone Circuit | 3 Hours | 6 May |
4 | Circuit Zolder | 90 Minutes | 27 May |
5 | Circuit de Spa-Francorchamps | 6 Hours | 22 July |
6 | Nürburgring Grand-Prix-Strecke | 3 Hours | 9 September |
Results and standings
Results
Round | Circuit | Pole position | Race Winner | Broadcast | |
---|---|---|---|---|---|
Team | Manufacturer | ||||
1 | Autodromo Nazionale Monza | #24 CoRe SimRacing | #24 CoRe SimRacing | McLaren | |
Frederik Rasmussen | Isaac Price Frederik Rasmussen | ||||
2 | Brands Hatch Circuit | #24 CoRe SimRacing | #1 VRS Coanda Simsport | BMW | |
Frederik Rasmussen | Rens Broekman Klaus Kivekäs | ||||
3 | Silverstone Circuit | #24 CoRe SimRacing | #70 Pure Racing Team | Ford | |
Frederik Rasmussen | Maximilian Benecke Ivo Howeller | ||||
4 | Circuit Zolder | #24 CoRe SimRacing | #24 CoRe SimRacing | McLaren | |
Frederik Rasmussen | Isaac Price Frederik Rasmussen | ||||
5 | Circuit de Spa-Francorchamps | #24 CoRe SimRacing | #24 CoRe SimRacing | McLaren | |
Frederik Rasmussen | Isaac Price Frederik Rasmussen | ||||
6 | Nürburgring Grand-Prix-Strecke | #24 CoRe SimRacing | #24 CoRe SimRacing | McLaren | |
Frederik Rasmussen | Isaac Price Frederik Rasmussen |
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 53 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 |
Position | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | 41st | 42nd | 43rd | 44th | 45th | 46th | 47th | 48th | 49th | 50th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Standings
|
|