Williams Esports
Information
| |
Founding date | May 2018 |
---|---|
Country | United Kingdom |
Team manager | Jake 'Mora' Hammond |
Simulations | iRacing Assetto Corsa Competizione F1 Esports RaceRoom rFactor 2 GT Sport Forza Motorsport 7 |
Sponsors
| |
Chillblast | |
Razer | |
BENQ | |
Playseat | |
Fanatec | |
Heusinkveld | |
Recaro | |
Links
| |
History
Williams Esports was founded in May 2018 and was the first Formula One team to launch its own Esports team.
Javier Guerra -- the founder of JIM Racing -- a Spanish sim racing team founded in 2011 -- is responsible for Team Ops. Steven English is Williams' Head of Esports
.
"Esports has grown dramatically in recent years to become a huge global industry, so we're eager to take on the challenge of growing sim racing's place in the Esports world, Guerra said in 2018. "We're looking forward to developing our roster of drivers, offering a select number the incredible chance to become part of the Williams family."
Driver Roster
Active drivers
Former drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Vicente Salas | 02/2022 | 01/2024 | Kanaan eSports |
Jake Matheson | 02/2021 | 10/2021 | Relegated |
Zack Nichols | 02/2021 | 10/2021 | Relegated |
Ryan Michael Luza | 02/2020 | 01/2021 | XSET |
Matt Bussa | 02/2019 | 01/2020 | Mode Motorsports |
Brian Schoenburg | 02/2019 | 01/2020 | Clint Bowyer Racing |
Laurin Heinrich | 07/2018 | 02/2020 | BS+COMPETITION |
Kay Kaschube | 07/2018 | 03/2020 | BS+COMPETITION |
Nils Koch | 07/2018 | 03/2020 | BS+COMPETITION |
Alexander Voß | 07/2018 | 02/2020 | BS+COMPETITION |
Tino Naukkarinen | 07/2018 | 08/2020 | Red Bull Racing Esports |
Moritz Löhner | 08/2018 | 12/2020 | Dörr Esports |
Isaac Price | 11/2018 | 12/2020 | |
Coque Lopez | 06/2018 | 08/2021 | DUX Gaming |
Diogo C. Pinto | 11/2020 | 09/2021 | Team Redline |
Lasse Bak | 2020 | 09/2021 | FYRA Simsport |
Martin Christensen | 2020 | 09/2021 | FYRA Simsport |
Team results
eNASCAR Coca-Cola iRacing Series
Drivers Standings
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Matt Bussa | 5 | 16 | 7 | 5 | 13 | 8 | 33 | 27 | 30 | 39 | 35 | EX | 20 | 20 | 9 | 8 | 14 | 13 | 27 | 19th | 375 | ||
Brian Schoenburg | 55 | 12 | 38 | 27 | 20 | 4 | 16 | 11 | 22 | 34 | 22 | 31 | 19 | 14 | 22 | 37 | 39 | 36 | 29 | 30th | 307 | |||
2020 | Ryan Michael Luza | 53 | 10 | 36 | 1 | 1 | 1* | 4 | 3 | 34 | 6 | 7 | 27 | 13 | 34 | 7 | 34* | 24 | 11 | 4 | 25 | 31* | 4th | 3010 |
Matt Bussa | 5 | 33 | 12 | 7 | 19 | 13 | 26 | 34 | 22 | 39 | 2 | 11 | 17 | 8 | 37 | 29 | 30 | 20 | 28 | 17 | 25 | 23rd | 392 | |
2021 | Zack Nichols | 29 | 32 | 28 | 18 | 3 | 6 | 26 | 31 | 36 | (40) | 8 | 36 | 17 | 34 | 22 | 40 | 34 | 33 | 33 | 31st | 196 | ||
Jake Matheson R | 52 | 3 | 26 | 26 | 31 | 17 | 33 | 21 | 31 | 33 | 30 | (39) | 35 | 38 | 2 | 31 | 37 | 28 | 38 | 36th | 174 | |||
2022 | Donovan Strauss R | 20 | 38 | 38 | 20 | 15 | 16 | 13 | 5 | 25 | 20 | 23 | 12 | 4 | 32 | 19 | 15 | 8 | 35 | 30 | 20th | 300 | ||
Vicente Salas | 19 | 28 | 25 | 21 | 12 | 39 | 19 | 4 | 20 | 8 | 39 | 6 | 36 | 6 | 6 | 20 | 30 | 21 | 22nd | 288 | ||||
2023 | Donovan Strauss | 51 | 36 | 33 | 16 | 7 | 18 | 19 | 17 | 35 | 20 | 40 | 16 | 14 | 3* | 13 | 9 | 9 | 10 | 1* | 16th | 358 | ||
Vicente Salas | 55 | 32 | 37 | 27 | 30 | 39 | 27 | 39 | 6 | 38 | 15 | 5 | 33 | 40 | 16 | 33 | 37th | 151 | ||||||
2024 | Donovan Strauss | 51 | 6 | 15 | 9 | 20 | 20 | 3 | 35 | 37 | 21 | 11 | 25 | 15 | 16 | 35* | 11 | 10 | 2 | 25 | 13th | 359 | ||
Parker White | 53 | 17 | 5 | 6 | 30 | 8 | 6 | 13 | 3 | 12 | 2 | 2 | 2 | 21 | 34 | 2* | 3 | 1 | 1 | 31st | 3040 |
. – Eliminated after Playoffs Round of 8/Round of 10
. – Relegated to eNASCAR Contender iRacing Series
R – First time participating in the eNASCAR Coca-Cola iRacing Series that season
Team Standings
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Williams Esports | 10 | 12 | 1 | 1 | 1* | 4 | 3 | 22 | 6 | 2 | 11 | 13 | 8 | 7 | 29 | 24 | 11 | 4 | 17 | 25 | 9th | 921 |
33 | 36 | 7 | 19 | 13 | 26 | 34 | 34 | 39 | 7 | 27 | 17 | 34 | 37 | 34* | 30 | 20 | 28 | 25 | 31* | ||||
2021 | Williams Esports | 3 | 26 | 18 | 3 | 6 | 26 | 21 | 31 | 33 | 8 | (36) | 17 | 34 | 2 | 31 | 34 | 28 | 33 | 18th | 370 | ||
32 | 28 | 26 | 31 | 17 | 33 | 31 | 36 | 40 | 30 | (39) | 35 | 38 | 22 | 40 | 37 | 33 | 38 | ||||||
2022 | Williams Esports | 28 | 25 | 20 | 12 | 16 | 13 | 4 | 20 | 8 | 23 | 6 | 4 | 6 | 6 | 15 | 8 | 21 | 12th | 588 | |||
38 | 38 | 21 | 15 | 39 | 19 | 5 | 25 | 20 | 39 | 12 | 36 | 32 | 19 | 20 | 30 | 35 | 30 | ||||||
2023 | Williams Esports | 32 | 33 | 16 | 7 | 18 | 19 | 17 | 35 | 6 | 38 | 15 | 5 | 3* | 13 | 9 | 9 | 10 | 1* | 16th | 484 | ||
36 | 37 | 27 | 30 | 39 | 27 | 39 | 20 | 40 | 16 | 14 | 33 | 40 | 16 | 33 | |||||||||
2024 | Williams Esports | 6 | 5 | 6 | 20 | 8 | 3 | 13 | 3 | 12 | 2 | 2 | 2 | 16 | 34 | 2* | 3 | 1 | 1 | 1st | 884 | ||
17 | 15 | 9 | 30 | 20 | 6 | 35 | 37 | 21 | 11 | 25 | 15 | 21 | 35* | 11 | 10 | 2 | 13 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Williams Esports BenQ | 6 | Alex Arana | 10 | 30 | 20 | 39 | 16 | 31 | 24th | 112 |
Agustin Canapino | |||||||||||
Isaac Price | |||||||||||
Martin Solari | |||||||||||
Williams Esports Razer | 22 | André Böttcher | 4 | 5 | 3 | 33 | 5 | 4 | 5th | 326 | |
Laurin Heinrich | |||||||||||
Nils Koch | |||||||||||
Moritz Löhner | |||||||||||
Williams Esports Chillblast | 33 | Kay Kaschube | 17 | 4 | 9 | 9 | 29 | 3 | 6th | 260 | |
Dominik Staib | |||||||||||
Alexander Voß |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Alexander Voß | 07 | 39 | 20 | 33 | 31 | 20‡ | 14‡ | 39th | 26 | ||||||||||||||||
Moritz Löhner | 20 | 22 | 14 | 20 | 27 | 23 | 14 | 26 | 19 | 27 | 28 | 26 | 25 | 16 | 12 | 31 | 15 | 24th | 231 | |||||||
Laurin Heinrich | 26 | 18 | 11 | 34 | 37 | 33 | 22 | 29 | 34 | 35 | 34 | 14 | 7 | 35th | 139 | |||||||||||
Nils Koch | 33 | 21 | 25 | 17 | 20 | 34 | 30 | 11 | 7 | 23 | 18 | 21 | 29 | 28 | 19 | 11 | 8 | 14‡ | 5‡ | 26 | 25 | 21st | 284 | |||
2021 | Josh Thompson | 51 | 36 | 40 | 34 | 35 | 31 | 31 | 27 | 11 | 35 | 31 | 20 | 17 | EX | EX | 25 | 17 | 32 | 18 | 30th | 47 | ||||
Moreno Sirica | 69 | 16 | 27 | 32 | 23 | 35 | 23 | 18 | 17 | 19 | 7 | 32 | 11 | 32 | 21 | 16 | 24 | 12 | 4 | 13 | 22 | 22nd | 143 | |||
Diogo C. Pinto | 121 | 14 | 6 | 23 | 19 | 21 | 19 | 20 | 12 | 21 | 34 | 14 | 16 | 23 | 9 | 6 | 2 | 8 | 28 | 28 | 18 | 18th | 163 | |||
Daniel Lafuente | 312 | 18 | 19 | 26 | 16 | 26 | 27 | 23 | 25 | 30 | 13 | 18 | 28 | 15 | 22 | 10 | 8 | 19 | 11 | 16 | 8 | 23rd | 140 |
‡ Non Championship Round
iRacing USAC World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Josh Fox | 121 | 10 | 17 | DNQ | 6 | 10 | 12 | 12 | 8 | 6 | 10th | 390 |
Porsche Esports Sprint Challenge
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Arthur Lehouck | 20 | 8 | 24 | 32nd | 34 | ||||||||
Moritz Löhner | 27 | 28 | 10 | 43rd | 22 | |||||||||
Oscar Mangan | 14 | 9 | 14 | 2 | 15 | 5 | 8th | 241 | ||||||
Moreno Sirica | 9 | 10 | (11) | 6 | 8 | 1 | 1 | 2 | 2 | 4 | 4 | 1st | 367 | |
Josh Thompson | 28 | 15 | 61st | 12 |
Porsche TAG Heuer Esports Supercup Qualifer
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | R1 | R2 | R3 | R4 | R5 | Pos | Points |
---|---|---|---|---|---|---|---|---|
2021 | Lasse Bak | 29 | 25 | 27 | 46th | 1 | ||
Daniel Lafuente | 8 | 30 | 6 | 8 | 27 | 9th | 83 | |
Diogo C. Pinto | 3 | 4 | 1 | 5 | 2nd | 161 | ||
Moreno Sirica | 13 | 4 | 5 | 7 | 19 | 4th | 122 | |
Josh Thompson | 7 | 24 | 30 | 4 | 16th | 67 |
iRacing Rallycross World Championship Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Josh Fox | 12 | 5 | 5 | 4 | 7 | 2 | DNQ | DNQ | DNQ | 3 | 7th | 431 |
2020 | Matt Bussa | 1 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 26th | 23 | |||
Sami-Matti Trogen | DNQ | 9 | 29th | 13 | |||||||||
Otto Taskinen | 5 | 8 | DNQ | DNQ | 7 | DNQ | 9 | DNQ | DNQ | DNQ | 13th | 61 | |
Henrik Krogstad | 11 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 24th | 34 | ||
Josh Fox | 12 | DNQ | 10 | 6 | 10 | DNQ | 8 | 8 | 5 | 3 | 6th | 97 |