Alejandro Sánchez
From SimRacingWiki
Alejandro Sánchez
![]() | |
Information
| |
Birthdate | 19 November 2000 |
---|---|
Country | ![]() |
Team | Apex Racing Team |
Simulations | iRacing |
Series | Porsche Esports Supercup |
Links
| |
![]() ![]() ![]() ![]() ![]() ![]() | |
Team history
| |
iRacing
??/20?? - ??/20?? 09/2018 - 01/2022 01/2022 - Current |
Career results
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NWS eSports | 5 | ![]() |
44 | 30 | 47th | 11 | ||||||
![]() | |||||||||||||
![]() | |||||||||||||
2019 | MSI eSports | 24 | ![]() |
16 | 39 | 11 | 17 | 14 | 7 | 12th | 178 | ||
![]() |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | MSI eSports | 26 | 12 | 13 | 14 | 12 | 17 | 13 | 9 | 15 | 11 | 31 | 24 | 4 | 10 | 2 | 5 | 242 | 27 | 13‡ | 19‡ | 16th | 455 | ||
2020 | MSI eSports | 8 | 8 | 63 | 22 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 53 | 5 | 55 | 29 | 18 | 10 | 6 | 6 | 3rd | 478 | ||
2021 | MSI eSports | 8 | 12 | 14 | 7 | 85 | 2 | 31 | 34 | 9 | 19 | 4 | 8 | 3 | 2 | EX | EX | 27 | 29 | 10 | 26 | 12th | 265 |
‡ Non Championship Round