Philip Stamm
From SimRacingWiki
Philip Stamm
Information
| |
Birthdate | 5 July 1985 |
---|---|
Country | Germany |
Team | Coanda Simsport |
Simulations | iRacing |
Series | Motorvision eSport Xtreme Series VRS GT iRacing World Championship |
Links
| |
Team history
| |
iRacing
01/2014 - 08/2014 08/2014 - Present |
Equipment
Hardware | |
---|---|
Rig & Seat | Heusinkveld Sim Rig GT - Cobra Suzuka Pro fit |
Wheelbase | SimQuip.Net Direct Drive |
Wheelrim | Modified Fanatec Formula Rim |
Pedals | Heusinkveld Sim Pedals Ultimate |
Shifter | Heusinkveld Sim Shifter Sequential |
Handbrake | Heusinkveld Sim Handbrake |
Monitor | 3x BenQ XL2430 |
Headset | Beyerdynamic 1990 Pro + Antilion Modmic V5 |
Career results
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | VRS Coanda Simsport | 88 | Jonathan Butel | 24 | 37 | 27 | 36 | 30 | 37th | 35 | |||
Jesse Nieminen | |||||||||||||
David Williams | |||||||||||||
2017 | VRS Coanda Simsport | 8 | Rocco Barone | 4 | 15 | 3 | 12* | 2* | 12 | 3rd | 250 | ||
Mitchell deJong | |||||||||||||
David Williams | |||||||||||||
2018 | VRS Coanda Simsport | 8 | Mack Bakkum | (7) | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 3rd | 534 |
Mitchell deJong | |||||||||||||
David Williams | |||||||||||||
2019 | VRS Coanda Simsport | 8 | Mack Bakkum | 5 | 2 | 2 | 2 | 2 | 5 | 2nd | 440 | ||
Jeremy Bouteloup | |||||||||||||
Mitchell deJong |
Motorvision eSport Xtreme Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
|