Ivo Howeller
From SimRacingWiki
Ivo Howeller
File:IvoHoweller.jpg | |
Information
| |
Birthdate | |
---|---|
Country | Austria |
Team | Odox Motorsport |
Simulations | iRacing |
Series | VRS GT iRacing World Championship |
Links
| |
Team history
| |
iRacing
??/20?? - ??/20?? ??/20?? - ??/2019 06/2019 - Present |
Career results
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | GEKO Vortex Simracing | 04 | Gianluca Belardinelli | 3* | 15 | 34 | 6 | 13 | 12nd | 135 | |||
Luis Rodriguez | |||||||||||||
Martin Vanhove | |||||||||||||
2017 | Pure Racing Team | 70 | Maximilian Benecke | 6 | 48 | 1* | 11 | 3* | 23* | 22nd | 150 | ||
Patrick Pichler | |||||||||||||
2018 | Pure Racing Team | 72 | Maximilian Benecke | 5 | 1 | (11) | 1 | 6 | 1 | 3 | 3 | 1st | 556 |
Patrick Pichler | |||||||||||||
2019 | Pure Racing Team | 72 | Clemens Fregona | 26 | 45 | 45th | 15 | ||||||
Sebastian Schmalenbach | |||||||||||||
Patrick Wolf |