Logan Clampitt
From SimRacingWiki
Logan Clampitt
| |
Information
| |
| Birthdate | 31 May 2000 |
|---|---|
| Country | |
| Team | Team Conti William Byron eSports Slick Simsport |
| Simulations | iRacing |
| Series | eNASCAR Coca-Cola iRacing Series World of Outlaws Sprint Car WCS |
Links
| |
Team history
| |
| iRacing
??/20?? - 07/2018 07/2018 - 02/2019 01/2019 - 12/2020 02/2019 - 04/2019 03/2019 - 07/2019 04/2019 - Present 04/2019 - Present 11/2019 - ??/20?? 01/2021 - Present | |
Career results
eNASCAR Coca-Cola iRacing Series
(key) (results in bold indicate pole position; * indicates most lead laps)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | High Performance Motorsports | 5 | 27 | 18 | 27 | 7 | 26 | 11 | 5 | 3 | 10 | 1 | 35 | 17th | 358 | ||||||||
| 2017 | ineX Racing | 2 | 5 | 2 | 6 | 18 | 14 | 4 | 7 | 35 | 42 | 3 | 4 | 7* | 3 | 2 | 2nd | 3043 | |||||
| 2018 | Simucube ineX Racing | 27 | 10 | 6 | 21 | 8 | 27 | 6* | 19 | 13 | 14 | 9th | 511 | ||||||||||
| The Chaos Crew | 13 | (30) | 11 | 5 | 1* | 5 | 6 | 4 | |||||||||||||||
| Lockdown Racing | |||||||||||||||||||||||
| 2019 | Burton Kligerman Esports | EX | 3 | 14 | 32 | 5 | 28 | 12 | 5 | 5 | 37 | 11 | 29 | EX | 23 | 9 | 28 | 4 | 25 | 15th | 391 | ||
| 2020 | Burton Kligerman Esports | 4 | 38 | 2 | 21 | 12 | 29 | 20 | 15 | 26 | 6 | 9 | 5 | 7 | 4 | 15 | 36 | 5 | 2 | 4 | EX | 10th | 501 |
| 2021 | William Byron eSports | 20 | 15 | 8 | 1 | 19 | 6 | 4 | 21 | 24 | (37) | 21 | 31 | 6 | 18 | 8 | 2 | 2 | 2 | 2nd | 3035 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
|
iRacing Rallycross World Championship Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SimuCUBE ineX Racing | 7 | 4 | 5 | (DNQ) | DNQ | 5 | DNQ | 4 | 7 | DNQ | 6 | 8th | 443 |
| 2019 | Privateer | DNQ | DNQ | 3 | DNQ | DNQ | 19th | 93 | ||||||
| HHS Racing Esports | DNQ | DNQ |
World of Outlaws NOS Energy Drink Sprint Car Championship Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TTL Esports | 10 | DNQ | DNQ | DNQ | 10 | 19 | 15 | 13 | DNQ | DNQ | 20th | 221 |
| 2020 | Slick Simsport | 13 | 16 | DNQ | 17 | DNQ | DNQ | 32nd | 109 |
