Antoine Higelin
Information
| |
Birthdate | 29 December 1995 |
---|---|
Country | France |
Team | Apex Racing Team |
Simulations | iRacing |
Series | Porsche Esports Supercup |
Links
| |
Team history
| |
iRacing
02/2013 - 03/2019 03/2019 - Present |
Biography
My name is Antoine Higelin, I’m a 26 year old student in mechanical engineering. In the future I’d like to become an engineer in industrial production.
I started simracing with Gran Turismo 2 on PS One, then Gran Turismo 4 on PS2. Later I switched to Forza 2 and 3. I raced the French Forza championship in 2010 and became French champion in the less than 15 years class. In 2011 I switched to iRacing because it is so much closer to a simulation than Forza and Gran Turismo. What I like most in iRacing is the realistic effect of every parameter when tuning the settings of the chassis.
I’m very happy and proud to have joined Apex Racing UK in early 2013 during S1 Road to Pro. Talking with experienced drivers, sharing setups and ideas to improve my driving skills helped me tremendously to get my Pro license. I earned my iRacing Pro/WC License in the 2013 Pro Series and then competed in the iRacing World Championship Grand Prix Series from 2014 to 2018. I have also been competing in team world championships (Blancpain GT Series from 2016 to 2017 and VRS GT iRacing World Championship in 2018) and won several regular iRacing championships.
In 2019 I am driving again for Apex Racing Team in the 2019 Porsche Esports Supercup as well as in the VRS GT iRacing World Championship with my team mates Kevin Ellis Jr, Jamie Fluke and Alex Simpson.
Equipment
Hardware | |
---|---|
Rig & Seat | Modified JCL To Be Faster v2 |
Wheelbase | SimSteering v2 |
Wheelrim | Custom Thrustmaster F1 with SimDisplay |
Pedals | HE Sim Pedals Pro |
Shifter | HE Sequential and TH8RS H-pattern |
Career results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Apex Racing UK | 9 | 33 | 20 | 8 | 41st | 57 | ||||||||||||
2014 | Apex Racing UK | 18 | DNQ | 12 | 15 | 22 | 31 | 13 | 17 | 9 | 15 | 13 | 8 | 15 | 8 | 15th | 201 | ||
2015 | Apex Racing UK | 35 | 15 | 8 | 13 | 14 | 21 | 16 | 26 | 9 | 17 | 29 | 35 | 13 | 26 | 14 | 18th | 174 | |
2016 | Apex Racing UK | 9 | 13 | 9 | 27 | 13 | 14 | 21 | 9 | 25 | 14 | 10 | 14 | 13 | 23 | 15th | 290 | ||
2017 | Apex Racing UK | 32 | 10 | 8 | 3 | 32 | 13 | 10 | 23 | 12 | 9 | 8 | 10th | 236 | |||||
2018 | Apex Racing UK | 7 | 8 | 6 | 26 | 19 | 6 | 29 | 22 | 11 | 11 | 5 | 21 | 8 | 10th | 469 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | JCL- Apex Racing UK | 14 | Sebastian Job | (39) | 18 | 14 | 19 | 11 | 12 | 15th | 131 | ||
Jesper Pedersen | |||||||||||||
Alex Simpson | |||||||||||||
2017 | JCL - Apex Racing UK | 14 | Jamie Fluke | 20 | 44 | 15 | 21 | 29 | 17 | 22nd | 150 | ||
Sebastian Job | |||||||||||||
Alex Simpson | |||||||||||||
2018 | SDK - Apex Racing UK | 99 | Jamie Fluke | 12 | 46 | 14 | (DSQ) | 13 | 37 | 10 | 28 | 25th | 155 |
Marcus Jensen | |||||||||||||
Alex Simpson | |||||||||||||
2019 | Apex Racing Team | 99 | Jamie Fluke | 15 | 6 | 21 | 29 | 32 | 33 | 19th | 127 | ||
Kevin Ellis Jr | |||||||||||||
Alex Simpson |
Porsche Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Apex Racing Team | 15 | 8 | 37 | 22 | 33 | 20 | 30 | 26 | 21 | 12 | 17 | 15 | 19 | 27 | 15 | 18 | 7 | 9 | 15‡ | 8‡ | 11 | 24 | 18th | 359 |
2020 | Apex Racing Team | 19 | 37 | 21 | 11 | 22 | 20 | 25 | 18 | 30 | 22 | 25 | 28 | 32nd | 40 |
‡ Non Championship Round
iRacing regular Championships
Season | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 S4 | Skip Barber Racing Series | 13 | |||||||||||||
2012 S1 | Star Mazda Championship | 9 | |||||||||||||
2012 S4 | Lotus 79 Classic Teams Championship | 6 | |||||||||||||
2013 S1 | iRacing Grand Prix Series | 10 | |||||||||||||
2013 S3 | Skip Barber Racing Series | 2 | |||||||||||||
2013 | iRacing Pro Series | 8 | |||||||||||||
2014 | Whelen Euro Series | 1 | |||||||||||||
2014 S4 | Ruf Cup | 161 | 195 | 183 | 183 | 162 | 1 | 884 | |||||||
2015 S1 | Ruf Cup | 249 | 210 | 167 | 207 | 200 | 198 | 183 | 174 | 1 | 1588 | ||||
2018 S1 | IMSA Sportscar Championship - GTE | 247 | 184 | 232 | 204 | 229 | 291 | 245 | 173 | 1 | 1805 |
iRacing special Events
Season | Event | Pos |
---|---|---|
2012 | iRacing World Tour - GrandAm Showdown | 3 |
2013 | 120 Minutes of Thunder - DP | 4 |
2014 | Road Warrior Series - Ruf RT 12R Track | 4 |
Real life Events
Season | Event | Pos |
---|---|---|
2018 | Porsche SimRacing Summit qualifying | 9 |
2018 | SimRacingExpo JCL Radical Contest | 1 |