Jake Hewlett
From SimRacingWiki
Jake Hewlett
Information
| |
Birthdate | 13 December 1992 |
---|---|
Country | United Kingdom |
Team | Coanda Simsport |
Simulations | iRacing |
Links
| |
Team history
| |
iRacing
12/2016 - ??/2017 ??/2017 - 08/2017 08/2017 - Present |
Equipment
Hardware | |
---|---|
Rig & Seat | Simlab P1-X Cobra Suzuka Pro Fit |
Wheelbase | Fanatec CSL |
Wheelrim | Formula Carbon |
Pedals | Fanatec LC |
Shifter | Thrustmaster TH8A |
Accessories | Logitech Wireless M&KB |
Monitor | BenQ XL2546 24" |
Headset | Hyper X Cloud Flight Wireless |
Career results
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | VRS Coanda Simsport | 18 | Jeremy Bouteloup | 31 | 25 | 24 | 11 | 14 | 28 | 6 | (33) | 18th | 182 |
Jörn Jens | |||||||||||||
Joni Takanen | |||||||||||||
2019 | VRS Coanda Simsport | 18 | Jörn Jens | 18 | 23 | 17 | 28 | 35 | 19 | 25th | 109 | ||
Joni Takanen | |||||||||||||
Bobby Zalenski |
Porsche Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | VRS Coanda Simsport | 34 | 23 | 40th | 15 |
‡ Non Championship Round