Jack Sedgwick
From SimRacingWiki
Jack Sedgwick
Information
| |
Birthdate | 10 September 1991 |
---|---|
Country | United Kingdom |
Team | ineX Racing |
Simulations | iRacing |
Series | Porsche Esports Supercup |
Links
| |
Team history
| |
iRacing
08/2015 - Present |
Career results
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ineX Racing Red | 03 | Jason Lovett | 2* | 5* | 1* | 5* | (27) | 3 | 3rd | 196 | ||
Isaac Price | |||||||||||||
Joni Törmälä | |||||||||||||
2017 | ineX Racing Red | 10 | Nathan Schartner | 12 | 3 | 2 | 5 | 10 | 22* | 5th | 243 | ||
Jake Stergios | |||||||||||||
Joni Törmälä | |||||||||||||
2018 | SimuCUBE ineX Racing Red | 10 | Aleksi Elomaa | 24 | (39) | 18 | 6 | 9 | 6 | 31 | 13 | 9th | 241 |
Josef Fällgren | |||||||||||||
Joni Törmälä | |||||||||||||
2019 | SimuCUBE ineX Racing Red | 10 | Aleksi Elomaa | 19 | 9 | 19 | 12 | 18 | 17 | 13th | 174 | ||
Josef Fällgren | |||||||||||||
William Levesque |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SimuCUBE ineX Racing | 35 | 37 | 30 | 15 | 8 | 6 | 4 | 4 | EX | 10 | 17 | 15 | 5 | 18 | 13 | 12 | 7 | 10‡ | 28‡ | 10 | 10 | 14th | 506 | |
2020 | SimuCUBE ineX Racing | 31 | 18 | 23 | 25 | 21 | 32 | 21 | 30 | 21 | 25 | 19 | 20 | 20 | 27 | 32 | 22 | 21 | 22 | 20 | 29 | 34th | 28 | ||
2021 | SimuCUBE ineX Racing | 26 | 28 | 15 | 26 | 27 | 30 | 21 | 39 | 40 | 37 | 33 | 30 | 36 | 26 | 19 | 16 | 33 | 26 | 24 | 16 | 32nd | 28 |
‡ Non Championship Round
Porsche TAG Heuer Esports Supercup Qualifer
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | R1 | R2 | R3 | R4 | R5 | Pos | Points |
---|---|---|---|---|---|---|---|---|
2021 | SimuCUBE ineX Racing | 20 | 9 | 13 | 8 | 14th | 72 |