2022 eNASCAR Coca-Cola iRacing Series
eNASCAR Coca-Cola iRacing Series | |
Season
| |
Races | 18 |
---|---|
Start date | February 15, 2022 |
End date | October 25, 2022 |
Season champion
| |
Casey Kirwan |
← 2021 | 2023 → |
2021 eNASCAR Contender iRacing Series ↓ |
The 2022 eNASCAR Coca-Cola iRacing Series was the 13th season of the eNASCAR Coca-Cola iRacing Series. The season started with an exhibition race at the Los Angeles Memorial Coliseum on February 1 and concluded at the Phoenix Raceway on October 25. Drivers competed for a prize package of $330,000 (USD), with $100,000 going to the series champion. For the first time in series history, the Championship 4 drivers competed in the season finale from a live event at the NASCAR Hall of Fame. This was the first season to utilize the Generation 7 NASCAR Cup Series cars, nicknamed the "Next Gen."
Teams and Drivers
The 2022 free agency period took place from January 7 through January 10. Outgoing teams from 2021 JTG Daugherty Racing and McLaren Shadow were replaced by the Charlotte Phoenix and iRacing Motorsports. Richmond Raceway eSports was rebranded to Rise eSports, Kligerman Sport changed its name to eRacr with Landon Cassil joining Parker Kigerman on the management team, and Roush Fenway Racing updated its name to RFK Racing to reflect their real-world name change with Brad Keselowski joining their ownership group. Bobby Zalenski reunited with Joe Gibbs Racing for the first time since 2019. Steven Wilson departed the rechristened RFK to replace Graham A. Bowlin at SHR, while series newcomer Kaden Honeycutt joined fellow rookie Parker Retzlaff at RFK in Wilson’s place. Other series veterans who found new homes in the offseason included Blake Reynolds at Jim Beaver eSports, Allen Boes at Spacestation Gaming, Femi Olatunbosun at Clint Bowyer Racing, Blade Whitt at Wood Brothers Racing, and Vicente Salas at Williams Esports. Other than that, many series mainstays elected to renew with their 2021 teams. Kollin Keister, who last competed in the 2020 season, re-qualified for the series after winning the 2021 eNASCAR Contender iRacing Series championship.
R – First time participating in the eNASCAR Coca-Cola iRacing Series
Schedule
The 2022 schedule was released on January 14, 2022. Six tracks make a first-time appearance on the 19-race calendar, including the much-anticipated Los Angeles Memorial Coliseum, which opened the season with an exhibition race on February 1. iRacing played a vital role in the track’s design with NASCAR Cup Series drivers and eNASCAR Coca-Cola iRacing Series competitors simulating test runs on different setups to develop its configuration for NASCAR. In addition to the L.A. Coliseum, virtual events also debuted at the newly reconfigured Atlanta Motor Speedway, Bristol Motor Speedway - Dirt, Dover Motor Speedway, World Wide Technology Raceway, and Nashville Superspeedway. The mid-season All-Star Race took place at the new Chicago Street Course. For the first time in history, the championship race was hosted at Phoenix Raceway.
Round | Track | Length | Date |
---|---|---|---|
Los Angeles Memorial Coliseum H | 120 Laps | February 1, 2022 | |
Regular Season | |||
1 | Daytona International Speedway | 80 Laps | February 15, 2022 |
2 | Las Vegas Motor Speedway | 100 Laps | March 1, 2022 |
3 | Atlanta Motor Speedway | 100 Laps | March 15, 2022 |
4 | Richmond Raceway | 130 Laps | March 29, 2022 |
5 | Bristol Motor Speedway - Dirt | 120 Laps | April 12, 2022 |
6 | Dover Motor Speedway | 120 Laps | April 26, 2022 |
7 | Kansas Speedway | 100 Laps | May 10, 2022 |
8 | Charlotte Motor Speedway | 100 Laps | May 24, 2022 |
9 | World Wide Technology Raceway | 120 Laps | May 31, 2022 |
10 | Nashville Superspeedway | 103 Laps | June 21, 2022 |
11 | Road America | 25 Laps | July 5, 2022 |
12 | Pocono Raceway | 60 Laps | July 19, 2022 |
Chicago Street Course H | 16 Laps | August 2, 2022 | |
13 | Watkins Glen International | 45 Laps | August 16, 2022 |
14 | Darlington Raceway | 120 Laps | August 30, 2022 |
Playoffs - Round of 10 | |||
15 | Bristol Motor Speedway | 175 Laps | September 13, 2022 |
16 | Talladega Superspeedway | 70 Laps | September 27, 2022 |
17 | Homestead Miami Speedway | 100 Laps | October 11, 2022 |
Playoffs - Championship 4 | |||
18 | Phoenix Raceway | 110 Laps | October 25, 2024 |
H – Heat races
Prize Package
The total prize package of $330,000 (USD) was comprised of $220,000 in driver winnings ($200,000 in season standings and $20,000 in race winnings), $60,000 in team incentive contributions, $40,000 in team winnings, and $10,000 in team marketing bonuses. Driver weekly winnings were increased to $1,500 for 1st, $1,000 for 2nd, and $500 for 3rd in the Round 1 race at Daytona International Speedway. $300 was awarded to the Rookie of the Year.
|
|
|
Results and Standings
Race Results
H – Heat races
R – First time participating in the eNASCAR Coca-Cola iRacing Series
Scoring System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 40 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Driver Standings
|
|
. – Eliminated after Playoffs Round of 10
. – Relegated to 2022 eNASCAR Contender iRacing Series
R – First time participating in the eNASCAR Coca-Cola iRacing Series
Team Standings
Pos. | Driver | DAY | LAS | ATL | RIC | BRI | DOV | KAN | CLT | WWT | NAS | RAM | POC | WGI | DAR | BRI | TAL | HOM | PHX | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stewart-Haas eSports | 3 | 18 | 1 | 11 | 2 | 3 | 18 | 6 | 12 | 6 | 1 | 12 | 4 | 1 | 10 | 31 | 1 | 22 | 807 |
7 | 22 | 25 | 33 | 28 | 7 | 23 | 31 | 25 | 10 | 37 | 35 | 8 | 15 | 12 | 40 | 10 | 9 | |||
2 | XSET | 14 | 4 | 8 | 22 | 6 | 9 | 3 | 16 | 5 | 7 | 3 | 1 | 5 | 4 | 1 | 3 | 3 | 2 | 802 |
18 | 5 | 26 | 38 | 22 | 36 | 25 | 30 | 16 | 17 | 17 | 32 | 18 | 29 | 22 | 18 | 16 | 5 | |||
3 | Jim Beaver eSports | 6 | 8 | 3 | 5 | 4 | 10 | 8 | 3 | 36 | 3 | 8 | 8 | 13 | 2 | 4 | 10 | 2 | 13 | 801 |
30 | 11 | 19 | 19 | 36 | 11 | 21 | 24 | 38 | 4 | 32 | 15 | 31 | 5 | 32 | 11 | 36 | 6 | |||
4 | Joe Gibbs Racing | 11 | 12 | 6 | 17 | 18 | 25 | 12 | 5 | 13 | 1 | 5 | 6 | 2 | 3 | 3 | 1 | 7 | 20 | 723 |
23 | 14 | 32 | 30 | 26 | 29 | 35 | 9 | 14 | 18 | 35 | 29 | 36 | 32 | 16 | 24 | 11 | 3 | |||
5 | 23XI Racing | 9 | 17 | 9 | 14 | 5 | 28 | 19 | 8 | 11 | 16 | 2 | 3 | 1 | 17 | 23 | 25 | 4 | 14 | 680 |
12 | 32 | 10 | 29 | 33 | 31 | 20 | 17 | 19 | 32 | 39 | 17 | 28 | 21 | 33 | 26 | 23 | 1 | |||
6 | Rise eSports | 5 | 13 | 29 | 7 | 14 | 5 | 6 | 2 | 2 | 2 | 14 | 2 | 14 | 14 | 24 | 22 | 8 | 24 | 670 |
37 | 26 | 30 | 13 | 21 | 33 | 13 | 4 | 17 | 37 | 23 | 18 | 25 | 35 | 27 | 34 | 17 | 31 | |||
7 | Mode Motorsports | 20 | 20 | 2 | 8 | 8 | 6 | 16 | 1 | 6 | 9 | 19 | 16 | 15 | 8 | 2 | 14 | 33 | 19 | 669 |
22 | 37 | 23 | 34 | 20 | 27 | 28 | 14 | 24 | 21 | 25 | 24 | 20 | 27 | 28 | 19 | 34 | 12 | |||
8 | Charlotte Phoenix | 8 | 3 | 12 | 2 | 3 | 24 | 32 | 21 | 1 | 12 | 4 | 25 | 3 | 11 | 11 | 5 | 5 | 17 | 655 |
25 | 23 | 22 | 9 | 9 | 38 | 33 | 28 | 24 | 33 | 33 | 27 | 11 | 14 | 29 | 5 | 18 | ||||
9 | JR Motorsports | 4 | 1 | 5 | 1 | 19 | 17 | 10 | 23 | 22 | 5 | 9 | 11 | 9 | 26 | 17 | 6 | 6 | 7 | 641 |
39 | 16 | 37 | 28 | 34 | 35 | 17 | 29 | 23 | 20 | 21 | 19 | 35 | 33 | 18 | 16 | 27 | 28 | |||
10 | William Byron eSports | 27 | 2 | 4 | 3 | 1 | 1 | 30 | 19 | 3 | 14 | 10 | 30 | 7 | 12 | 26 | 13 | 19 | 4 | 616 |
34 | 35 | 7 | 37 | 7 | 39 | 36 | 37 | 9 | 30 | 16 | 34 | 16 | 37 | 30 | 36 | 25 | 32 | |||
11 | Team Dillon Esports | 10 | 6 | 13 | 4 | 10 | 2 | 7 | 18 | 10 | 8 | 20 | 31 | 19 | 23 | 7 | 21 | 32 | 11 | 598 |
32 | 39 | 28 | 6 | 11 | 8 | 15 | 28 | 33 | 36 | 30 | 37 | 21 | 24 | 39 | 35 | 38 | 29 | |||
12 | Williams Esports | 28 | 25 | 20 | 12 | 16 | 13 | 4 | 20 | 8 | 23 | 6 | 4 | 6 | 6 | 15 | 8 | 21 | 588 | |
38 | 38 | 21 | 15 | 39 | 19 | 5 | 25 | 20 | 39 | 12 | 36 | 32 | 19 | 20 | 30 | 35 | 30 | |||
13 | Elliott Sadler eSports | 2 | 7 | 18 | 23 | 17 | 21 | 9 | 7 | 26 | 31 | 7 | 10 | 17 | 18 | 19 | 23 | 22 | 8 | 572 |
15 | 29 | 24 | 35 | 24 | 23 | 14 | 12 | 37 | 34 | 18 | 23 | 26 | 25 | 37 | 37 | 29 | 27 | |||
14 | Wood Brothers Racing | 19 | 15 | 17 | 10 | 31 | 12 | 1 | 10 | 7 | 27 | 11 | 13 | 12 | 16 | 5 | 12 | 24 | 15 | 562 |
24 | 21 | 34 | 39 | 32 | 30 | 27 | 11 | 32 | 35 | 31 | 20 | 29 | 30 | 36 | 28 | 28 | 23 | |||
15 | Clint Bowyer Racing | 1 | 10 | 14 | 16 | 13 | 4 | 2 | 26 | 31 | 22 | 27 | 9 | 30 | 10 | 13 | 27 | 12 | 10 | 520 |
16 | 40 | 15 | 31 | 25 | 37 | 26 | 32 | 34 | 29 | 38 | 27 | 37 | 20 | 21 | 39 | 40 | 38 | |||
16 | LETARTE eSports | 17 | 30 | 11 | 24 | 35 | 18 | 29 | 13 | 29 | 25 | 22 | 14 | 10 | 13 | 6 | 9 | 9 | 21 | 459 |
31 | 31 | 27 | 27 | 37 | 34 | 38 | 34 | 30 | 28 | 34 | 21 | 22 | 31 | 8 | 17 | 20 | 26 | |||
17 | eRacr | 35 | 9 | 35 | 20 | 12 | 16 | 31 | 22 | 27 | 13 | 15 | 5 | 34 | 7 | 29 | 2 | 15 | 16 | 426 |
36 | 34 | 36 | 21 | 38 | 26 | 37 | 38 | 39 | 19 | 26 | 38 | 38 | 9 | 35 | 33 | 30 | 37 | |||
18 | RFK Racing | 13 | 24 | 31 | 25 | 29 | 15 | 24 | 36 | 15 | 15 | 24 | 26 | 23 | 22 | 25 | 4 | 18 | 25 | 376 |
33 | 28 | 33 | 36 | 30 | 20 | 34 | 39 | 21 | 40 | 29 | 39 | 24 | 31 | 20 | 39 | 34 | ||||
19 | iRacing Motorsports | 26 | 19 | 38 | 18 | 15 | 22 | 11 | 33 | 4 | 26 | 28 | 7 | 39 | 36 | 9 | 7 | 31 | 33 | 340 |
DSQ | 33 | 39 | 32 | 40 | 32 | 22 | 35 | 35 | 38 | 36 | 28 | 40 | 38 | 34 | 15 | 37 | 35 | |||
20 | Spacestation Gaming | 21 | 27 | 16 | 26 | 23 | 14 | 39 | 15 | 18 | 11 | 13 | 22 | 11 | 28 | 38 | 32 | 13 | 36 | 334 |
29 | 36 | 40 | 27 | 40 | 27 | 33 | 40 | 33 | 34 | 38 | 14 |
Broadcasting
For a third straight season, the iRacing eSports Network was the exclusive broadcast home of the series. All races were broadcast across the iRacing and NASCAR channels on YouTube and Twitch. The Countdown to Green pre-race show started at 8:30 pm ET with race coverage beginning at 9:00 pm ET. Coverage of the season finale was hosted in person at the NASCAR Hall of Fame.
iRacing eSports Network | ||
---|---|---|
Pre-Race Hosts | Booth Announcers | |
Camille Salazar Hadaway |
See Also
List of eNASCAR Coca-Cola iRacing Series Drivers Champions
List of eNASCAR Coca-Cola iRacing Series Teams Champions
List of eNASCAR Coca-Cola iRacing Series Race Winners
List of eNASCAR Coca-Cola iRacing Series Championship 4 Appearances
List of eNASCAR Coca-Cola iRacing Series Playoff Appearances