Team Dillon Esports
From SimRacingWiki
Team Dillon Esports is an esports organization that competes in the eNASCAR Coca-Cola iRacing Series.
Team Dillon Esports
Information
| |
Founding date | 2019 |
---|---|
Country | United States |
Team manager | Austin Dillon |
Simulations | iRacing |
Sponsors
| |
Coca-Cola | |
Exmark | |
Links
| |
History
In addition to being a full-service marketing agency, Team Dillon Management powers into the esports space with a two-car team in virtual racing. Led by DAYTONA 500 champion Austin Dillon, TDM has strong backing to contest for championships in the virtual world. The team has been competing in the eNASCAR Coca-Cola iRacing Series since 2019. Outside of esports, TDM helps its clients with consulting, marketing, and services related to corporate sponsors.
Driver Roster
Active Drivers
Name | Join date | Series |
---|---|---|
Jonathon Dulaney R | 02/2024 | eNASCAR Coca-Cola iRacing Series |
Taylor Hurst | 02/2024 | eNASCAR Coca-Cola iRacing Series |
Former Drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Tucker Minter | 02/2023 | 01/2024 | William Byron eSports |
Jordy Lopez | 02/2023 | 01/2024 | BS+COMPETITION |
Corey Vincent | 02/2021 | 01/2023 | Pittsburgh Knights |
Taylor Hurst | 02/2021 | 10/2022 | Relegated |
Michael Guest | 02/2020 | 01/2021 | Jim Beaver eSports |
Blake Reynolds | 02/2019 | 01/2021 | McLaren Shadow |
Benjamin Nelson | 02/2019 | 10/2019 | Relegated |
Team Results
eNASCAR Coca-Cola iRacing Series
Driver Standings
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Blake Reynolds | 30 | 28 | 21 | 13 | 12 | 2 | 6 | 3 | 2 | 9 | 9 | 5 | 24 | 3 | 4 | 24 | 2 | 9 | 9 | 4th | 3032 | ||
Benjamin W. Nelson R | 33 | 27 | 19 | 20 | 15 | 32 | 38 | 34 | 23 | 35 | 32 | 8 | 26 | 15 | 33 | 3 | 19 | 17 | 34 | 28th | 310 | |||
2020 | Blake Reynolds | 3 | 21 | 9 | 22 | 40 | 7 | 11 | 32 | 28 | 29 | 17 | 13 | 15 | 13 | 20 | 4 | 21 | 16 | 23 | 14 | 14 | 14th | 453 |
Michael Guest | 33 | 13 | 33 | 19 | 8 | 31 | 17 | 24 | 27 | 14 | 14 | 10 | 32 | 23 | 33 | 37 | 7 | 23 | 30 | 34 | 8 | 25th | 387 | |
2021 | Corey Vincent | 3 | 4 | 6 | 25 | 33 | 11 | 12 | 17 | 6 | 14 | (38) | 5 | 9 | 10 | 37 | 14 | 33 | 20 | 16 | 16th | 358 | ||
Taylor Hurst | 33 | 34 | 5 | 10 | 18 | 35 | 19 | 32 | 10 | 31 | 29 | 15 | 18 | EX | 21 | 30 | 35 | 29 | 28 | 28th | 230 | |||
2022 | Corey Vincent | 3 | 32 | 6 | 28 | 4 | 10 | 2 | 15 | 18 | 10 | 8 | 30 | 31 | 19 | 23 | 7 | 35 | 38 | 11 | 15th | 340 | ||
Taylor Hurst | 33 | 10 | 39 | 13 | 6 | 11 | 8 | 7 | 28 | 33 | 36 | 20 | 37 | 21 | 24 | 39 | 21 | 32 | 29 | 26th | 258 | |||
2023 | Tucker Minter R | 33 | 1 | 16 | 19 | 11 | 2 | 30 | 5 | 9 | 1 | 37 | 4 | 25 | 14 | 36 | 24 | 5 | 1* | 7 | 2nd | 3030 | ||
Jordy Lopez R | 3 | 20 | 11 | 15 | 15 | 5 | 11 | 3 | 10 | 10 | 1 | 8 | 34 | 20 | 20 | 5 | 6 | 4 | 5 | 5th | 2131 | |||
2024 | Taylor Hurst | 33 | 29 | 24 | 30 | 23 | 26 | 29 | 20 | 13 | 27 | 34 | 37 | 24 | 7 | 19 | 16 | 24 | 24 | 18 | 28th | 243 | ||
Jonathon Dulaney R | 3 | 33 | 26 | 38 | 18 | 35 | 28 | 16 | 10 | 26 | 26 | 36 | 36 | 27 | 9 | 34 | 40 | 17 | 29 | 33rd | 188 |
. – Eliminated after Playoffs Round of 8
. – Relegated to eNASCAR Contender iRacing Series
R – First time participating in the eNASCAR Coca-Cola iRacing Series that season
Team Standings
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Team Dillon Esports | 13 | 9 | 19 | 8 | 7 | 11 | 24 | 27 | 14 | 14 | 10 | 15 | 13 | 20 | 4 | 7 | 16 | 23 | 14 | 8 | 10th | 840 |
21 | 33 | 22 | 40 | 31 | 17 | 32 | 28 | 29 | 17 | 13 | 32 | 23 | 33 | 37 | 21 | 23 | 30 | 34 | 14 | ||||
2021 | Team Dillon Esports | 4 | 5 | 10 | 18 | 11 | 12 | 17 | 6 | 14 | (29) | 5 | 9 | 10 | 21 | 14 | 33 | 20 | 16 | 12th | 580 | ||
34 | 6 | 25 | 33 | 35 | 19 | 32 | 10 | 31 | (38) | 15 | 18 | EX | 37 | 30 | 35 | 29 | 28 | ||||||
2022 | Team Dillon Esports | 10 | 6 | 13 | 4 | 10 | 2 | 7 | 18 | 10 | 8 | 20 | 31 | 19 | 23 | 7 | 21 | 32 | 11 | 11th | 598 | ||
32 | 39 | 28 | 6 | 11 | 8 | 15 | 28 | 33 | 36 | 30 | 37 | 21 | 24 | 39 | 35 | 38 | 29 | ||||||
2023 | Team Dillon Esports | 1 | 11 | 15 | 11 | 2 | 11 | 3 | 9 | 1 | 1 | 4 | 25 | 14 | 20 | 5 | 5 | 1* | 5 | 1st | 899 | ||
20 | 16 | 19 | 15 | 11 | 30 | 5 | 10 | 10 | 37 | 8 | 34 | 20 | 36 | 24 | 6 | 4 | 7 | ||||||
2024 | Team Dillon Esports | 29 | 24 | 30 | 18 | 26 | 28 | 16 | 10 | 26 | 26 | 36 | 24 | 7 | 9 | 16 | 24 | 17 | 18 | 17th | 235 | ||
33 | 26 | 38 | 23 | 35 | 29 | 20 | 13 | 27 | 34 | 37 | 36 | 27 | 19 | 34 | 40 | 24 | 29 |