Bobby Zalenski
From SimRacingWiki
Bobby Zalenski
Information
| |
Birthdate | 29 May 1995 |
---|---|
Country | USA |
Team | Coanda Simsport Letarte Esports |
Simulations | iRacing |
Series | eNASCAR Coca-Cola iRacing Series iRacing RX World Championship Series |
Links
| |
Team history
| |
iRacing
08/2016 - 11/2018 11/2018 - Present 01/2019 - 12/2019 01/2020 - 12/2020 09/2020 - 12/2020 01/2021 - Present |
Career results
eNASCAR Coca-Cola iRacing Series
(key) (results in bold indicate pole position; * indicates most lead laps)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Slip Angle Motorsports | 15 | 7 | 5 | 4 | 1 | 6 | 3 | (23) | 1* | 7 | 15 | 10 | 6 | 18 | 7 | 5 | 3rd | 3040 | ||||
2018 | Slip Angle Motorsports | 6 | 13 | 9 | 16 | 6 | 24 | 4 | 12 | 1* | 3 | 12 | (32) | 22 | 16 | 24 | 12 | 3 | 13 | 6th | 2141 | ||
2019 | Joe Gibbs Racing | 9 | 4 | 4 | 35 | 19 | 7 | 17 | 37 | 1* | 3 | 7* | 4 | 10 | 14 | 21 | 36 | 1* | 4 | 3rd | 3037 | ||
2020 | Virtual Racing School | 3 | 3 | 8 | 5 | 4 | 32 | 12 | 25 | 9 | 10 | 8 | 1* | 1* | 22 | 26 | 4 | 1* | 3 | 3 | 7 | 2nd | 3034 |
2021 | Letarte Esports | 6 | 33 | 12 | 14 | 8 | 5 | (34) | 4 | 30 | 1 | 2 | 26 | 2 | 20 | 1 | 7 | 7 | 12 | 4th | 3025 |
iRacing Rallycross World Championship Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Slip Angle Motorsports | 9 | (DNQ) | 6 | 8 | 3 | DNQ | 6 | 6 | 2 | DNQ | DNQ | 7th | 454 |
2019 | VRS Coanda Simsport | 4 | DNQ | DNQ | 4 | 5 | 2 | 3 | 3 | 8 | 4th | 489 | ||
2020 | Subaru Motorsports USA | 10 | DNQ | 7 | 5 | 6 | DNQ | 6 | DNQ | 8 | 7th | 84 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | VRS Coanda Simsport | 18 | Jake Hewlett | 18 | 23 | 17 | 28 | 35 | 19 | 25th | 109 |
Jörn Jens | |||||||||||
Joni Takanen |
Porsche Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | VRS Coanda Simsport | 8 | 17 | 22 | 16 | 14 | 12 | 22 | 17 | 28 | 18 | 25 | 22 | 20 | 18 | 24 | 20 | 13 | 13 | ‡ | 22 | 23 | 19th | 352 | |
2020 | Virtual Racing School | 25 | 32 | 29 | 16 | 14 | 22 | 17 | 16 | 24 | 18 | 22 | 24 | 18 | 13 | 13 | 24 | 27 | 19 | 19 | 24 | 27th | 85 |
‡ Non Championship Round