Casey Kirwan
From SimRacingWiki
Casey Kirwan
Information
| |
Birthdate | |
---|---|
Country | USA |
Team | Deadzone Racing XSET Slick Simsport |
Simulations | iRacing |
Series | eNASCAR Coca-Cola iRacing Series World of Outlaws Late Model WCS |
Links
| |
Team history
| |
iRacing
??/20?? - Present 01/2019 - 12/2019 07/2019 - Present 01/2020 - 12/2020 01/2021 - Present |
Career results
eNASCAR Coca-Cola iRacing Series
(key) (results in bold indicate pole position; * indicates most lead laps)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Deadzone Racing | (37) | 9 | 12 | 17 | 7 | 19 | 23 | 31 | 32 | 15 | 33 | 13 | 8 | 12 | 9 | 20 | 19 | 5 | 15th | 416 | ||
2019 | Clint Bowyer Racing | 15 | 18 | 23 | 28 | 17 | 22 | 21 | 10 | 7 | 25 | 19 | 2 | 13 | 1 | 14 | 5 | 7 | 30 | 10th | 467 | ||
2020 | Denny Hamlin Racing | 22 | 7 | 39 | 27 | 40 | 35 | 10 | 7 | 8 | 16 | 1* | 19 | 29 | 32 | 23 | 25 | 9 | 36 | 28 | 9 | 19th | 405 |
2021 | XSET | 7 | 13 | 3 | 9 | 26 | 35 | (37) | 7 | 8 | 16 | 10 | 14 | 15 | 6 | 3 | 6 | 36 | 7 | 11th | 408 |
World of Outlaws Morton Buildings Late Model Championship Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Deadzone Racing | DNQ | DNQ | 6 | 9 | 11 | 9 | DNQ | 5 | 14 | 6 | 10 | 11th | 421 |
2019 | Clint Bowyer Racing | DNQ | DNQ | 15 | 3 | 19 | 14 | 18 | DNQ | 16 | 11 | 15th | 300 | |
2020 | Slick Simsport | DNQ | DNQ | 12 | 19 | 15 | DNQ | 18 | 9 | DNQ | DNQ | 20th | 207 |