Nick Ottinger
From SimRacingWiki
Nick Ottinger
| |
Information
| |
| Birthdate | 7 June 1994 |
|---|---|
| Country | |
| Team | Gale Force Sim Racing William Byron eSports |
| Simulations | iRacing |
| Series | eNASCAR Coca-Cola iRacing Series |
Links
| |
Team history
| |
??/20?? - Present 01/2019 - 12/2019 01/2020 - Present | |
iRacing Career Results
eNASCAR Coca-Cola iRacing Series
(key) (results in bold indicate pole position; * indicates most lead laps)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | 28 | 9 | 13 | 3 | 3 | 1 | 4 | 9 | 3 | 5 | 29 | 14 | 30 | 34 | 2 | 4th | 531 | |||||
| 2013 | Gale Force Sim Racing | 30 | 33 | 7 | 1* | 1 | 1* | (36) | 2 | 1* | 21 | 10 | 25 | 35 | 36 | 6 | 1* | 1* | 4* | 3rd | 568 | ||
| 2014 | Gale Force Sim Racing | (38) | 10 | 1* | 13 | 10 | 7 | 4 | 3 | 28 | 3 | 32 | 2 | 10 | 1* | 14 | 8 | 3rd | 531 | ||||
| 2015 | Gale Force Sim Racing | 41 | 36 | 5 | 25 | 20 | 3 | 30 | 15 | 1 | 1* | 2 | 13 | 39 | 15 | 14th | 384 | ||||||
| 2016 | Gale Force Sim Racing | 6 | 17 | 16 | 13 | 16 | 9 | 11 | 29 | 10 | 11 | (31) | 2 | 32 | 22 | 29* | 3 | 6th | 443 | ||||
| 2017 | Gale Force Sim Racing | 18 | 11 | 13 | 41 | 20 | 36 | 28 | 3 | 6 | 7 | 24 | 19 | 25 | 10 | 13th | 358 | ||||||
| 2018 | Gale Force Sim Racing | 1* | 14 | (36) | 12 | 18 | 18 | 15 | 10 | 8 | 20 | 8 | 8 | 3 | 7 | 27 | 3 | 5 | 24 | 5th | 2143 | ||
| The Chaos Crew | |||||||||||||||||||||||
| 2019 | JTG Daugherty Racing | 4 | 11 | 22 | 10 | EX | 1 | 5 | 36 | 3 | 6 | 6 | 22 | 29 | 7 | 13 | 21 | 3 | 20 | 9th | 485 | ||
| 2020 | William Byron eSports | 2 | 20 | 16 | 13 | 14 | 1* | 39 | 17 | 10 | 3 | 37 | 3 | 6 | 3 | 3 | 6 | 3 | 1 | 7 | 4 | 1st | 3037 |
| 2021 | William Byron eSports | 21 | 7 | 24 | 2 | 18 | 9 | 23 | 27 | 12 | (40) | 9 | 12 | 5 | 35 | 6 | 9 | 1 | 23 | 12th | 390 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Gale Force Sim Racing | 83 | (33) | 13 | 26 | 13 | 19 | 19 | 20th | 115 | |
| 2017 | Gale Force Sim Racing | 83 | 48 | 16 | 30 | 39 | 33 | DNS | 34th | 86 | |
