JTG Daugherty Racing
JTG Daugherty Racing (formerly ST Motorsports and JTG Racing) is an American professional stock car racing team that used to compete in the eNASCAR Coca-Cola iRacing Series.
Information
| |
Founding date | 1995 |
---|---|
Country | United States |
Team manager | Brad Daugherty Tad Geschickter |
Simulations | iRacing |
Sponsors
| |
Kroger | |
Smiths | |
Links
| |
History
The team is owned by former advertising executive Tad Geschickter and his wife Jodi, along with former NBA All-Star center Brad Daugherty. The team currently has a technical alliance with Hendrick Motorsports. They competed in the eNASCAR Coca-Cola iRacing Series 2019-2021 as one of the 12 founding professional teams. Outside of iRacing, JTG Daugherty currently fields the No. 47 Chevrolet Camaro ZL1 in the NASCAR Cup Series full-time.
Driver Roster
Former Drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Derek Justis | 02/2021 | 11/2021 | iRacing Motorsports |
Brian Schoenburg | 02/2021 | 11/2021 | Relegated |
Steve Sheehan | 07/2020 | 11/2020 | Relegated |
Jeremy R Allen | 02/2020 | 07/2020 | Retired |
Christian Challiner | 02/2019 | 11/2020 | Retired |
Nick Ottinger | 02/2019 | 01/2020 | William Byron eSports |
Team Results
eNASCAR Coca-Cola iRacing Series
Driver Standings
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Nick Ottinger | 47 | 4 | 11 | 22 | 10 | EX | 1 | 5 | 36 | 3 | 6 | 6 | 22 | 29 | 7 | 13 | 21 | 3 | 20 | 9th | 485 | ||
Christian Challiner | 37 | 5 | 10 | 35 | 37 | 11 | 25 | 16 | 11 | 6 | 11 | 4 | 34 | 16 | 12 | 16 | 33 | 8 | 15 | 12th | 433 | |||
2020 | Christian Challiner | 37 | 5 | 35 | 14 | 16 | 33 | 12 | 29 | 35 | 32 | 36 | 5 | 4 | 28 | 23 | 38 | 23 | 7 | 13 | 19 | 6 | 18th | 409 |
Steve Sheehan | 47 | 36 | 28 | 40 | 18 | 11 | 10 | 28 | 40 | 23 | 22 | 30 | 32 | EX | 32 | 13 | 32 | 15 | 16 | 30 | 36th | 282 | ||
Jeremy R Allen | 47 | 16 | 15 | 9 | 37 | 38 | EX | 30 | 36 | 37 | 40 | 39 | 40th | 113 | ||||||||||
2021 | Derek Justis R | 37 | 36 | 36 | 13 | 35 | 2 | 32 | 27 | (37) | 17 | 34 | 27 | 21 | 35 | 34 | 39 | 27 | 32 | 30 | 37th | 155 | ||
Brian Schoenburg | 47 | 37 | 31 | 9 | 34 | 15 | 39 | 30 | 39 | 23 | 10 | (40) | 29 | 36 | 24 | 24 | 40 | 38 | 37 | 40th | 148 |
. – Eliminated after Playoffs Round of 8/Round of 10
. – Relegated to eNASCAR Contender iRacing Series
R – First time participating in the eNASCAR Coca-Cola iRacing Series that season
Team Standings
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | JTG Daugherty Racing | 5 | 15 | 9 | 16 | 33 | 12 | 29 | 35 | 32 | 36 | 5 | 4 | 28 | 23 | 32 | 13 | 7 | 13 | 16 | 6 | 7th | 639 |
16 | 35 | 14 | 37 | 38 | EX | 30 | 36 | 37 | 40 | 39 | 32 | EX | 38 | 23 | 32 | 15 | 19 | 30 | |||||
2021 | JTG Daugherty Racing | 36 | 31 | 9 | 34 | 2 | 32 | 27 | (37) | 17 | 10 | 27 | 21 | 35 | 24 | 24 | 27 | 32 | 30 | 20th | 303 | ||
37 | 36 | 13 | 35 | 15 | 39 | 30 | (39) | 23 | 34 | 40 | 29 | 36 | 34 | 39 | 40 | 38 | 37 |