List of eNASCAR Coca-Cola iRacing Series Playoff Appearances
From SimRacingWiki
By Driver
All figures correct as of the 2024 eNASCAR Coca-Cola iRacing Series race at Pocono Raceway on July 30, 2024.
. – Driver competing in the 2024 Season
C – eNASCAR Coca-Cola iRacing Series Champion
Rank | Driver | Appearances |
---|---|---|
1 | Bobby Zalenski | 8 |
2 | Michael Conti C | 6 |
3 | Garrett Lowe | 5 |
3 | Nick Ottinger C | 5 |
5 | Jimmy Mullis | 4 |
5 | Keegan Leahy C | 4 |
5 | Ryan Michael Luza C | 4 |
8 | Matt Bussa | 3 |
8 | Ray Alfalla C | 3 |
8 | Steven Wilson C | 3 |
8 | Graham A. Bowlin | 3 |
12 | Casey Kirwan C | 2 |
12 | Mitchell deJong | 2 |
12 | Logan Clampitt | 2 |
12 | Zack Novak C | 2 |
12 | Vicente Salas | 2 |
12 | Tucker Minter | 2 |
18 | Jordy Lopez | 1 |
18 | Michael Guest | 1 |
18 | Femi Olatunbosun | 1 |
18 | Bob Bryant | 1 |
18 | Blake Reynolds | 1 |
18 | Nickolas Shelton | 1 |
18 | Daniel Faulkingham | 1 |
18 | Dylan Duval | 1 |
18 | Parker White | 1 |
26 different drivers have made the Playoffs in series history.
By Year
All figures correct as of the 2024 eNASCAR Coca-Cola iRacing Series race at Pocono Raceway on July 30, 2024.
. – Driver competing in the 2024 Season
C – eNASCAR Coca-Cola iRacing Series Champion
R – First time participating in the eNASCAR Coca-Cola iRacing Series
2024 Season
Number | Driver | Team | Appearance No. |
---|---|---|---|
10 | Steven Wilson | M80 | 3 |
11 | Vicente Salas | Kanaan eSports | 2 |
18 | Bobby Zalenski | Joe Gibbs Racing | 8 |
54 | Daniel Faulkingham | 1 | |
25 | Nick Ottinger | William Byron eSports | 5 |
97 | Tucker Minter | 2 | |
41 | Dylan Duval | Nitro Circus Sim Racing Team | 1 |
48 | Graham A. Bowlin | QuikTrip Pioneers Gaming | 3 |
53 | Parker White | Williams Esports | 1 |
89 | Garrett Lowe | BS+COMPETITION | 5 |
2023 Season
Number | Driver | Team | Appearance No. |
---|---|---|---|
3 | Jordy Lopez R | Team Dillon Esports | 1 |
33 | Tucker Minter R | 1 | |
8 | Michael Conti | JR Motorsports | 6 |
10 | Steven Wilson C | Stewart-Haas Racing | 2 |
15 | Garrett Lowe | Jim Beaver eSports | 4 |
18 | Bobby Zalenski | Joe Gibbs Racing | 7 |
23 | Michael Guest | 23XI Racing | 1 |
25 | Nick Ottinger | William Byron eSports | 4 |
46 | Jimmy Mullis | Rise eSports | 4 |
95 | Casey Kirwan | XSET | 2 |
2022 Season
Number | Driver | Team | Appearance No. |
---|---|---|---|
8 | Michael Conti | JR Motorsports | 5 |
10 | Steven Wilson | Stewart-Haas Racing | 1 |
18 | Bobby Zalenski | Joe Gibbs Racing | 6 |
21 | Garrett Lowe | Wood Brothers Racing | 3 |
23 | Mitchell deJong | 23XI Racing | 2 |
25 | Nick Ottinger | William Byron eSports | 3 |
48 | Graham A. Bowlin | Charlotte Phoenix | 2 |
75 | Matt Bussa | Mode Motorsports | 3 |
79 | Femi Olatunbosun | Clint Bowyer Racing | 1 |
95 | Casey Kirwan C | XSET | 1 |
2021 Season
Number | Driver | Team | Appearance No. |
---|---|---|---|
8 | Michael Conti | JR Motorsports | 4 |
10 | Graham A. Bowlin | Stewart-Haas Racing | 1 |
23 | Mitchell deJong R | 23XI Racing | 1 |
32 | Keegan Leahy C | 4 | |
46 | Jimmy Mullis | Richmond Raceway Esports | 3 |
55 | Vicente Salas | Spacestation Gaming | 1 |
75 | Matt Bussa | Mode Motorsports | 2 |
77 | Bob Bryant | Kligerman Sport | 1 |
83 | Bobby Zalenski | Letarte Esports | 5 |
97 | Logan Clampitt | William Byron eSports | 2 |
2020 Season
Number | Driver | Team | Appearance No. |
---|---|---|---|
2 | Ray Alfalla | Virtual Racing School | 3 |
83 | Bobby Zalenski | 4 | |
8 | Michael Conti | JR Motorsports | 3 |
21 | Garrett Lowe | Wood Brother Racing | 2 |
25 | Nick Ottinger C | William Byron eSports | 2 |
32 | Keegan Leahy | Denny Hamlin Racing | 3 |
46 | Jimmy Mullis | Richmond Raceway Esports | 2 |
53 | Ryan Michael Luza | Williams Esports | 4 |
2019 Season
Number | Driver | Team | Appearance No. |
---|---|---|---|
6 | Zack Novak C | Roush Fenway Racing | 2 |
8 | Michael Conti | JR Motorsports | 2 |
18 | Bobby Zalenski | Joe Gibbs Racing | 3 |
28 | Garrett Lowe | Team Renegades | 1 |
30 | Blake Reynolds | Team Dillon Esports | 1 |
46 | Jimmy Mullis | Richmond Raceway Esports | 1 |
53 | Ryan Michael Luza | FlipSid3 Tactics | 3 |
62 | Keegan Leahy | G2 Esports | 2 |
2018 Season
Number | Driver | Team | Appearance No. |
---|---|---|---|
05 | Nick Ottinger | Gale Force Sim Racing | 1 |
34 | Matt Bussa | 1 | |
2 | Ray Alfalla C | Slip Angle Motorsports | 2 |
12 | Nickolas Shelton | 1 | |
83 | Bobby Zalenski | 2 | |
5 | Michael Conti | Team Conti | 1 |
6 | Ryan Michael Luza | Phenom Racing Team | 2 |
24 | Keegan Leahy | 1 |
2017 Season
Number | Driver | Team | Appearance No. |
---|---|---|---|
01 | Marcus Richardson | One Up Motorsports | 1 |
78 | Christian Challiner | 1 | |
1 | Ryan Michael Luza C | Simworx Racing | 1 |
2 | Ray Alfalla | Slip Angle Motorsports | 1 |
83 | Bobby Zalenski | 1 | |
10 | Corey Vincent | Overclock Motorsports | 1 |
15 | Zack Novak | Lockdown Racing | 1 |
44 | Logan Clampitt | ineX Racing | 1 |