LETARTE eSports
From SimRacingWiki
LETARTE eSports is an esports organization that competes in the eNASCAR Coca-Cola iRacing Series.
LETARTE eSports
Information
| |
Founding date | 2019 |
---|---|
Country | United States |
Team manager | Steve Letarte |
Simulations | iRacing |
Sponsors
| |
Sunoco | |
Links
| |
History
NASCAR Cup Series crew chief turned NBC Sports analyst turned eNASCAR Coca-Cola iRacing Series owner - Steve Letarte does it all. After earning 15 wins in NASCAR's premier series, Letarte has turned his focus full-time to calling NASCAR Cup Series races for NBC Sports. He followed that up by partnering with eNASCAR and iRacing to field a sim racing team. The team has been competing in the eNASCAR Coca-Cola iRacing Series since 2019.
Driver Roster
Active Drivers
Name | Join date | Series |
---|---|---|
Quami Scott R | 02/2024 | eNASCAR Coca-Cola iRacing Series |
Dylan Ault | 02/2022 | eNASCAR Coca-Cola iRacing Series |
Former Drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Brandon McKissic | 02/2023 | 09/2023 | Relegated |
Brian Mercurio | 02/2022 | 10/2022 | Relegated |
Bobby Zalenski | 02/2021 | 01/2022 | Joe Gibbs Racing |
Santiago Tirres | 02/2020 | 11/2020 | Relegated |
Chris Shearburn | 02/2019 | 10/2021 | Relegated |
Nathan Lyon | 02/2019 | 01/2020 | Roush Fenway Racing |
Team Results
eNASCAR Coca-Cola iRacing Series
Driver Standings
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chris Shearburn | 36 | 24 | 26 | 29 | 30 | 15 | 23 | 8 | 3* | 18 | 26 | 28 | 9 | 21 | 35 | 25 | 22 | 10 | 26th | 349 | |||
Nathan Lyon R | 4 | 29 | 30 | 18 | 31 | 18 | 8 | 37 | 38 | 25 | 39 | 36 | 38 | 36 | 20* | 25 | 13 | 27 | 33 | 35th | 240 | |||
2020 | Chris Shearburn | 36 | 15 | 32 | 5 | 23 | 27 | 18 | 23 | 4 | 2 | 25 | 4 | 23 | 27 | 21 | 12 | 32 | 30 | 34 | 12 | 1 | 13th | 460 |
Santiago Tirres R | 4 | 34 | 19 | 38 | 34 | 28 | 31 | 38 | 37 | 17 | 26 | 26 | 26 | 17 | 13 | 33 | 34 | 36 | 11 | 21 | 36 | 37th | 265 | |
2021 | Bobby Zalenski | 83 | 6 | 33 | 12 | 14 | 8 | 5 | (34) | 4 | 30 | 1 | 2 | 26 | 2 | 20 | 1 | 7 | 7 | 12 | 4th | 3025 | ||
Chris Shearburn | 36 | 9 | 3 | 23 | 16 | 21 | 20 | 1 | 24 | 32 | 35 | 29 | 23 | 28 | (36) | 19 | 18 | 30 | 36 | 24th | 266 | |||
2022 | Brian Mercurio R | 36 | 31 | 30 | 11 | 24 | 35 | 18 | 29 | 13 | 29 | 25 | 22 | 14 | 22 | 13 | 6 | 9 | 9 | 26 | 23rd | 272 | ||
Dyaln Ault R | 40 | 17 | 31 | 27 | 27 | 37 | 34 | 38 | 34 | 30 | 28 | 34 | 21 | 10 | 31 | 8 | 17 | 20 | 21 | 36th | 187 | |||
2023 | Dylan Ault | 40 | 26 | 9 | 30 | 14 | 10 | 35 | 15 | 18 | 18 | 24 | 12 | 21 | 37 | 15 | 31 | 27 | 14 | 36 | 24th | 275 | ||
Brandon McKissic R | 36 | 29 | 31 | 29 | 32 | 35 | 14 | 14 | 22 | 28 | 20 | 31 | 36 | 31 | 25 | 33 | 17 | 31 | 10 | 34th | 198 | |||
2024 | Dylan Ault | 40 | 35 | 33 | 29 | 28 | 18 | 26 | 32 | 39 | 34 | 32 | 29 | 20 | 34 | 29 | 29 | 29 | 37 | 30 | 39th | 125 | ||
Quami Scott R | 36 | 39 | 32 | 39 | 25 | 37 | 24 | 31 | 32 | 38 | 38 | 39 | 28 | 28 | 23 | 35 | 33 | 21 | 33 | 40th | 100 |
. – Eliminated after Playoffs Round of 8
. – Relegated to eNASCAR Contender iRacing Series
R – First time participating in the eNASCAR Coca-Cola iRacing Series that season
Team Standings
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | LETARTE eSports | 15 | 19 | 5 | 23 | 27 | 18 | 23 | 4 | 2 | 25 | 4 | 23 | 17 | 13 | 12 | 32 | 30 | 11 | 12 | 1 | 16th | 725 |
34 | 32 | 38 | 34 | 28 | 31 | 38 | 37 | 17 | 26 | 26 | 26 | 27 | 21 | 33 | 34 | 36 | 34 | 21 | 36 | ||||
2021 | LETARTE eSports | 6 | 3 | 12 | 14 | 8 | 5 | 1 | 4 | (30) | 1 | 2 | 23 | 2 | 20 | 1 | 7 | 7 | 12 | 5th | 705 | ||
9 | 33 | 23 | 16 | 21 | 20 | 34 | 24 | (32) | 35 | 29 | 26 | 28 | 36 | 19 | 18 | 30 | 36 | ||||||
2022 | LETARTE eSports | 17 | 30 | 11 | 24 | 35 | 18 | 29 | 13 | 29 | 25 | 22 | 14 | 10 | 13 | 6 | 9 | 9 | 21 | 16th | 459 | ||
31 | 31 | 27 | 27 | 37 | 34 | 38 | 34 | 30 | 28 | 34 | 21 | 22 | 31 | 8 | 17 | 20 | 26 | ||||||
2023 | LETARTE eSports | 26 | 9 | 29 | 14 | 10 | 14 | 14 | 18 | 18 | 20 | 12 | 21 | 31 | 15 | 31 | 17 | 14 | 10 | 17th | 473 | ||
29 | 31 | 30 | 32 | 35 | 35 | 15 | 22 | 28 | 24 | 31 | 36 | 37 | 25 | 33 | 27 | 31 | 36 | ||||||
2024 | LETARTE eSports | 35 | 32 | 29 | 25 | 18 | 24 | 31 | 32 | 34 | 32 | 29 | 20 | 28 | 23 | 29 | 29 | 21 | 30 | 20th | 235 | ||
39 | 33 | 39 | 28 | 37 | 26 | 32 | 39 | 38 | 38 | 39 | 28 | 34 | 29 | 35 | 33 | 37 | 33 |