Clint Bowyer Racing
From SimRacingWiki
Clint Bowyer Racing was an American professional dirt racing team that used to compete in the eNASCAR Coca-Cola iRacing Series.
Clint Bowyer Racing
Information
| |
Founding date | 2010 |
---|---|
Country | United States |
Team manager | Clint Bowyer |
Simulations | iRacing |
Sponsors
| |
DEKALB® Brand Seed | |
Rush Truck Centers | |
Links
| |
History
Clint Bowyer's dirt racing team, Clint Bowyer Racing, owned late-model cars and competed in the World of Outlaws Late Models. The team's drivers included Darrell Lanigan and Don O'Neal. They competed in the eNASCAR Coca-Cola iRacing Series from 2019-2022 as one of the 12 founding professional teams.
Driver Roster
Former Drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Femi Olatunboson | 02/2022 | 01/2023 | Charlotte Phoenix |
Nickolas Shelton | 02/2022 | 10/2022 | Relegated |
Blade Whitt | 02/2021 | 01/2022 | Wood Brothers Racing |
Ryan Doucette | 02/2021 | 10/2021 | Relegated |
Brian Schoenburg | 02/2020 | 01/2021 | JTG Daugherty Racing |
Brandon Hayse Kettelle | 02/2020 | 11/2020 | Relegated |
Casey Kirwan | 02/2019 | 01/2020 | Denny Hamlin Racing |
Nickolas Shelton | 02/2019 | 10/2019 | Relegated |
Team Results
eNASCAR Coca-Cola iRacing Series
Driver Standings
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Casey Kirwan | 79 | 15 | 18 | 23 | 28 | 17 | 22 | 21 | 10 | 7 | 25 | 19 | 2 | 13 | 1 | 14 | 5 | 7 | 30 | 10th | 467 | ||
Nickolas Shelton | 14 | 35 | 28 | 11 | 16 | 36 | 37 | 6 | 20 | 20 | 28 | 37 | 23 | 31 | 28 | 34 | 38 | 37 | 38 | 37th | 238 | |||
2020 | Brandon Hayse Kettelle | 14 | 9 | 21 | 31 | 30 | 24 | EX | 27 | 21 | 38 | 20 | 14 | 29 | 30 | 30 | 6 | 1 | 34 | 17 | 8 | 34 | 29th | 363 |
Brian Schoenburg | 79 | 38 | 37 | 37 | 26 | 20 | 34 | 40 | 26 | 23 | 37 | 20 | 37 | 31 | 36 | 20 | 33 | 38 | 14 | 33 | 17 | 38th | 225 | |
2021 | Blade Whitt R | 14 | 28 | (39) | 27 | 25 | 38 | 17 | 13 | 25 | 26 | 20 | 23 | 13 | 32 | 32 | 33 | 30 | 22 | 25 | 30th | 202 | ||
Ryan Doucette R | 79 | 29 | 24 | 37 | 24 | (40) | 31 | 20 | 28 | 28 | 36 | 32 | 38 | 31 | 12 | 23 | 20 | 31 | 35 | 38th | 153 | |||
2022 | Femi Olatunbosun | 79 | 1 | 10 | 14 | 16 | 13 | 4 | 2 | 26 | 31 | 22 | 27 | 9 | 30 | 10 | 21 | 27 | 12 | 10 | 6th | 2071 | ||
Nickolas Shelton | 14 | 16 | 40 | 15 | 31 | 25 | 37 | 26 | 32 | 34 | 29 | 38 | 27 | 37 | 20 | 13 | 39 | 40 | 38 | 38th | 145 |
. – Eliminated after Playoffs Round of 8
. – Relegated to eNASCAR Contender iRacing Series
R – First time participating in the eNASCAR Coca-Cola iRacing Series that season
Team Standings
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Clint Bowyer Racing | 9 | 21 | 31 | 26 | 20 | 34 | 27 | 21 | 23 | 20 | 14 | 29 | 30 | 30 | 6 | 1 | 34 | 14 | 8 | 17 | 19th | 588 |
38 | 37 | 37 | 30 | 24 | EX | 40 | 26 | 38 | 37 | 20 | 37 | 31 | 36 | 20 | 33 | 38 | 17 | 33 | 34 | ||||
2021 | Clint Bowyer Racing | 28 | 24 | 27 | 24 | (38) | 17 | 13 | 25 | 26 | 20 | 23 | 13 | 31 | 12 | 23 | 20 | 22 | 25 | 19th | 355 | ||
29 | 39 | 37 | 25 | (40) | 31 | 20 | 28 | 28 | 36 | 32 | 38 | 32 | 32 | 33 | 30 | 31 | 35 | ||||||
2022 | Clint Bowyer Racing | 1 | 10 | 14 | 16 | 13 | 4 | 2 | 26 | 31 | 22 | 27 | 9 | 30 | 10 | 13 | 27 | 12 | 10 | 15th | 520 | ||
16 | 40 | 15 | 31 | 25 | 37 | 26 | 32 | 34 | 29 | 38 | 27 | 37 | 20 | 21 | 39 | 40 | 38 |