2021 eNASCAR Coca-Cola iRacing Series
eNASCAR Coca-Cola iRacing Series | |
Season
| |
Races | 18 |
---|---|
Start date | February 8, 2021 |
End date | October 12, 2021 |
Season champion
| |
Keegan Leahy |
← 2020 | 2022 → |
2020 eNASCAR iRacing Pro Series ↓ |
The 2021 eNASCAR Coca-Cola iRacing Series was the 12th season of the eNASCAR Coca-Cola iRacing Series. The season started with an exhibition race at the Daytona International Speedway on February 1 and concluded for the first time at the Texas Motor Speedway on October 12. The traditional 8-driver playoff field was expanded to 10 drivers for the first time. Drivers competed for a prize package of $330,000 (USD), with $100,000 going to the series champion. This was the last season to utilize the Generation 6 NASCAR Cup Series cars.
Teams and Drivers
The 2021 free agency period took place from January 7 through January 11. Outgoing teams from 2020 G2 Esports, KLR eSports, Renegades, and Virtual Racing School were replaced by Elliott Sadler eSports, McLaren Shadow, Spacestation Gaming, and XSET. Denny Hamlin Racing rebranded as 23XI Racing and Burton Kligerman Esports changed its name to Kligerman Sport with Jeff Burton leaving the ownership group. Defending series champion Nick Ottinger remained with William Byron eSports for his title defense. Other notable renewals included 2019 series champion Zack Novak remaining with Richmond Raceway eSports, inaugural series runner-up Brad Davies returning to JR Motorsports, and 2020 season finale winner Chris Shearburn resigning with LETARTE eSports. Notable changes included four-time series champion Ray Alfalla who moved to Joe Gibbs Racing, Bobby Zalenski who changed to LETARTE eSports, and Logan Clampitt who joined Nick Ottinger at William Byron eSports. Rookie Isaac Gann qualified for the series after winning the 2020 eNASCAR iRacing Pro Series championship, but was replaced by Anthony Burroughs halfway through the season.
R – First time participating in the eNASCAR Coca-Cola iRacing Series
Schedule
The 2021 schedule was released on January 29, 2021. New tracks to the series included Circuit of the Americas and Road America, two marquee road courses that each hosted the real-world NASCAR Cup Series for the first time that same year. The mid-season All-Star Race was held at the newly released Nashville Superspeedway. For the first time in series history, the final race of the season was hosted by Texas Motor Speedway. While the majority of races took place in the series' traditional Tuesday night slot, both the non-points Clash and the season-opening race at Daytona International Speedway ran on Mondays. After expanding to 20 races for the 2020 season, the 2021 calendar returned to 18 races in length.
Round | Track | Length | Date |
---|---|---|---|
Daytona International Speedway | 60 Laps | February 1, 2021 | |
Regular Season | |||
1 | Daytona International Speedway | 100 Laps | February 8, 2021 |
2 | Homestead Miami Speedway | 134 Laps | February 23, 2021 |
3 | Las Vegas Motor Speedway | 134 Laps | March 2, 2021 |
4 | Atlanta Motor Speedway | 163 Laps | March 16, 2021 |
5 | Auto Club Speedway | 100 Laps | March 30, 2021 |
6 | Richmond Raceway | 200 Laps | April 13, 2021 |
7 | Kansas Speedway | 134 Laps | April 27, 2021 |
8 | Circuit of the Americas | 34 Laps | May 18, 2021 |
9 | Charlotte Motor Speedway | 200 Laps | May 25, 2021 |
10 | Pocono Raceway | 90 Laps | June 22, 2021 |
11 | Road America | 31 Laps | June 29, 2021 |
12 | New Hampshire Motor Speedway | 151 Laps | July 13, 2021 |
Nashville Superspeedway H | 60 Laps | July 27, 2021 | |
13 | Watkins Glen International | 50 Laps | August 3, 2021 |
14 | Michigan International Speedway | 100 Laps | August 17, 2021 |
Playoffs - Round of 10 | |||
15 | Darlington Raceway | 183 Laps | August 31, 2021 |
16 | Bristol Motor Speedway | 250 Laps | September 14, 2021 |
17 | Talladega Superspeedway | 94 Laps | September 28, 2021 |
Playoffs - Championship 4 | |||
18 | Texas Motor Speedway | 167 Laps | October 12, 2021 |
H – Heat races
Prize Package
The total prize package of $330,000 (USD) was comprised of $220,000 in driver winnings ($200,000 in season standings and $20,000 in race winnings), $60,000 in team incentive contributions, $40,000 in team winnings, and $10,000 in team marketing bonuses. Driver weekly winnings were increased to $1,500 for 1st, $1,000 for 2nd, and $500 for 3rd in the Round 1 race at Daytona International Speedway. $300 was awarded to the Rookie of the Year.
|
|
|
Results and Standings
Race Results
H – Heat races
R – First time participating in the eNASCAR Coca-Cola iRacing Series
Scoring System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 40 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Driver Standings
Only the best thirteen out of the first fourteen results counted towards each driver's championship total; discarded results are displayed within parentheses.
|
|
. – Eliminated after Playoffs Round of 10
. – Relegated to 2021 eNASCAR Contender iRacing Series
R – First time participating in the eNASCAR Coca-Cola iRacing Series
Team Standings
Only the best thirteen out of the first fourteen results for each team counted towards each teams's championship total; discarded results are displayed within parentheses.
Pos. | Driver | DAY | HOM | LAS | ATL | CAL | RIC | KAN | COA | CLT | POC | ROA | NHM | WGI | MIS | DAR | BRI | TAL | TEX | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23XI Racing | 11 | 1 | (17) | 7 | 7 | 7 | 2 | 1 | 4 | 3 | 1 | 10 | 3 | 16 | 2 | 1 | 8 | 1 | 883 |
17 | 11 | (38) | 19 | 9 | 21 | 35 | 11 | 22 | 33 | 30 | 11 | 11 | 28 | 34 | 4 | 9 | 5 | |||
2 | William Byron eSports | 20 | 7 | 8 | 1 | 18 | 6 | 4 | 21 | 12 | (37) | 9 | 12 | 5 | 18 | 6 | 2 | 1 | 2 | 815 |
21 | 15 | 24 | 2 | 19 | 9 | 23 | 27 | 24 | (40) | 21 | 31 | 6 | 35 | 8 | 9 | 2 | 23 | |||
3 | Stewart-Haas eSports | 14 | 17 | (19) | 12 | 23 | 14 | 5 | 3 | 7 | 11 | 4 | 5 | 1 | 14 | 13 | 8 | 13 | 8 | 783 |
31 | 37 | (40) | 17 | 24 | 22 | 9 | 16 | 9 | 15 | 12 | 22 | 14 | 25 | 15 | 15 | 15 | 10 | |||
4 | XSET | 7 | 2 | 1 | 8 | 26 | 3 | (36) | 7 | 3 | 16 | 10 | 14 | 12 | 6 | 3 | 3 | 24 | 7 | 769 |
38 | 13 | 3 | 9 | 39 | 35 | (37) | 14 | 8 | 23 | 25 | 33 | 15 | 40 | 4 | 6 | 36 | 9 | |||
5 | LETARTE eSports | 6 | 3 | 12 | 14 | 8 | 5 | 1 | 4 | (30) | 1 | 2 | 23 | 2 | 20 | 1 | 7 | 7 | 12 | 705 |
9 | 33 | 23 | 16 | 21 | 20 | 34 | 24 | (32) | 35 | 29 | 26 | 28 | 36 | 19 | 18 | 30 | 36 | |||
6 | Richmond Raceway eSports | 27 | 9 | 29 | 21 | 14 | 11 | (29) | 2 | 5 | 13 | 6 | 1 | 13 | 5 | 5 | 25 | 17 | 14 | 694 |
40 | 12 | 32 | 28 | 25 | 16 | (39) | 35 | 21 | 19 | 13 | 4 | 18 | 7 | 12 | 36 | 18 | 19 | |||
7 | Mode Motorsports | 15 | 14 | 7 | 15 | 5 | 10 | 12 | 17 | 20 | 22 | (24) | 2 | 21 | 1 | 7 | 11 | 4 | 13 | 691 |
16 | 21 | 20 | 27 | 34 | 28 | 14 | 20 | 36 | 26 | (35) | 34 | 22 | 3 | 18 | 22 | 14 | 20 | |||
8 | JR Motorsports | 1 | 10 | 15 | 4 | 16 | (30) | 7 | 13 | 18 | 27 | 11 | 3 | 9 | 4 | 11 | 26 | 5 | 3 | 672 |
10 | 32 | 33 | 6 | 28 | (37) | 24 | 30 | 35 | 32 | 18 | 6 | 27 | 29 | 29 | 38 | 6 | 26 | |||
9 | Kligerman Sport | 5 | 8 | 30 | (29) | 1 | 4 | 3 | 18 | 13 | 5 | 19 | 15 | 20 | 10 | 16 | 21 | 3 | 29 | 633 |
24 | 16 | 34 | (39) | 3 | 15 | 16 | 19 | 37 | 31 | 22 | 19 | 26 | 19 | 36 | 32 | 27 | 34 | |||
10 | Jim Beaver eSports | 2 | 20 | 4 | 13 | 10 | 13 | 6 | 26 | 6 | 17 | (31) | 8 | 24 | 26 | 17 | 13 | 19 | 6 | 601 |
18 | 40 | 16 | 32 | 30 | 25 | 26 | 29 | 16 | 24 | (37) | 16 | 30 | 31 | 28 | 24 | 25 | 21 | |||
11 | Roush Fenway Racing | 25 | 18 | 2 | 5 | 20 | 8 | 10 | 5 | 10 | 7 | 3 | (28) | 4 | 11 | 27 | 19 | 11 | 4 | 587 |
26 | 22 | 5 | 20 | 29 | 34 | 38 | 23 | 15 | 25 | 34 | (36) | 37 | 33 | 38 | 39 | 37 | 40 | |||
12 | Team Dillon Esports | 4 | 5 | 10 | 18 | 11 | 12 | 17 | 6 | 14 | (29) | 5 | 9 | 10 | 21 | 14 | 33 | 20 | 16 | 580 |
34 | 6 | 25 | 33 | 35 | 19 | 32 | 10 | 31 | (38) | 15 | 18 | EX | 37 | 30 | 35 | 29 | 28 | |||
13 | Joe Gibbs Racing | 12 | 19 | 6 | 22 | 31 | 23 | 15 | (33) | 1 | 2 | 28 | 7 | 25 | 8 | 20 | 5 | 12 | 11 | 553 |
22 | 35 | 35 | 36 | 36 | 38 | 40 | (38) | 19 | 12 | 33 | 25 | 29 | 23 | 21 | 31 | 16 | 17 | |||
14 | Spacestation Gaming | 8 | 25 | 21 | 11 | 12 | 1 | 19 | 15 | 2 | 6 | 7 | (32) | 8 | 15 | 9 | 12 | 34 | 24 | 530 |
39 | 30 | 31 | 26 | 33 | 29 | 22 | 34 | 11 | 39 | 38 | (39) | 33 | 39 | 32 | 16 | 35 | 27 | |||
15 | Elliott Sadler eSports | 13 | 29 | 14 | 10 | 13 | 2 | 18 | 9 | (38) | 4 | 14 | 27 | 7 | 13 | 25 | 23 | 10 | 18 | 501 |
33 | 34 | 36 | 40 | 37 | 40 | 25 | 40 | (39) | 21 | 20 | 40 | 19 | 17 | 26 | 29 | 40 | 32 | |||
16 | McLaren Shadow | 30 | 23 | 11 | (30) | 27 | 18 | 8 | 8 | 25 | 14 | 8 | 24 | 16 | 27 | 10 | 10 | 23 | 15 | 493 |
35 | 38 | 28 | (37) | 32 | 24 | 33 | 32 | 29 | 18 | 17 | 30 | 23 | 30 | 37 | 17 | 26 | 22 | |||
17 | Wood Brothers Racing | 19 | 4 | 22 | 23 | 4 | (27) | 11 | 12 | 27 | 9 | 16 | 20 | 17 | 9 | 22 | 14 | 21 | 31 | 452 |
23 | 27 | 39 | 38 | 22 | (36) | 28 | 22 | 34 | 28 | 26 | 37 | 39 | 38 | 35 | 28 | 39 | 39 | |||
18 | Williams Esports | 3 | 26 | 18 | 3 | 6 | 26 | 21 | 31 | 33 | 8 | (36) | 17 | 34 | 2 | 31 | 34 | 28 | 33 | 370 |
32 | 28 | 26 | 31 | 17 | 33 | 31 | 36 | 40 | 30 | (39) | 35 | 38 | 22 | 40 | 37 | 33 | 38 | |||
19 | Clint Bowyer Racing | 28 | 24 | 27 | 24 | (38) | 17 | 13 | 25 | 26 | 20 | 23 | 13 | 31 | 12 | 23 | 20 | 22 | 25 | 355 |
29 | 39 | 37 | 25 | (40) | 31 | 20 | 28 | 28 | 36 | 32 | 38 | 32 | 32 | 33 | 30 | 31 | 35 | |||
20 | JTG Daugherty Racing | 36 | 31 | 9 | 34 | 2 | 32 | 27 | (37) | 17 | 10 | 27 | 21 | 35 | 24 | 24 | 27 | 32 | 30 | 303 |
37 | 36 | 13 | 35 | 15 | 39 | 30 | (39) | 23 | 34 | 40 | 29 | 36 | 34 | 39 | 40 | 38 | 37 |
Broadcasting
For a second straight season, the iRacing eSports Network was the exclusive broadcast home of the series. All races were broadcast across the iRacing and NASCAR channels on YouTube and Twitch. The Countdown to Green pre-race show started at 8:30 pm ET with race coverage beginning at 9:00 pm ET. Coverage of the season finale was hosted in person at the NASCAR Hall of Fame.
iRacing eSports Network | ||
---|---|---|
Pre-Race Hosts | Booth Announcers | |
Amy Long |
Evan Posocco |
See Also
List of eNASCAR Coca-Cola iRacing Series Drivers Champions
List of eNASCAR Coca-Cola iRacing Series Teams Champions
List of eNASCAR Coca-Cola iRacing Series Race Winners
List of eNASCAR Coca-Cola iRacing Series Championship 4 Appearances
List of eNASCAR Coca-Cola iRacing Series Playoff Appearances