Apex Racing Team
Information
| |
Founding date | 2012 |
---|---|
Country | United Kingdom |
Team manager | Alex Simpson |
Simulations | iRacing |
Sponsors
| |
SDK Gaming | |
Apex Racing Academy | |
Simputers | |
Virtual Racing School | |
FreeM | |
Links
| |
Driver Roster
Active drivers
Name | Join date | Series |
---|---|---|
Peter Berryman | ||
Kevin Ellis Jr | ||
Jamie Fluke | ||
Ben Fuller | 07/2021 | |
Yohann Harth | ||
Jake Robertson | ||
Jon Robertson | ||
Elvis Rankin | 05/2021 | |
George Simmons | ||
Brandon Traino | ||
Alejandro Sanchez | 01/2021 | |
Maxime Brient | ||
Michael Janney | 09/2022 | |
Mathias Stokbæk Jensen | 09/2022 | |
Gaël Valero | 09/2022 |
Former drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Zac Campbell | 11/2019 | 08/2021 | Coanda Simsport |
Michele Costantini | 03/2019 | 05/2024 | Coanda Simsport |
Team results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Jesper Pedersen | 35 | 22 | DNQ | 23 | 32 | 21 | 50th | 25 | |||||||||||
Pierre B Urbizu | 48 | 17 | DNQ | DNQ | 33 | 17 | 31 | 15 | 29 | 30 | 24 | 43rd | 51 | |||||||
Alex Simpson | 67 | 16 | 6 | 15 | 40th | 57 | ||||||||||||||
Antoine Higelin | 69 | 9 | 33 | 20 | 8 | 41st | 57 | |||||||||||||
Michael Gomen | 73 | 10 | 53rd | 20 | ||||||||||||||||
2014 | Antoine Higelin | 33 | 18 | DNQ | 12 | 15 | 22 | 31 | 13 | 17 | 9 | 15 | 13 | 8 | 15 | 8 | 15th | 201 | ||
Alex Simpson | 35 | 12 | 10 | 27 | 8 | 13 | 7 | 18 | 16 | 12 | 8 | 25 | (28) | 19 | 9 | 17 | 28 | 14th | 229 | |
Lasse Bruun-Hansen | 47 | 22 | 20 | 34 | 28 | 24 | DNQ | 21 | 40th | 36 | ||||||||||
Lee Thompson | 49 | DNQ | DNQ | DNQ | 33 | 25 | 24 | 25 | 20 | 27 | 29 | 44th | 31 | |||||||
Justin Lindsay | 80 | 18 | 30 | 51st | 13 | |||||||||||||||
2015 | Alex Simpson | 14 | 24 | 22 | 29 | 34 | 14 | 13 | 13 | 15 | 14 | 13 | 12 | 20 | 18 | 23rd | 154 | |||
Antoine Higelin | 15 | 35 | 15 | 8 | 13 | 14 | 21 | 16 | 26 | 9 | 17 | 29 | 35 | 13 | 26 | 14 | 18th | 174 | ||
Sebastian Job | 33 | 22 | 14 | 15 | 26 | 27 | 35 | 34 | 14 | 4 | 8 | 6 | 5 | 8 | 7 | 12th | 228 | |||
Peter Berryman | 58 | 15 | 47th | 15 | ||||||||||||||||
Graham Carroll | 60 | 32 | 23 | 51st | 8 | |||||||||||||||
Maarten van Loozenoord | 68 | 16 | 48th | 14 | ||||||||||||||||
Cam Stark | 74 | 18 | 49th | 12 | ||||||||||||||||
2016 | Cam Stark | 4 | 18 | 33 | 31 | 33 | 18 | 24 | 39th | 59 | ||||||||||
Alex Simpson | 05 | (33) | 20 | 9 | 18 | 29 | 16 | 23 | 18 | 18 | 24 | 15 | 14 | 22 | 18 | 23 | 19th | 237 | ||
Sebastian Job | 12 | 2 | 10 | 18 | 21 | 29 | 29 | 25 | 24 | 31st | 130 | |||||||||
Maarten van Loozenoord | 14 | 12 | 34 | 14 | 20 | 21 | 35th | 79 | ||||||||||||
Antoine Higelin | 18 | 9 | 13 | 9 | 27 | 13 | 14 | 21 | 9 | 25 | 14 | 10 | 14 | 13 | 23 | 15th | 290 | |||
Oscar Mangan | 22 | DNQ | DNQ | DNQ | 29 | 14 | 13 | 19 | 17 | 22 | 17 | 32nd | 121 | |||||||
Graham Carroll | 33 | (31) | 16 | 22 | 7 | 15 | 5 | 7 | 3 | 4 | 7 | 7 | 6 | 26 | 6 | 9 | 8th | 364 | ||
Peter Berryman | 69 | 10 | 15 | 5 | 13 | 11 | 4 | 25 | 7 | 12 | 10 | 8 | 7 | 7 | 7 | 3 | 5th | 396 | ||
2017 | Marcus Jensen | 12 | 20 | (31) | 7 | 13 | 20 | 7 | 6 | 11 | 5 | 5 | 12 | 4 | 6th | 286 | ||||
Antoine Higelin | 18 | 32 | 10 | 8 | 3 | 32 | 13 | 10 | 23 | 12 | 9 | 8 | 10th | 236 | ||||||
Patrik Holzmann | 27 | 19 | 31st | 119 | ||||||||||||||||
Michael Dinkel | 28 | 7 | 22 | 29 | 35 | 42nd | 51 | |||||||||||||
Graham Carroll | 33 | 8 | 4 | 28* | 26th | 143 | ||||||||||||||
Jamie Fluke | 49 | 12 | 23 | (31) | 27 | 16 | 16 | 11 | 7 | 10 | 9 | 10 | 7 | 8th | 248 | |||||
Peter Berryman | 69 | 31 | 9 | 4 | 4* | 7 | 5 | 22nd | 157 | |||||||||||
Alex Simpson | 88 | 30 | 48th | 6 | ||||||||||||||||
Kevin Ellis Jr | 98 | 8 | 9 | 8 | 33 | 16 | 15 | 13th | 214 | |||||||||||
2018 | Antoine Higelin | 18 | 7 | 8 | 6 | 26 | 19 | 6 | 29 | 22 | 11 | 11 | 5 | 21 | 8 | 10th | 469 | |||
Michael Dinkel | 28 | 13 | 36th | 34 | ||||||||||||||||
Jamie Fluke | 49 | 6 | 11 | 10 | (25) | 8 | 13 | 10 | 6 | 2 | 12 | 23 | 19 | 9 | 14 | 9th | 566 | |||
Peter Berryman | 69 | 11 | 7 | 7 | 6 | 25 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 22 | (26) | 5th | 709 | |||
Alex Simpson | 88 | 25 | 23 | 37th | 25 | |||||||||||||||
Kevin Ellis Jr | 98 | 9 | 10 | 8 | 7 | 2 | 7 | 5 | 4 | 9 | 6 | 6 | 9 | (16) | 6 | 6th | 696 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | JCL- Apex Racing UK | 14 | Antoine Higelin | (39) | 18 | 14 | 19 | 11 | 12 | 15th | 131 | ||
Sebastian Job | |||||||||||||
Jesper Pedersen | |||||||||||||
Alex Simpson | |||||||||||||
2017 | JCL - Apex Racing UK | 14 | Jamie Fluke | 20 | 44 | 15 | 21 | 29 | 17 | 22nd | 150 | ||
Antoine Higelin | |||||||||||||
Sebastian Job | |||||||||||||
Alex Simpson | |||||||||||||
2018 | SDK - Apex Racing UK | 99 | Jamie Fluke | 12 | 46 | 14 | (DSQ) | 13 | 37 | 10 | 28 | 25th | 155 |
Antoine Higelin | |||||||||||||
Marcus Jensen | |||||||||||||
Alex Simpson | |||||||||||||
2019 | Apex Racing Team | 95 | Michele Costantini | 31 | 12 | 28 | DSQ | 20 | 14 | 23rd | 115 | ||
Michele Ricci | |||||||||||||
Matteo Ugolotti | |||||||||||||
Apex Racing Team | 98 | Laurens de Rijk | 49 | 42 | 50th | 0 | |||||||
Benjamin Smith | |||||||||||||
Cooper Webster | |||||||||||||
Apex Racing Team | 99 | Jamie Fluke | 15 | 6 | 21 | 29 | 32 | 33 | 18th | 127 | |||
Antoine Higelin | |||||||||||||
Kevin Ellis Jr | |||||||||||||
Alex Simpson |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Antoine Higelin | 18 | 15 | 8 | 37 | 22 | 33 | 20 | 30 | 26 | 21 | 12 | 17 | 15 | 19 | 27 | 15 | 18 | 7 | 9 | 15‡ | 8‡ | 11 | 24 | 18th | 359 |
Jamie Fluke | 49 | 35 | 4 | 235 | 13 | 2 | 8 | 8 | 6 | 6 | 8 | 22 | 21 | 27 | 14 | 19 | 14 | 5 | 5 | 16‡ | 16‡ | 54 | 5 | 6th | 676 | |
Peter Berryman | 69 | 31 | 36 | 35 | 21 | 19 | 15 | 37th | 62 | |||||||||||||||||
Jarrad Filsell | 94 | 73 | 6 | 3 | 8 | 11 | 32 | 25 | 3 | 24 | 1 | 74 | 21 | 1 | 2 | 264 | 10 | 5‡ | 2‡ | 35 | 3 | 5th | 783 | |||
Kevin Ellis Jr | 98 | 24 | 30 | 15 | 10 | 17 | 11 | 12 | 11 | 19 | 20 | 1 | 4 | 9 | 9 | 13 | 16 | 17 | 11 | 8‡ | 4‡ | 9 | 9 | 5th | 547 | |
2020 | Antoine Higelin | 18 | 19 | 37 | 21 | 11 | 22 | 20 | 25 | 18 | 30 | 22 | 25 | 28 | 32nd | 40 | ||||||||||
Jamie Fluke | 49 | 9 | 6 | 11 | 35 | 35 | 29 | 16 | 15 | 22 | 30 | 4 | 4 | 11 | 8 | 15 | 11 | 30 | 23 | 2 | 7 | 12th | 240 | |||
Yohann Harth | 90 | 34 | 40 | 20 | 27 | 32 | 35 | 24 | 35 | 19 | 33 | 5 | 5 | 65 | 3 | 8 | 5 | 7 | 16 | 13 | 21 | 17th | 194 | |||
Jarrad Filsell | 94 | 29 | 34 | 3 | 5 | 23 | 32 | 17 | 32 | 12 | 16 | 29 | 26 | 22 | 27 | 9 | 27 | 26th | 89 | |||||||
Kevin Ellis Jr | 98 | 28 | 17 | 10 | 7 | 18 | 14 | 11 | 7 | 85 | 9 | 83 | 7 | 2 | 2 | 2 | 4 | 6 | 6 | 15 | 18 | 5th | 375 | |||
2021 | Jeff Giassi | 7 | 11 | 17 | 18 | 25 | 15 | 10 | 25 | 40 | 11 | 8 | 15 | 20 | 7 | 28 | 12 | 10 | 18 | 10 | 19 | 7 | 16th | 199 | ||
Zac Campbell | 15 | 10 | 4 | 35 | 32 | 33 | 5 | 32 | 37 | 10 | 28 | 31 | 4 | 8 | 6 | 11 | 11 | 10 | 3 | 31 | 12 | 8th | 329 | |||
Jamie Fluke | 49 | 22 | 11 | 33 | 39 | 10 | 6 | 35 | 15 | 14 | 12 | 283 | 12 | 18 | 17 | 9 | 9 | 55 | 21 | 9 | 6 | 13th | 237 | |||
Yohann Harth | 90 | 37 | 39 | 37 | 38 | 44 | 9 | 26 | 33 | 32 | 10 | 35 | 22 | 9 | 10 | 27 | 28 | EX | EX | 8 | 3 | 19th | 159 | |||
Kevin Ellis Jr | 98 | 7 | 1 | 12 | 36 | 7 | 3 | 10 | 7 | 6 | 3 | 6 | 2 | 10 | 15 | 28 | 25 | 11 | 5 | 6 | 17 | 4th | 373 |
‡ Non Championship Round
Thrustmaster iRacing Rallycross World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Steliyan Chepilevski | 15 | 9 | 6 | DNQ | 10 | DNQ | DNQ | DNQ | DNQ | 11th | 193 | |
Kevin Carlisle | 72 | 8 | DNQ | DNQ | DNQ | 6 | 9 | DNQ | DNQ | 14th | 177 | ||
Jon Robertson | 86 | 10 | 7 | 3 | DNQ | 8 | DNQ | 10 | DNQ | DNQ | 9th | 313 | |
Yohann Harth | 90 | 6 | 2 | 1 | DNQ | 7 | DNQ | 8 | 4 | DNQ | 6th | 438 |
Porsche Esports Sprint Challenge
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Peter Berryman | 6 | 3 | (20) | 5 | 4 | 11 | 8 | 1 | 11 | 2 | 1 | 2nd | 353 |
Reinaldo Llerena | 25 | 8 | 18 | 11 | 20 | 12 | 6 | 9 | 14th | 134 |
Porsche TAG Heuer Esports Supercup Qualifer
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | R1 | R2 | R3 | R4 | R5 | Pos | Points |
---|---|---|---|---|---|---|---|---|
2021 | Peter Berryman | 15 | 29 | 24 | 9 | 24th | 38 | |
Zac Campbell | 1 | 22 | 30 | 3 | 8th | 94 | ||
Michele Costantini | 23 | 7 | 27th | 31 |
iRacing Rallycross World Championship 2020 - World Champion Driver and Team
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Pos. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | Yohann Harth | 6 | 4 | 2 | 1 | DNQ | 1 | 3 | 4 | 4 | 175 |
2 | Jon Robertson | 3 | 3 | 1 | 4 | 7 | 2 | 5 | 3 | DNQ | 172 | |
9 | Jake Robertson | DNQ | 7 | DNQ | DNQ | EX | 4 | 9 | DNQ | 9 | 73 |
Sports Car Open Sprint Masters
(key) (results in bold indicate pole position; results in italics indicate fastest lap; R indicates reserve driver)
Season | Team | No. | Drivers | M1 | M2 | M3 | M4 | M5 | M6 | Pos | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
2021 | Apex Racing Team | 98 | Maxime Brient | 14 | 7 | 5 | 8 | 7 | 9 | 9 | 5 | 23 | 4 | 5 | 1 | 5th | 115 |
Kevin Ellis Jr | |||||||||||||||||
99 | Zac Campbell | 7 | 18 | 9 | 4 | 10 | 7 | 18 | 2 | 4 | 5 | 2 | 3 | 4th | 124 | ||
Jamie Fluke |
iRacing Rallycross World Championship 2021 - World Champion Driver
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Pos. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | Jon Robertson | 3 | 1 | 1 | 3 | 2 | 4 | 10 | 4 | 3 | 201 |
4 | Yohann Harth | 4 | 3 | 8 | 2 | 4 | DNQ | 1 | 10 | 7 | 132 | |
5 | Kevin Ellis Jr | DNQ | 5 | 2 | 9 | 8 | DNQ | 9 | 9 | 2 | 121 | |
10 | Jake Robertson | DNQ | 8 | 6 | DNQ | DNQ | DNQ | 8 | DNQ | 8 | 68 |
2022 iRacing 24h of Daytona - Top Split LMP2 Winners
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Pos. | Class Pos. | Class | No. | Team | Drivers | Car | Laps | Incs | Classification |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 1 | Prototype | 99 | Apex Racing Team #99 | Peter Berryman Yohann Harth Michele Costantini Maxime Brient |
Dallara P217 | 904 | 47 |