Greger Huttu
From SimRacingWiki
Greger Huttu
Information
| |
Birthdate | 30 September 1979 |
---|---|
Country | Finland |
Team | Team Redline |
Simulations | iRacing |
Series | Porsche Esports Supercup |
Links
| |
Team history
| |
iRacing
??/20?? - Present |
Career results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Team Redline | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1st | 1648 | ||
2011 | Team Redline | 2 | 3 | 14 | 3 | 1 | 19 | 1 | 2 | 1 | 2 | (31) | 2 | 2 | 2 | 2 | 1 | 2 | 2nd | 617 | |
2012 | Team Redline | 1 | 3 | 1 | 1 | 29 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 1st | 661 | ||
2013 | Team Redline | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1st | 675 | |||
2014 | Team Redline | 1 | (29) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 3 | 27 | 2 | 35 | 1st | 563 | ||
2015 | Team Redline | 4 | 2 | (4) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 6 | 1st | 645 | ||
2016 | Team Redline | (11) | 1* | 3* | 4* | 2* | 1* | 2* | 2* | 2 | 1* | 1* | 2* | 4 | 5 | 1* | 2* | 2nd | 534 | ||
2017 | Team Redline FANATEC | 2 | 2 | 2 | 17 | 3 | 30 | 6 | 2 | 11th | 224 | ||||||||||
2018 | Team Redline FANATEC | 2 | 2 | 2 | 4 | 26 | 1 | 2 | 5 | 5 | 1 | 6 | 2 | DNS | 4th | 850 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Team Redline | 36 | Enzo Bonito | 4 | 3* | (10) | 4 | 9* | 8 | 4th | 178 |
Tommi Hahka | |||||||||||
2017 | Team Redline | 36 | Enzo Bonito | 38 | 33 | 21 | 8 | 16 | 27th | 129 | |
Tommi Hahka | |||||||||||
Olli Pahkala | |||||||||||
2019 | Team Redline | 36 | Bono Huis | 12 | 16 | 13 | 6 | 4 | 20 | 8th | 239 |
Olli Pahkala | |||||||||||
Christian Szymczak |
Porsche Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Team Redline | 19 | 28 | 2 | 5 | 10 | 9 | 24 | 30 | 16 | 9 | 75 | 6 | 12 | 19 | 11 | 11 | 285 | 15 | 3‡ | 6‡ | 7 | 7 | 13th | 546 |
2020 | Team Redline | 17 | 14 | 27 | 39 | 37 | 30 | 36th | 18 |
‡ Non Championship Round
24 Hours of Le Mans Virtual
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2020 | Team Redline | Max Verstappen Lando Norris Atze Kerkhof |
Oreca 07 LMP2 | LMP | 354 | 25th | 25th |