Team Redline
Information
| |
Founding date | 2000 |
---|---|
Country | United Kingdom |
Team manager | Dom Duhan Atze Kerkhof Greger Huttu |
Simulations | iRacing RFactor2 Gran Turismo Assetto Corsa Competizione |
Sponsors
| |
Verstappen.com Racing | |
Heusinkveld | |
Simucube | |
Sim Lab | |
AMX | |
Links
| |
About
Founded over 20 years ago, Team Redline is a professional Simulator Racing Team competing at the highest level of sim-racing esports.
Over the years, Team Redline has established itself as a leading force in the competitive esports racing scene, winning numerous accolades in their respective categories and solidifying their reputation as the most successful simulator racing team of all time.
Team Redline boasts a roster of talented and experienced sim racers from all over the world, having a mix of real and virtual racing drivers, from three-time Formula One world champion Max Verstappen to sim legend Kevin Siggy.
History
Merger with Pure Racing Team
In December 2019 it was announced that Pure Racing Team would merge into Team Redline.
Driver Roster
Active drivers
Name | Join date | Series |
---|---|---|
Edoardo Leo | 09/2024 | iRacing IndyCar Pro Series |
Sam Kuitert | 01/2024 | |
Gustavo Ariel | 01/2024 | |
Florian Lebigre | 11/2023 | |
Ole Steinbraten | 03/2023 | |
Luke Bennett | 09/2021 | BMW SIM Cup |
Enzo Bonito | Virtual Le Mans Series | |
Luke Browning | 12/2022 | Virtual Le Mans Series |
Chris Lulham | 05/2021 | BMW SIM Cup |
Diogo Pinto | 09/2021 | Porsche TAG Heuer Esports Supercup |
Jeffrey Rietveld | Virtual Le Mans Series | |
Kevin Siggy | 04/2020 | Virtual Le Mans Series |
Josh Thompson | 04/2022 | BMW SIM Cup |
Gianni Vecchio | 12/2019 | Porsche TAG Heuer Esports Supercup |
Max Verstappen | 07/2015 | Virtual Le Mans Series |
Inactive drivers
Name | Join date |
---|---|
Ben Cornett | |
Greger Huttu | |
Bono Huis |
Former drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Lorenzo Colombo | |||
Mikail Hizal | |||
Dani Juncadella | 01/2021 | ||
Olli Pahkala | |||
Alex Palou | 02/2022 | ||
Felix Rosenqvist | |||
Michal Smidl | |||
Richie Stanaway | |||
Rudy van Buren | |||
Kelvin van der Linde | |||
Shane van Gisbergen | |||
Aleksi Uusi-Jaakola | |||
Max Benecke | 01/2020 | 12/2022 | |
Jeff Giassi | 07/2021 | 10/2022 | FYRA Simsports |
Patrik Holzmann | 01/2021 | 12/2022 | |
Luke McKeown | 03/2022 | 09/2022 | Apex Racing Team |
Team results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Greger Huttu | 1 | 2 | 3 | 14 | 3 | 1 | 19 | 1 | 2 | 1 | 2 | (31) | 2 | 2 | 2 | 2 | 1 | 2 | 2nd | 617 | |
Darren Marsh | 5 | 28 | 17 | 13 | 13 | 15 | 24 | 17 | 9 | 15 | 26 | 14 | 15 | 20 | 11 | (32) | 14 | 21 | (30) | 17th | 209 | |
Ben Cornett | 7 | 8 | (34) | 4 | 4 | 9 | 12 | 31 | 32 | 6 | 10 | 11 | 8 | 31 | 13 | 29 | 7 | (33) | 10th | 267 | ||
Luke McLean | 17 | 24 | 1 | 15 | 30 | 5 | 23 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 26 | (31) | 31 | 4 | 5th | 385 | ||
Dom Duhan | 23 | 11 | 27 | 28 | 12 | 13 | 19 | 8 | (33) | 21 | 28 | 13 | 8 | 21 | 28 | 20 | 11 | 8 | 16th | 210 | ||
Luca Masier | # | 31 | 21 | 2 | 42nd | 50 | ||||||||||||||||
Bastien Bartsch | # | 7 | 35 | 49th | 27 | |||||||||||||||||
2012 | Greger Huttu | 2 | 1 | 3 | 1 | 1 | 29 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 1st | 661 | ||
Luke McLean | 5 | 24 | 2 | 4 | 3 | 28 | 34 | 21 | 24 | 30 | 32 | 24th | 133 | |||||||||
Ben Cornett | 10 | 32 | 34 | 6 | 5 | 3 | 8 | 20 | 8 | 12 | 30 | 12 | 11 | 14th | 214 | |||||||
Dom Duhan | 16 | 12 | 18 | 26 | 25 | 20 | 21 | 27 | 31 | 24 | 17 | 23 | 32 | 31st | 89 | |||||||
Darren Marsh | 17 | 13 | 17 | 19 | 17 | 26 | 9 | 8 | 19 | 29 | 24 | 15 | 24 | 14 | 15 | 18th | 174 | |||||
Atze Kerkhof | 26 | 28 | 4 | 31 | 4 | 2 | 20 | 3 | 24 | 3 | 3 | 30 | 1 | 3 | 2 | 1 | 5th | 404 | ||||
2013 | Greger Huttu | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 1st | 675 | |||
Atze Kerkhof | 5 | 2 | 3 | 6 | 2 | 34 | 5 | 2 | 3 | 2 | 7 | 3 | 1 | 2 | 2 | 2 | 2nd | 520 | ||||
Ben Cornett | 14 | 30 | 23 | 17 | 14 | 17 | 18 | 35 | 10 | 14 | 6 | 31 | 12 | 21 | 23rd | 155 | ||||||
Darren Marsh | 18 | 63rd | 0 | |||||||||||||||||||
Luke McLean | 24 | 4 | 29 | 5 | 9 | DNQ | 23 | 28 | 35 | 4 | 3 | 33 | 5 | 20 | 11th | 203 | ||||||
Richie Stanaway | 26 | 31 | 12 | 28 | 51st | 21 | ||||||||||||||||
2014 | Greger Huttu | 1 | 1 | (29) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 3 | 27 | 2 | 35 | 1st | 563 | ||
Enzo Bonito | 17 | 3 | 3 | 31 | 8 | 3 | 4 | 3 | 7 | 3 | 28 | 30 | 23 | 22 | 1 | 9th | 292 | |||||
Ben Cornett | 23 | DNQ | 21 | 53rd | 9 | |||||||||||||||||
2015 | Greger Huttu | 1 | 4 | 2 | (4) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 6 | 1st | 645 | ||
Olli Pahkala | 3 | 3 | 7 | 7 | 6 | 3 | 5 | 2 | 4 | 3 | 2 | 2 | (34) | 4 | 4 | 3 | 4 | 3rd | 498 | |||
Aleksi Uusi-Jaakkola | 4 | 1 | 1 | 2 | 2 | 25 | 29 | 33 | 33 | 5 | 5 | 3 | 29 | 27 | 4 | 6th | 314 | |||||
Enzo Bonito | 9 | 5 | 6 | 3 | 5 | 27 | 3 | 21st | 161 | |||||||||||||
Atze Kerkhof | 50 | 28 | 55th | 2 | ||||||||||||||||||
2016 | Aleksi Uusi-Jaakkola | 3 | 35 | 3 | 30 | 6 | 6 | 28 | 4 | 7 | 26 | 11 | 23rd | 204 | ||||||||
Olli Pahkala | 26 | 4 | 2 | 4 | 5 | 3* | 8 | 13 | 9 | (29) | 3 | 5* | 10 | 5 | 29 | 4 | 5 | 3rd | 433 | |||
Greger Huttu | 66 | (11) | 1* | 3* | 4* | 2* | 1* | 2* | 2* | 2 | 1* | 1* | 2* | 4 | 5 | 1* | 2* | 2nd | 534 | |||
2017 | Aleksi Uusi-Jaakkola | 3 | 3 | 8 | 21 | 29 | 11 | 6 | 29 | 25th | 145 | |||||||||||
Bono Huis | 14 | 4 | 6 | 3 | (10) | 6 | 4* | 3 | 3 | 6 | 10 | 5 | 11 | 2nd | 336 | |||||||
Freek Schothorst | 21 | 6 | 7 | 4 | 7 | 34 | 2 | 5 | 3 | 4 | 4 | 6 | 3rd | 314 | ||||||||
Olli Pahkala | 26 | 5 | 9 | 10 | 11 | 3 | 22 | 18 | 16th | 175 | ||||||||||||
Graham Carroll | 66 | 8 | 4 | 28* | 2 | 23 | 9 | 26th | 143 | |||||||||||||
Greger Huttu | 66 | 2 | 2 | 2 | 17 | 3 | 30 | 6 | 2 | 11th | 224 | |||||||||||
2018 | Aleksi Uusi-Jaakkola | 3 | 4 | 23 | 30 | 32nd | 84 | |||||||||||||||
Freek Schothorst | 21 | 20 | 6 | 29 | 7 | 28 | 30 | 26 | 28th | 136 | ||||||||||||
Olli Pahkala | 26 | 8 | 31 | 24 | 28 | 33rd | 73 | |||||||||||||||
Greger Huttu | 66 | 2 | 2 | 2 | 4 | 26 | 1 | 2 | 5 | 5 | 1 | 6 | 2 | DNS | 4th | 850 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Porsche TAG Heuer Esports Supercup(key) (results in bold indicate pole position; results in italics indicate fastest lap)
‡ Non Championship Round Porsche TAG Heuer Esports Supercup Qualifer(key) (results in bold indicate pole position; results in italics indicate fastest lap)
|