2019 eNASCAR PEAK Antifreeze iRacing Series
From SimRacingWiki
2019 eNPAiS season
eNASCAR PEAK Antifreeze iRacing Series | |
![]() | |
Season
| |
Races | 18 |
---|---|
Start date | 12 February |
End date | 8 October |
Season champion
| |
![]() |
← 2018 | 2020 → |
2018-2019 NASCAR iRacing Pro Series ↓ |
Teams and drivers
Independent
Car | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
Camaro ZL1 | 83 | ![]() |
|
Camaro ZL1 | 24 | ![]() |
Round 1-2 |
Camaro ZL1 | 2 | ![]() |
|
Ford Fusion | 9 | ![]() |
Round 1-2 |
Camaro ZL1 | 42 | ![]() |
|
Camaro ZL1 | 3 | ![]() |
Round 1-10 |
Camaro ZL1 | 80 | ![]() |
|
Camaro ZL1 | 74 | ![]() |
|
Camaro ZL1 | 30 | ![]() |
|
Camaro ZL1 | 7 | ![]() |
|
Camaro ZL1 | 4 | ![]() |
Round 1-3 |
Camaro ZL1 | 48 | ![]() |
Round 1-3 |
Ford Fusion Ford Mustang |
1 | ![]() |
Round 1-3 |
Camaro ZL1 | 36 | ![]() |
Round 1-3 |
Camaro ZL1 | 51 | ![]() |
Round 1-10 |
Ford Fusion Ford Mustang |
19 | ![]() |
Calendar
Round | Circuit | Distance | Date |
---|---|---|---|
1 | Daytona International Speedway | 250 miles | 12 February |
2 | Las Vegas Motor Speedway | 200 miles | 26 February |
3 | Auto Club Speedway | 200 miles | 12 March |
4 | Texas Motor Speedway | 250 miles | 26 March |
5 | Richmond Raceway | 150 miles | 9 April |
6 | Talladega Superspeedway | 250 miles | 23 April |
7 | Kansas Speedway | 200 miles | 7 May |
8 | Charlotte Motor Speedway | 300 miles | 21 May |
9 | Sonoma Raceway | 175 km | 11 June |
10 | Chicagoland Speedway | 200 miles | 25 June |
11 | Kentucky Speedway | 200 miles | 9 July |
12 | Pocono Raceway | 200 miles | 23 July |
13 | Michigan International Speedway | 200 miles | 6 August |
14 | Bristol Motor Speedway | 250 laps | 20 August |
Playoffs | |||
15 | Darlington Raceway | 250 miles | 27 August |
16 | Indianapolis Motor Speedway | 200 miles | 10 September |
17 | Charlotte Motor Speedway Roval | 150 miles | 24 September |
18 | Homestead Miami Speedway | 200 miles | 10 October |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 43 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Lead Lap: 1 point
- Most laps lead: 1 point
Standings
. – Eliminated after Round of 8
|
|