2018 NASCAR PEAK Antifreeze iRacing Series
From SimRacingWiki
2018 NPAiS season
NASCAR PEAK Antifreeze iRacing Series | |
![]() | |
Season
| |
Races | 18 |
---|---|
Start date | 20 February |
End date | 23 October |
Season champion
| |
![]() |
← 2017 | 2019 → |
2017-2018 NASCAR iRacing Pro Series ↓ |
to be edited....
Race Results
Teams and drivers
Privateers
Race drivers | |||
---|---|---|---|
Car | No. | Driver name | Notes |
Camaro ZL1 | 13 | ![]() |
|
Camaro ZL1 | 58 | ![]() |
Calendar
Round | Circuit | Distance | Date |
---|---|---|---|
1 | Daytona International Speedway | 250 miles | 20 February |
2 | Phoenix International Raceway | 250 km | 13 March |
3 | Auto Club Speedway | 250 miles | 27 March |
4 | Las Vegas Motor Speedway | 250 miles | 10 April |
5 | Richmond Raceway | 150 miles | 24 April |
6 | Kansas Speedway | 250 miles | 8 May |
7 | Charlotte Motor Speedway | 300 miles | 22 May |
8 | Michigan International Speedway | 250 miles | 12 June |
9 | Sonoma Raceway | 175 km | 26 June |
10 | Chicagoland Speedway | 250 miles | 10 July |
11 | New Hampshire Motor Speedway | 150 miles | 24 July |
12 | Pocono Raceway | 250 miles | 7 August |
13 | Texas Motor Speedway | 250 miles | 21 August |
Playoffs | |||
14 | Darlington Raceway | 250 miles | 28 August |
15 | Indianapolis Motor Speedway | 250 miles | 11 September |
16 | Atlanta Motor Speedway | 250 miles | 25 September |
17 | Dover International Speedway | 200 miles | 9 October |
18 | Homestead Miami Speedway | 250 miles | 23 October |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 43 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Lead Lap: 1 point
- Most laps lead: 1 point
Standings
Only the best twelve out of the first thirteen results counted towards each driver's championship total; discarded results are displayed within parentheses.
. – Eliminated after Round of 8
|
|