eRacr
eRacr is an esports organization and sim racing event promoter that competes in the eNASCAR Coca-Cola iRacing Series.
Information
| |
Founding date | 2019 |
---|---|
Country | United States |
Team manager | Parker Kligerman |
Simulations | iRacing |
Sponsors
| |
The Money Lap | |
Virtual Racing School | |
Links
| |
History
eRacr, formerly known as Burton Kligerman eSports (2019-2020) and Kligerman Sport (2021), was founded by NASCAR drivers Jeff Burton and Parker Kligerman to compete in the eNASCAR Coca-Cola iRacing Series as one of the 12 founding professional teams. Jeff Burton left the ownership group following the 2020 season, and the team name was changed to Kligerman Sport for 2021. In 2022, NASCAR driver Landon Cassill joined the ownership group alongside Parker Kligerman and the name was changed to eRacr. eRacr has hosted major events like the Firecracker 400, Landon Cassill Qualifying Challenge, and the Carnomaly 500. These events have garnered the interest of many sim racers, from former eNASCAR Champions to real-life NASCAR drivers like Dale Earnhardt Jr.
Driver Roster
Active Drivers
Name | Join date | Series |
---|---|---|
Ray Alfalla | 02/2024 | eNASCAR Coca-Cola iRacing Series |
Tyler Garey | 02/2024 | eNASCAR Coca-Cola iRacing Series |
Former Drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Kollin Keister | 02/2023 | 01/2024 | Kanaan eSports |
Collin Bowden | 02/2022 | 01/2024 | RFK Racing |
Darik Bourdeau | 02/2022 | 01/2023 | Elliott Sadler eSports |
Anthony Burroughs | 07/2021 | 10/2021 | Relegated |
Isaac Gann | 02/2021 | 07/2021 | Suspended |
Bob Bryant | 07/2020 | 10/2021 | Retired |
Logan Clampitt | 02/2019 | 01/2021 | William Byron eSports |
Ashton Crowder | 02/2019 | 07/2020 | Suspended |
Team Results
eNASCAR Coca-Cola iRacing Series
Drivers Standings
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Logan Clampitt | 99 | EX | 3 | 14 | 32 | 5 | 28 | 12 | 5 | 5 | 37 | 11 | 29 | EX | 23 | 9 | 28 | 4 | 25 | 15th | 391 | ||
Ashton Crowder R | 77 | 22 | 12 | 19 | 36 | 38 | 40 | 13 | 18 | 14 | 12 | 29 | 39 | 18 | 8 | 1 | 32 | 10 | 14 | 22nd | 367 | |||
2020 | Logan Clampitt | 99 | 4 | 38 | 2 | 21 | 12 | 29 | 20 | 15 | 26 | 6 | 9 | 5 | 7 | 4 | 15 | 36 | 5 | 2 | 4 | EX | 10th | 501 |
Bob Bryant R | 77 | 18 | 16 | 5 | 29 | 11 | 3 | 14 | 26 | 32 | 16 | 16th | 446 | |||||||||||
Ashton Crowder | 77 | 8 | 1* | 10 | 29 | 35 | 20 | 26 | 19 | 22 | 35 | 39th | 210 | |||||||||||
2021 | Bob Bryant | 77 | 24 | 8 | (30) | 29 | 1 | 15 | 16 | 18 | 13 | 5 | 22 | 19 | 26 | 19 | 16 | 21 | 3 | 29 | 9th | 2082 | ||
Isaac Gann R | 44 | 5 | 16 | 34 | 39 | 3 | 4 | 3 | 19 | 37 | 35th | 177 | ||||||||||||
Anthony Burroughs | 44 | 31 | 19 | 15 | 20 | 10 | 36 | 32 | 27 | 34 | 41st | 109 | ||||||||||||
2022 | Collin Bowden | 69 | 36 | 9 | 36 | 21 | 12 | 26 | 37 | 38 | 27 | 13 | 26 | 38 | 34 | 7 | 35 | 2 | 15 | 37 | 33rd | 222 | ||
Darik Bourdeau | 42 | 37 | 34 | 35 | 20 | 38 | 16 | 31 | 22 | 39 | 19 | 15 | 5 | 38 | 9 | 29 | 33 | 30 | 16 | 35th | 204 | |||
2023 | Kollin Keister | 42 | 19 | 23 | 2 | 18 | 38 | 5 | 25 | 34 | 7 | 34 | 30 | 27 | 26 | 37 | 23 | 37 | 18 | 30th | 230 | |||
Collin Bowden | 69 | 35 | 32 | 31 | 36 | 37 | 3 | 36 | 13 | 33 | 12 | 24 | 37 | 32 | 8 | 30 | 26 | 26 | 37 | 35th | 180 | |||
2024 | Tyler Garey | 42 | 24 | 27 | 21 | 32 | 30 | 35 | 19 | 17 | 32 | 30 | 20 | 14 | 37 | 27 | 22 | 38 | 9 | 37 | 31st | 199 | ||
Ray Alfalla | 69 | 30 | 34 | 40 | 31 | 38 | 27 | 11 | 25 | 25 | 20 | 32 | 37 | 30 | 24 | 38 | 35 | 39 | 13 | 36th | 149 |
. – Eliminated after Playoffs Round of 8/Round of 10
. – Relegated to eNASCAR Contender iRacing Series
R – First time participating in the eNASCAR Coca-Cola iRacing Series that season
Team Standings
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Burton Kligerman Esports | 4 | 1* | 2 | 21 | 12 | 20 | 20 | 15 | 22 | 6 | 9 | 5 | 5 | 4 | 11 | 3 | 5 | 2 | 4‡ | 16 | 5th | 954 |
8 | 38 | 10 | 29 | 35 | 29 | 26 | 19 | 26 | 35 | 18 | 16 | 7 | 29 | 15 | 36 | 14 | 26 | 32 | EX | ||||
2021 | Kligerman Sport | 5 | 8 | 30 | (29) | 1 | 4 | 3 | 18 | 13 | 5 | 19 | 15 | 20 | 10 | 16 | 21 | 3 | 29 | 9th | 633 | ||
24 | 16 | 34 | (39) | 3 | 15 | 16 | 19 | 37 | 31 | 22 | 19 | 26 | 19 | 36 | 32 | 27 | 34 | ||||||
2022 | eRacr | 35 | 9 | 35 | 20 | 12 | 16 | 31 | 22 | 27 | 13 | 15 | 5 | 34 | 7 | 29 | 2 | 15 | 16 | 17th | 426 | ||
36 | 34 | 36 | 21 | 38 | 26 | 37 | 38 | 39 | 19 | 26 | 38 | 38 | 9 | 35 | 33 | 30 | 37 | ||||||
2023 | eRacr | 19 | 23 | 2 | 18 | 37 | 3 | 25 | 13 | 7 | 12 | 24 | 27 | 26 | 8 | 23 | 26 | 26 | 18 | 20th | 397 | ||
35 | 32 | 31 | 36 | 38 | 5 | 36 | 34 | 33 | 34 | 30 | 37 | 32 | 37 | 30 | 37 | 37 | |||||||
2024 | eRacr | 24 | 27 | 21 | 31 | 30 | 27 | 11 | 17 | 25 | 20 | 20 | 14 | 30 | 24 | 22 | 35 | 9 | 13 | 18th | 348 | ||
30 | 34 | 40 | 32 | 38 | 35 | 19 | 25 | 32 | 30 | 32 | 37 | 37 | 27 | 38 | 38 | 39 | 37 |