Enzo Bonito
From SimRacingWiki
Enzo Bonito
File:EnzoBonito.jpg | |
Information
| |
Birthdate | 7 June 1995 |
---|---|
Country | Italy |
Team | Ferrari Driver Academy Team Redline |
Simulations | iRacing |
Series | F1 Esports Pro Series |
Links
| |
Team history
| |
F1 Esports
07/2018 - 12/2019 08/2020 - Present iRacing 05/2012 - 11/2013 11/2013 - Present |
Career results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ineX Racing | 7 | 11 | 28 | 31 | 3 | 15 | 27 | 7 | 28 | 34 | 21 | 5 | 17th | 169 | ||||
2014 | Team Redline | 3 | 3 | 31 | 8 | 3 | 4 | 3 | 7 | 3 | 28 | 30 | 23 | 22 | 1 | 9th | 563 | ||
2015 | Team Redline | 5 | 6 | 3 | 5 | 27 | 3 | 21st | 645 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Team Redline | 36 | Tommi Hahka | 4 | 3* | (10) | 4 | 9* | 8 | 4th | 178 |
Greger Huttu | |||||||||||
2017 | Team Redline | 36 | Tommi Hahka | 38 | 33 | 21 | 8 | 16 | 27th | 129 | |
Greger Huttu | |||||||||||
Olli Pahkala |
F1 Esports Pro Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | McLaren Shadow | 16 | 6 | 10 | 18 | 18 | 12 | 18 | 8 | 4 | 10th | 37 | |||
2019 | McLaren Shadow | 6 | 12 | 17 | 16 | 6 | 13 | 18 | 15 | 5 | 9 | 2 | 17 | 12th | 46 |
2020 | Ferrari Driver Academy | 13 | 7 | 20 | 10 | 11 | 11 | 8 | 5 | 14 | 11 | 19 | 13th | 21 |
Porsche Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Team Redline | 13 | 10 | 64 | 33 | 71 | 6 | 28th | 181 |
‡ Non Championship Round
24 Hours of Le Mans Virtual
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2020 | Ferrari - AF Corse | Charles Leclerc Antonio Giovinazzi David Tonizza |
Ferrari 488 GTE | GTE | 324 | 46th | 18th |
2022 | BMW Team Redline | Rudy Van Buren Lorenzo Colombo Kevin Siggy |
BMW M8 GTE | GTE | 367 | 19th | 1st |