2016 Blancpain GT Series
From SimRacingWiki
2016 GTWCS season
iRacing Blancpain GT Series | |
Season
| |
Races | 6 |
---|---|
Start date | 23 April |
End date | 22 October |
Season champion
| |
VRS Coanda Simsport |
2017 → |
Teams and drivers
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Autodromo Nazionale Monza | 3 Hours | 23 April |
2 | Silverstone Circuit | 3 Hours | 21 May |
3 | Circuit de Spa-Francorchamps | 6 Hours | 16 July |
4 | Brands Hatch Circuit | 3 Hours | 13 August |
5 | Autodromo Internazionale Enzo e Dino Ferrari | 3 Hours | 1 October |
6 | Nürburgring Grand-Prix-Strecke | 3 Hours | 22 October |
Results and standings
Results
Round | Circuit | Pole position | Race Winner | Broadcast | |
---|---|---|---|---|---|
Team | Manufacturer | ||||
1 | Autodromo Nazionale Monza | #04 GEKO Vortex Simracing | #33 Heusinkveld CORE Motorsports | Audi | |
Ivo Howeller | Nils Koch Alexander Voß | ||||
2 | Silverstone Circuit | #38 Team Redline | #18 VRS Coanda Simsport | BMW | |
Olli Pahkala | Jörn Jens Klaus Kivekäs | ||||
3 | Circuit de Spa-Francorchamps | #43 DarContigo Racing Team | #03 Inex Racing | Mercedes | Part 1: |
Jesus Sicilia | Isaac Price Joni Törmälä | ||||
4 | Brands Hatch Circuit | #16 Radicals Online | #16 Radicals Online | BMW | |
Jeremy Bouteloup | Mack Bakkum Jeremy Bouteloup | ||||
5 | Autodromo Internazionale Enzo e Dino Ferrari | #18 VRS Coanda Simsport | #18 VRS Coanda Simsport | BMW | |
Markus Lendermann | Jörn Jens Markus Lendermann | ||||
6 | Nürburgring Grand-Prix-Strecke | #33 Heusinkveld CORE Motorsports | #33 Heusinkveld CORE Motorsports | Audi | |
Nils Koch | Nils Koch Alexander Voß |
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 43 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Standings
Only the best five out of six results counted towards each team's championship total; discarded results are displayed within parentheses.
|
|