Graham Carroll
From SimRacingWiki
Graham Carroll
Information
| |
Birthdate | 28 June 1990 |
---|---|
Country | United Kingdom |
Team | Red Bull Racing Esports Team |
Series | F1 Esports Pro Series Porsche Esports Supercup |
Links
| |
Team history
| |
F1 2018
07/2018 - Present iRacing ??/20?? - ??/20?? ??/20?? - ??/2018 03/2019 - Present |
Career results
F1 Esports Pro Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Red Bull Racing Esports Team | 4 | 8 | 12 | 11 | 8 | 10 | 17 | 7 | 13 | 13 | 11th | 27 |
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Apex Racing UK | 32 | 23 | 51st | 8 | ||||||||||||||
2016 | Apex Racing UK | (31) | 16 | 22 | 7 | 15 | 5 | 7 | 3 | 4 | 7 | 7 | 6 | 26 | 6 | 9 | 8th | 364 | |
2017 | Apex Racing UK | 8 | 4 | 28* | 26th | 143 | |||||||||||||
Team Redline FANATEC | 2 | 23 | 9 |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Red Bull Racing Esports Team | 17 | 19 | 9 | 4 | 7 | 31 | 53 | 10 | 52 | 5 | 12 | 7 | 2 | 25 | 17 | 12 | 8 | 20 | 27‡ | 21‡ | 16 | 15 | 11th | 584 |
2020 | Red Bull Racing Esports Team | 1 | 2 | 30 | 34 | 26 | 17 | 63 | 24 | 11 | 13 | 13 | 23 | 9 | 9 | 24 | 18 | 3 | 5 | 1 | 1 | 8th | 312 | ||
2021 | Red Bull Racing Esports Team | 15 | 8 | 17 | 13 | 11 | 15 | 6 | 4 | 17 | 6 | 12 | 5 | 16 | 8 | 15 | 13 | 25 | 33 | 18 | 10 | 11th | 282 |
‡ Non Championship Round