2012 iRacing.com World Championship Grand Prix Series
From SimRacingWiki
2012 iWCGPS season
iRacing.com World Championship Grand Prix Series | |
Season
| |
Races | 16 |
---|---|
Start date | 3 March |
End date | 13 October |
Season champion
| |
Greger Huttu |
← 2011 | 2013 → |
Teams and drivers
Privateers
Car | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
Williams FW31 | 13 | Richard Towler | |
Williams FW31 | 15 | Ray Alfalla | |
Williams FW31 | 19 | Derek Wood | |
Williams FW31 | 20 | Brad Davies | |
Williams FW31 | 24 | Joel Guez | |
Williams FW31 | 42 | Richard Crozier | |
Williams FW31 | 43 | Wes Richards |
Pro drivers
For races that had less Pro/WC drivers entered than grid stalls were available the fastest qualifying Pro licensed drivers could compete. This list only contains drivers that successfully qualified for at least one race.
Team | Car | Race drivers | ||
---|---|---|---|---|
No. | Driver name | Notes | ||
ABRacing | Williams FW31 | 66 | Tiago Orfao | |
Alien8rs | Williams FW31 | 64 | Marcus Caton | |
CST Ajira | Williams FW31 | 51 | Riku Alatalo | |
52 | Max Dell'Orco | |||
56 | Ryan Terpstra | |||
ineX Racing | Williams FW31 | 59 | Teemu Iivonen | |
Mortadella Motor Mission | Williams FW31 | 63 | Stephen Michaels | |
Orion Race Team | Williams FW31 | 54 | Aleksi Uusi-Jaakkola | |
58 | Davy Decorps | |||
Privateers | Williams FW31 | 60 | Pierre Urbizu | |
68 | Christian Lorente | |||
69 | Xavier Busoms | |||
70 | Fabio do Carmo | |||
Radicals | Williams FW31 | 62 | Mogar Filho |
Calendar
Round | Circuit | Laps | Date |
---|---|---|---|
1 | Watkins Glen International | 56 | 3 March |
2 | Circuit Park Zandvoort | 71 | 17 March |
3 | Indianapolis Motor Speedway | 73 | 1 April |
4 | Sebring International Raceway | 52 | 15 April |
5 | Okayama International Circuit | 83 | 29 April |
6 | Road America | 47 | 13 May |
7 | Infineon Raceway | 75 | 27 May |
8 | Virginia International Raceway | 58 | 10 June |
9 | Silverstone Circuit | 60 | 7 July |
10 | Phillip Island Circuit | 69 | 21 July |
11 | Mid-Ohio Sports Car Course | 73 | 4 August |
12 | Road Atlanta | 75 | 18 August |
13 | Circuit de Spa-Francorchamps | 44 | 1 September |
14 | Circuit Zolder | 77 | 15 September |
15 | Twin Ring Motegi | 64 | 29 September |
16 | Suzuka International Racing Course | 53 | 13 October |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
|
|