Assetto Corsa Competizione
From SimRacingWiki
Assetto Corsa Competizione
Cars
Car | Year | DLC Pack |
---|---|---|
GT3 | ||
AMR V12 Vantage GT3 | 2013 | Base game |
Audi R8 LMS | 2015 | Base game |
Bentley Continental GT3 | 2015 | Base game |
Bentley Continental GT3 | 2018 | Base game |
BMW M6 GT3 | 2017 | Base game |
Ferrari 488 GT3 | 2018 | Base game |
Honda NSX GT3 | 2018 | Base game |
Emil Frey Jaguar G3 | 2012 | Base game |
Lamborghini Huracán GT3 | 2015 | Base game |
Reiter Engineering R-EX GT3 | 2017 | Base game |
Lexus RC F GT3 | 2016 | Base game |
McLaren 650S GT3 | 2015 | Base game |
Mercedes-AMG GT3 | 2015 | Base game |
Nissan GT-R Nismo GT3 | 2015 | Base game |
Nissan GT-R Nismo GT3 | 2018 | Base game |
Porsche 991 GT3 R | 2018 | Base game |
AMR V8 Vantage GT3 | 2019 | 2019 Free update |
Audi R8 LMS GT3 EVO | 2019 | 2019 Free update |
Honda NSX GT3 EVO | 2019 | 2019 Free update |
Lamborghini Huracan GT3 EVO | 2019 | 2019 Free update |
Porsche 991 II GT3 R | 2019 | 2019 Free update |
Ferrari 488 GT3 Evo | 2020 | 2020 GT World Challenge |
Mercedes AMG GT3 Evo | 2020 | 2020 GT World Challenge |
BMW M4 GT3 | 2021 | 2021 Free update |
Audi R8 LMS GT3 EVO 2 | 2021 | Challengers Pack |
Ferrari 296 GT3 | 2023 | 2023 GT World Challenge |
Lamborghini Huracan GT3 EVO 2 | 2023 | 2023 GT World Challenge |
Porsche 992 GT3-R | 2023 | 2023 GT World Challenge |
McLaren 720s GT3 | 2023 | McLaren Shadow Event Free update |
McLaren 720s GT3 Evo | 2023 | 2023 Free update |
Ford Mustang GT3 | 2024 | 2024 Free update |
GTC | ||
Lamborghini Huracan SuperTrofeo | 2015 | Base game |
Porsche 991 II GT3 Cup | 2017 | Base game |
Ferrari 488 Challenge Evo | 2020 | Challengers Pack |
Lamborghini Huracan SuperTrofeo Evo2 | 2021 | Challengers Pack |
Porsche 992 GT3 Cup | 2021 | Challengers Pack |
GT2 | ||
Audi R8 LMS GT2 | 2020 | GT2 Pack |
KTM X-Bow GT2 | 2021 | GT2 Pack |
Maserati MC20 GT2 | 2023 | GT2 Pack |
Mercedes-AMG GT2 | 2023 | GT2 Pack |
Porsche 935 | 2018 | GT2 Pack |
Porsche 911 GT2 RS Clubsport Evo | 2018 | GT2 Pack |
GT4 | ||
Alpine A110 GT4 | 2018 | GT4 Pack |
Aston Martin Vantage GT4 | 2018 | GT4 Pack |
Audi R8 LMS GT4 | 2018 | GT4 Pack |
BMW M4 GT4 | 2019 | GT4 Pack |
Chevrolet Camaro GT4 | 2017 | GT4 Pack |
Ginetta G55 GT4 | 2012 | GT4 Pack |
KTM X-Bow GT4 | 2016 | GT4 Pack |
Maserati MC GT4 | 2016 | GT4 Pack |
McLaren 570S GT4 | 2016 | GT4 Pack |
Mercedes AMG GT4 | 2016 | GT4 Pack |
Porsche 718 Cayman GT4 | 2019 | GT4 Pack |
TCX | ||
BMW M2 Club Sport Racing | 2021 | Challengers Pack |
Tracks
Track | Length | DLC Pack |
---|---|---|
Circuit de Barcelona Catalunya | 4.655 km (2.893 mi) | Base game |
Brands Hatch Circuit | 3.916 km (2.433 mi) | Base game |
Hungaroring | 4.381 km (2.722 mi) | Base game |
Misano World Circuit Marco Simoncelli | 4.200 km (2.610 mi) | Base game |
Autodromo Nazionale Monza | 5.973 km (3.600 mi) | Base game |
Nurburgring - GP Circuit | 5.317 km (3.192 mi) | Base game |
Circuit Paul Ricard | 5.770 km (3.585 mi) | Base game |
Silverstone Circuit | 5.890 km (3.660 mi) | Base game |
Circuit de Spa-Francorchamps | 7.004 km (4.352 mi) | Base game |
Circuit Zolder | 4.010 km (2.492 mi) | Base game |
Kyalami Racing Circuit | 4.580 km (2.850 mi) | Intercontinental GT |
Mount Panorama Circuit | 6.213 km (3.861 mi) | Intercontinental GT |
WeatherTech Raceway Laguna Seca | 3.602 km (2.238 mi) | Intercontinental GT |
Suzuka Circuit | 5.807 km (3.608 mi) | Intercontinental GT |
Imola Circuit | 4.909 km (3.050 mi) | 2020 GT World Challenge |
Donington Park Racing Circuit | 4.020 km (2.498 mi) | British GT |
Oulton Park Circuit | 4.333 km (2.692 mi) | British GT |
Snetterton Circuit | 4.779 km (2.969 mi) | British GT |
Circuit of the Americas | 5.515 km (3.427 mi) | American Track Pack |
Indianapolis Motor Speedway - IndyCar GP | 3.925 km (2.439 mi) | American Track Pack |
Watkins Glen International | 5.552 km (3.459 mi) | American Track Pack |
Circuit Ricardo Tormo | 4.005 km (2.488 mi) | 2023 GT World Challenge |
Red Bull Ring | 4.318 km (2.684 mi) | GT2 Pack |
Nurburgring - 24H Circuit | 25.378 km (15.769 mi) | 24H Nürburgring |