2014 iRacing.com World Championship Grand Prix Series
From SimRacingWiki
2014 iWCGPS season
iRacing.com World Championship Grand Prix Series | |
Season
| |
Races | 16 |
---|---|
Start date | 1 March |
End date | 11 October |
Season champion
| |
Greger Huttu |
← 2013 | 2015 → |
Teams and drivers
Privateers
Car | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
Williams FW31 | 15 | Max Dell'Orco | |
Williams FW31 | 45 | Rasmus Tali |
Pro drivers
For races that had less Pro/WC drivers entered than grid stalls were available the fastest qualifying Pro licensed drivers could compete. This list only contains drivers that successfully qualified for at least one race.
Team | Car | Race drivers | ||
---|---|---|---|---|
No. | Driver name | Notes | ||
Apex Racing UK | Williams FW31 | 80 | Justin Lindsay | |
Friction Racing | Williams FW31 | 76 | Frank Levick | |
Mivano XTeam | Williams FW31 | 57 | Patrik Holzmann | |
Orion Race Team | Williams FW31 | 51 | Mitchell deJong | |
Radicals Online | Williams FW31 | 53 | Mack Bakkum | |
Ronin Racing Team | Williams FW31 | 54 | Ryosuke Iwasaki | |
64 | Takahiro Ishikawa | |||
Privateer | Williams FW31 | 65 | Daniel Bida | |
70 | Dmitri Janis | |||
74 | Dawid Hyzy | |||
TNT Racing | Williams FW31 | 56 | Benjamin Lindsay | |
69 | Emil Henriksson | |||
Vortex SimRacing | Williams FW31 | 58 | Thomas Sturm | |
68 | Ricardo Torres |
Calendar
Round | Circuit | Laps | Date |
---|---|---|---|
1 | Circuit de Spa-Francorchamps | 44 | 1 March |
2 | Autódromo José Carlos Pace | 71 | 15 March |
3 | Suzuka International Racing Course | 53 | 29 March |
4 | Road America | 47 | 12 April |
5 | Phillip Island Circuit | 69 | 26 April |
6 | Watkins Glen International | 56 | 10 May |
7 | Virginia International Raceway | 58 | 24 May |
8 | Circuit Gilles Villeneuve | 70 | 7 June |
9 | Silverstone Circuit | 60 | 14 June |
10 | Twin Ring Motegi | 64 | 19 July |
11 | Okayama International Circuit | 83 | 2 August |
12 | Circuit de Spa-Francorchamps | 44 | 16 August |
13 | Autódromo José Carlos Pace | 71 | 30 August |
14 | Suzuka International Racing Course | 53 | 13 September |
15 | Circuit Park Zandvoort | 71 | 27 September |
16 | Circuit of the Americas | 56 | 11 October |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Only the best eleven out of the first twelve results counted towards each drivers's championship total; discarded results are displayed within parentheses.
|
|