2011 iRacing Nvidia Grand Prix Series
From SimRacingWiki
2011 iWCGPS season
iRacing Nvidia Grand Prix Series | |
Season
| |
Races | 18 |
---|---|
Start date | 26 February |
End date | 23 October |
Season champion
| |
Hugo Luis |
← 2010 | 2012 → |
Teams and drivers
Team | Car | Race drivers | ||
---|---|---|---|---|
No. | Driver name | Notes | ||
CST Ajira | Williams FW31 | 12 | Daniel Almeida | |
22 | Andrea Baldi | |||
49 | Petteri Kotovaara | |||
ineX Racing | Williams FW31 | 34 | Vincent Staal | |
My3id Gaming | Williams FW31 | 32 | Jesse Nieminen | |
33 | Klaus Kivekäs | |||
35 | Marcus Saari | |||
39 | Hugo Luis | |||
46 | David Williams | |||
48 | Aleksi Elomaa | |||
Orion Race Team | Williams FW31 | 3 | Ilkka Haapala | |
6 | Dion Vergers | |||
27 | George Sandman | |||
31 | Matthias Egger | |||
47 | João Vaz | |||
# | Shawn Purdy | |||
Podium Assault | Williams FW31 | 8 | Bryan Heitkotter | |
10 | Matt Sentell | |||
18 | Ryan Murray | |||
20 | Marc Payne | |||
Radicals | Williams FW31 | 24 | Ales Simunek | |
36 | Blake Townend | |||
# | Florian Godard | |||
Team Redline | Williams FW31 | 1 | Greger Huttu | |
5 | Darren Marsh | |||
7 | Ben Cornett | |||
17 | Luke McLean | |||
23 | Dom Duhan | |||
# | Luca Masier | |||
# | Bastien Bartsch | |||
Twister Racing | Williams FW31 | 37 | Alberto Baraldi |
Privateers
# Fixed numbers were not used before round 7
Pro drivers
For races that had less Pro/WC drivers entered than grid stalls were available the fastest qualifying Pro licensed drivers could compete. This list only contains drivers that successfully qualified for at least one race.
Team | Car | Race drivers | ||
---|---|---|---|---|
No. | Driver name | Notes | ||
CST Ajira | Williams FW31 | 67 | Daniel López | |
ineX Racing | Williams FW31 | 53 | Jake Stergios | |
70 | PJ Stergios | |||
Orion Race Team | Williams FW31 | 52 | Roland Ehnström | |
73 | Fulvio Barozzini | |||
Podium Assault | Williams FW31 | 51 | Klaus Ellenbrand | |
Privateers | Williams FW31 | 62 | Steve Kasimatis | |
Williams FW31 | 71 | Ilpo Heikkinen | ||
Radicals | Williams FW31 | 58 | Andrew Slocombe | |
69 | Pablo López | |||
Twister Racing | Williams FW31 | 56 | Atze Kerkhof | |
61 | Samuel Libert | |||
63 | Simon Crochart | |||
66 | Jeremy Bouteloup | |||
68 | Sebastian Schmalenbach |
Calendar
Round | Circuit | Laps | Date |
---|---|---|---|
1 | Circuit de Spa-Francorchamps | 44 | 26 February |
2 | Phillip Island Circuit | 69 | 12 March |
3 | Circuit Park Zandvoort | 71 | 26 March |
4 | Barber Motorsports Park | 80 | 10 April |
5 | Infineon Raceway | 75 | 24 April |
6 | Virginia International Raceway | 58 | 8 May |
7 | Mazda Raceway Laguna Seca | 85 | 22 May |
8 | Watkins Glen International | 56 | 5 June |
9 | Sebring International Raceway | 52 | 19 June |
10 | Indianapolis Motor Speedway | 73 | 3 July |
11 | Silverstone Circuit | 60 | 17 July |
12 | Road Atlanta | 75 | 31 July |
13 | Mid-Ohio Sports Car Course | 85 | 14 August |
14 | Circuit de Spa-Francorchamps | 44 | 28 August |
15 | Road America | 47 | 11 Septemeber |
16 | Okayama International Circuit | 83 | 25 September |
17 | Suzuka International Racing Course | 53 | 9 October |
18 | Silverstone Circuit | 60 | 23 October |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Standings
Only the best sixteen out of eighteen results counted towards each driver's championship total; discarded results are displayed within parentheses.
|
|