Maximilian Benecke
From SimRacingWiki
(Redirected from Max Benecke)
Maximilian Benecke
Information
| |
Birthdate | 11 May 1994 |
---|---|
Country | Germany |
Nicknames | Slaizze |
Team | MOUZ |
Simulations | iRacing |
Series | Porsche Esports Supercup |
Links
| |
Team history
| |
iRacing
??/20?? - 12/2019 01/2020 - 12/2022 01/2023 - Present |
Career results
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Pure Racing Team | 73 | Andreas Dirnberger | 37 | (38) | 13 | 31* | 28 | 5* | 32nd | 76 | ||
Marc Elkemann | |||||||||||||
Sven Kresmer | |||||||||||||
2017 | Pure Racing Team | 70 | Ivo Howeller | 6 | 48 | 1* | 11 | 3* | 23* | 22nd | 150 | ||
Patrick Pichler | |||||||||||||
2018 | Pure Racing Team | 72 | Ivo Howeller | 5 | 1 | (11) | 1 | 6 | 1 | 3 | 3 | 1st | 556 |
Patrick Pichler | |||||||||||||
2019 | Pure Racing Team | 72 | Damien Mcphee | 2 | 8 | 6 | 8 | 6 | 2 | 4th | 368 | ||
Patrick Pichler | |||||||||||||
Maximilian Wenig |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pure Racing Team | 10 | 26 | 52 | 6 | 164 | 5 | 25 | 3 | 43 | 1 | 43 | 5 | 102 | 2 | 16 | 9 | 4 | 3 | 9‡ | 7‡ | 2 | 1 | 2nd | 958 |
2020 | Porsche24 Driven by Redline | 37 | 27 | 1 | 1 | 33 | 6 | 34 | 2 | 16 | 6 | 65 | 6 | 34 | 6 | 264 | 19 | EX | EX | 25 | 9 | 4th | 375 | ||
2021 | Team Redline | 13 | 2 | 10 | 10 | 5 | 4 | 9 | 32 | 13 | 4 | 10 | 33 | 14 | 3 | 22 | 14 | 20 | 24 | 22 | 14 | 9th | 285 |
‡ Non Championship Round
Audi Sport Seyffarth R8 LMS eCup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pure Racing Team | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1st | 228 |
24 Hours of Le Mans Virtual
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2022 | Team Redline | Felix Rosenqvist Max Verstappen Atze Kerkhof |
Oreca 07 LMP2 | LMP | 123 | DNF | DNF |