Martin Christensen
From SimRacingWiki
"I am 20 years old and have just recently started sim racing. I have always been a huge fan of motorsport, and that is why I got involved with iracing." - Martin Christensen
Martin Christensen
Information
| |
Birthdate | 08 February 2000 |
---|---|
Country | Denmark |
Team | Williams Esports |
Simulations | iRacing |
Links
| |
{{{team_history}}} |
Achievements
All time high iRating: 8688
Current iRating: 8530
Year | Simulation | Event | Result |
---|---|---|---|
2020 | iRacing | Sports Car Open Round 2 Monza (6h) | 2nd |
2020 | iRacing | NEO Endurance Round 1 Imola (6h) | 2nd |
2020 | iRacing | iRacing Endurance Series Round 3 Barcelona (GT3) (12H) | 2nd |
2020 | iRacing | BMW 120 Spa (2H) | 2nd |
2020 | iRacing | BMW 120 Nurburgring GP (2H) | 6th |
2020 | iRacing | Nurburgring 24H (GT3) | 4th |
2020 | iRacing | Danish Esport Racing Championship | 2nd |
2020 | iRacing | iRacing Endurance Seires Round 1 Suzuka (GTE) (12H) | 1st |
2020 | iRacing | Daytona 24H (GT3) | 1st |
2019 | iRacing | Le Mans 24h (GTE) (split 2) | 1st |
2019 | iRacing | Sebring 12H (GT3) (Split 4) | 2nd |
2019 | iRacing | Daytona 24H (GT3) (Split 3) | 2nd |
Porsche Esport Carrera Cup Denmark (PECCD)
PECCD is the official danish iRacing championship
Season | Driver | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Position | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Martin Christensen | Williams Esport Razer | 4th | 3rd | 2nd | 6th | 7th | 1st | 3rd | 3rd | 2nd | 3rd | 1st | 1250 |
Equipment History
Hardware | |
---|---|
Rig & Seat | Heusinkveld Sim Rig GT + Sparco Evo L |
Wheelbase | Simucube 2 Ultimate |
Wheelrim | Ascher F64-USB |
Pedals | Heusinkveld Ultimate 2 Pedal Set |
Monitor | Samsung G9 49" 240hz |
December 2020:
Hardware | |
---|---|
Rig & Seat | Heusinkveld Sim Rig GT + Sparco Evo L |
Wheelbase | Simucube 2 Ultimate |
Wheelrim | Cube Controls CSX 2 |
Pedals | Heusinkveld Ultimate 2 Pedal Set |
Accessories | Precision Sim Engineering DDU + Alpinestars Tech 1-KX V2 Karting Gloves (White+Black+green) v+ Simlabs 120mm Wheel extension V2 |
Monitor | 3x Benq 32" 1440p, 144hz (EX3203R) + 1x Asus 24" 1080p |
Headset | Logitech G Pro X |
August 2020:
Hardware | |
---|---|
Rig & Seat | Heusinkveld Sim Rig GT + RCC MK2 (Sim-performance) |
Wheelbase | Simucube 2 Pro |
Wheelrim | Cube Controls CSX 2 |
Pedals | Heusinkveld Ultimate 3 Pedal Set |
Accessories | Sparco Gamma KB-4 Karting boots (Black) + Sparco Arrow RG7 (White) |
Monitor | 3x ASUS VG278Q |
Headset | Razer Nari Ultimate |
July 2020:
Hardware | |
---|---|
Rig & Seat | Sim-lab TR1 + RCC MK2 (Sim-performance) |
Wheelbase | Simucube 2 Ultimate |
Wheelrim | Cube Controls CSX 2 |
Pedals | Heusinkveld Sprints Pedal Set + baseplate |
Accessories | Sparco Gamma KB-4 Karting boots (Black) + Sparco Arrow RG7 (White) |
Monitor | 3x ASUS VG278Q |
November 2019:
Hardware | |
---|---|
Rig & Seat | Sim-lab TR1 + RCC MK2 (Sim-performance) |
Wheelbase | Simucube 2 Pro |
Wheelrim | Ascher Racing F28-SC |
Pedals | Heusinkveld Sprints |
Monitor | 3x Asus VG278Q 27" 144hz 1080p |
Before November 2019:
Hardware | |
---|---|
Rig & Seat | GT Omega Pro |
Wheelbase | Fanatec DD1 |
Wheelrim | Fanatec formula V2 |
Pedals | Fanatec V3 + BPK |