2019 iRacing USAC World Championship presented by FLORacing
From SimRacingWiki
2019 iRUSACWC season
iRacing USAC World Championship presented by FLORacing | |
Season
| |
Races | 9 |
---|---|
Start date | 11 September |
End date | 5 November |
Season champion
| |
David Heileman |
Teams and drivers
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
Alex Bergeron Racing | 14 | Alex Bergeron | |
Black Diamond Motorsports | 36 | Nathan Davis | |
90 | Trevor Royer | ||
D1RT Racing | 20 | Brennan Rogers | |
57 | Ryan Diatte | ||
80 | Vinnie Sansone | ||
901 | Joe Quinn | ||
Elbows Up Sim Sport | 98 | James Tiernan | |
FSR Motorsports | 99 | Brett Osborn | |
Full Send Racing | 37 | Aiden Purdue | |
Howard-Hutchinson Racing | 8 | Matthew Howard | |
Jim Beaver eSports | 131 | Bobby Sandt Jr | Round 4-9 |
Kinser Racing Sim Team | 11 | Cole Neuhalfen | |
211 | Alex Smolders | ||
Mode Motorsports | 23 | Justin Thomas | |
Reignition Esport | 131 | Bobby Sandt Jr | Round 1-3 |
RNS Motorsports | 0 | Jeff Nevins | |
16 | Trevor Fisher | ||
Slick Simsport | 3 | Lewis Hewett | |
9 | Joel Berkley | ||
24 | Zach Leonhardi | ||
49 | David Heileman | ||
Swindell Speedlab Esports | 5 | Rusty Kruger | |
12 | Cole Cabre | ||
39 | Chase Cabre | ||
41 | Colton Hardy | ||
44 | Blake Cannon | ||
52 | James Edens | ||
74 | Adam Elby | ||
Synergy Sim Racing | 51 | Bob King | |
Tony Stewart Racing | 18 | Austen Semmelmann | |
22 | Trey Schmidt | ||
Victory Lane Racing | 10 | Schyler Brown | |
Williams eSports | 121 | Josh Fox |
Privateers
Race drivers | ||
---|---|---|
No. | Driver name | Notes |
83 | Hunter Connelly | |
57 | Anthony LoPresto |
Calendar
Round | Circuit | Date |
---|---|---|
1 | Fairbury Speedway | 11 September |
2 | Kokomo Speedway | 18 September |
3 | Limaland Motorsports Park | 25 September |
4 | Eldora Speedway | 2 October |
5 | Knoxville Raceway | 9 October |
6 | Kokomo Speedway | 16 October |
7 | Williams Grove Speedway | 23 October |
8 | Limaland Motorsports Park | 30 October |
9 | Fairbury Speedway | 6 November |
Results and standings
Results
Scoring system
Qualifying
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Heat
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Feature
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 70 | 67 | 64 | 61 | 58 | 55 | 52 | 49 | 46 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 27 | 25 | 23 |
Standings
|
|