2020 Porsche Esports Sprint Challenge
From SimRacingWiki
2020 PESpC season
Porsche Esports Sprint Challenge | |
Season
| |
Races | 11 |
---|---|
Start date | 2 May |
End date | 10 October |
Season champion
| |
Moreno Sirica |
2021 (PESCQ) → |
↑ 2020 Porsche TAG Heuer Esports Supercup |
Teams and drivers
Privateers
Race drivers | |
---|---|
Driver name | Rounds |
Thomas Petitjean | 2 |
Oscar Mangan | 2 |
Raphael Silva | 2 |
Leon Rüdinger | 6 |
Sander van der Welle | 1 |
Antti Ahola | 2 |
Giacomo Angeli | 2 |
Felipe Baptista | 1 |
Chris Blackstock | 1 |
Rafa Costa | 1 |
Motonori Handa | 1 |
Michael Hofman | 1 |
Niels Klaver | 1 |
Nicolae Porime | 1 |
Lukáš Provazník | 2 |
Mario Ramalhoso | 1 |
Jacob Tofts | 1 |
Christian Arzt | 3 |
Francisco Manuel Silva | 1 |
Lee Martin | 1 |
Jack G Boyd | 5 |
Hugo Gallo | 2 |
Aaron M Borg | 1 |
Faisca Correia | 1 |
Stijn Handgraaf | 2 |
Michael Ryan Johnson | 2 |
Martin Sirotek | 2 |
Luke Swan | 2 |
Douglas Waite | 1 |
Luke Bergens | 1 |
Benjamin A Callow | 1 |
Calieb Hydes | 1 |
Tyler Lugo-Vickery | 1 |
Louis Nahser | 1 |
Jaycob Wallmeyer | 1 |
Matej Zelinka | 1 |
Jonas Melin | 1 |
Daniel Stremair | 1 |
Bódis Szabolcs | 1 |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Circuit Park Zandvoort | 20 Minutes | 2 May |
2 | Circuit de Barcelona Catalunya | 20 Minutes | 9 May |
3 | Donington Park Circuit | 20 Minutes | 23 May |
4 | Circuit de la Sarthe | 20 Minutes | 20 June |
5 | Nürburgring Nordschleife | 20 Minutes | 4 July |
6 | Silverstone Circuit | 20 Minutes | 18 July |
7 | Road Atlanta | 20 Minutes | 1 August |
8 | Brands Hatch Circuit | 20 Minutes | 15 August |
9 | Circuit de Spa-Francorchamps | 20 Minutes | 29 August |
10 | Circuit de la Sarthe | 20 Minutes | 26 September |
11 | Autodromo Nazionale Monza | 20 Minutes | 10 October |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 45 | 40 | 37 | 34 | 31 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Driver Standings
Only the best ten results counted towards each driver's championship total; discarded results are displayed within parentheses.
|