2023 eNASCAR Coca-Cola iRacing Series: Difference between revisions
Evanposocco (talk | contribs) m (→Team Standings) |
Evanposocco (talk | contribs) |
||
Line 18: | Line 18: | ||
==Teams and Drivers== | ==Teams and Drivers== | ||
Outgoing teams from 2022 [[Clint Bowyer Racing]], [[Mode Motorsports]], [[Spacestation Gaming]], and [[Wood Brothers Racing]] were replaced by [[fgrACCEL eRacing]], [[Front Row Motorsports]], [[Kanaan eSports]], [[Kansas City Pioneers]], and the [[Pittsburg Knights]]. Veterans | Outgoing teams from 2022 [[Clint Bowyer Racing]], [[Mode Motorsports]], [[Spacestation Gaming]], and [[Wood Brothers Racing]] were replaced by [[fgrACCEL eRacing]], [[Front Row Motorsports]], [[Kanaan eSports]], [[Kansas City Pioneers]], and the [[Pittsburg Knights]]. Veterans [[Kevin King]] and [[Ryan Doucette]] re-qualified for the series after time away. [[Joey Brown]] re-qualified for the series after winning the [[2022 eNASCAR Contender iRacing Series]] championship. | ||
{|class="wikitable" style="font-size: 85%" | {|class="wikitable" style="font-size: 85%" |
Revision as of 16:25, 24 June 2024
eNASCAR Coca-Cola iRacing Series | |
Season
| |
Races | 18 |
---|---|
Start date | February 14, 2023 |
End date | September 26, 2023 |
Season champion
| |
Steven Wilson |
The 2023 eNASCAR Coca-Cola iRacing Series was the 14th season of the eNASCAR Coca-Cola iRacing Series. The season started with The Clash at the Los Angeles Memorial Coliseum on January 31 (the only exhibition race of the year) and concluded at the Homestead Miami Speedway on September 26. Drivers competed for a prize package of $330,000 (USD), with $100,000 going to the series champion. For a second straight season, the Championship 4 drivers competed in the season finale from a live event at the NASCAR Hall of Fame.
Teams and Drivers
Outgoing teams from 2022 Clint Bowyer Racing, Mode Motorsports, Spacestation Gaming, and Wood Brothers Racing were replaced by fgrACCEL eRacing, Front Row Motorsports, Kanaan eSports, Kansas City Pioneers, and the Pittsburg Knights. Veterans Kevin King and Ryan Doucette re-qualified for the series after time away. Joey Brown re-qualified for the series after winning the 2022 eNASCAR Contender iRacing Series championship.
R – First time participating in the eNASCAR Coca-Cola iRacing Series
Schedule
The 2023 schedule was released on January 12, 2023. The Milwaukee Mile and the Autodromo Nazionale Monza would appear on the schedule for the first time in series history, while Homestead Miami Speedway replaced Phoenix Raceway as the site of the Championship Race. The Clash returned to the Los Angeles Memorial Coliseum for the second year in a row and was the only exhibition race of the season. For the first time since 2019, there was no All-Star race on the schedule. Round 11 was originally scheduled to take place at Watkins Glend International but would later be replaced by the Chicago Street Course.
Round | Track | Length | Date |
---|---|---|---|
Los Angeles Memorial Coliseum H | 70 Laps | January 31, 2023 | |
Regular Season | |||
1 | Daytona International Speedway | 80 Laps | February 14, 2023 |
2 | The Milwaukee Mile | 100 Laps | February 28, 2023 |
3 | Atlanta Motor Speedway | 100 Laps | March 14, 2023 |
4 | Richmond Raceway | 130 Laps | March 28, 2023 |
5 | Autodromo Nazionale Monza | 30 Laps | April 11, 2023 |
6 | Talladega Superspeedway | 70 Laps | April 18, 2023 |
7 | Las Vegas Motor Speedway | 100 Laps | May 2, 2023 |
8 | Darlington Raceway | 120 Laps | May 16, 2023 |
9 | Charlotte Motor Speedway | 100 Laps | May 30, 2023 |
10 | World Wide Technology Raceway | 120 Laps | June 13, 2023 |
11 | Chicago Street Course | 40 Laps | June 27, 2023 |
12 | Nashville Superspeedway | 100 Laps | July 11, 2023 |
13 | New Hampshire Motor Speedway | 101 Laps | July 25, 2023 |
14 | Pocono Raceway | 60 Laps | August 1, 2023 |
Playoffs - Round of 10 | |||
15 | Michigan International Speedway | 70 Laps | August 15, 2023 |
16 | Dover International Speedway | 120 Laps | August 29, 2023 |
17 | Phoenix Raceway | 120 Laps | September 12, 2023 |
Playoffs - Championship 4 | |||
18 | Homestead Miami Speedway | 100 Laps | September 26, 2023 |
H – Heat races
Prize Package
The total prize package of $330,000 (USD) was comprised of $220,000 in driver winnings ($200,000 in season standings and $20,000 in race winnings), $60,000 in team incentive contributions, $40,000 in team winnings, and $10,000 in team marketing bonuses. Driver weekly winnings were increased to $1,500 for 1st, $1,000 for 2nd and $500 for 3rd in the Round 1 race at Daytona International Speedway.
|
|
|
Results and Standings
Race Results
H – Heat races
R – First time participating in the eNASCAR Coca-Cola iRacing Series
Scoring System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 40 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
Position | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Driver Standings
|
|
. – Eliminated after Playoffs Round of 10
. – Relegated to 2023 eNASCAR Contender iRacing Series
R – First time participating in the eNASCAR Coca-Cola iRacing Series
Team Standings
Pos. | Team | DAY | MIL | ATL | RIC | MON | TAL | LAS | DAR | CLT | WWT | CHI | NAS | NHM | POC | MIS | DOV | PHX | HOM | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Dillon Esports | 1 | 11 | 15 | 11 | 2 | 11 | 3 | 9 | 1 | 1 | 4 | 25 | 14 | 20 | 5 | 5 | 1* | 5 | 899 |
20 | 16 | 19 | 15 | 11 | 30 | 5 | 10 | 10 | 37 | 8 | 34 | 20 | 36 | 24 | 6 | 4 | 7 | |||
2 | Stewart-Haas Racing | 15 | 10 | 1 | 20 | 9 | 8 | 13 | 11 | 25 | 7 | 3 | 2 | 6 | 3 | 2 | 2 | 6 | 2 | 848 |
28 | 36 | 8* | 27 | 21 | 25 | 23 | 37 | 35 | 11 | 11 | 11 | 16 | 23 | 4* | 13 | 8 | 11 | |||
3 | William Byron eSports | 6 | 2* | 14 | 4 | 16 | 10 | 2 | 2 | 3 | 9 | 6 | 6 | 21 | 4 | 25 | 1 | 29 | 13 | 775 |
22 | 25 | 20 | 10 | 19 | 17 | 32 | 7* | 16 | 31* | 13 | 8 | 27 | 5* | 36 | 34 | 34 | 32 | |||
4 | Jim Beaver eSports | 2 | 4 | 28 | 6 | 22 | 2 | 8 | 5 | 8 | 4 | 7 | 3 | 1 | 2 | 1 | 3* | 5 | 27 | 763 |
40 | 29 | 35 | 28 | 13 | 20 | 9 | 32 | 11 | 16 | 38 | 4 | 38 | 19 | 17 | 28 | 39 | 35 | |||
5 | JR Motorsports | 12 | 1 | 18 | 2 | 11 | 12 | 1* | 3 | 4 | 2 | 9 | 18 | 4 | 18 | 29 | 8 | 7 | 28 | 738 |
38 | 12 | 22 | 19 | 14 | 33 | 11 | 33 | 29 | 13 | 21 | 35 | 18 | 22 | 32 | 15 | 20 | 30 | |||
6 | Kanaan eSports | 7 | 17 | 6 | 21 | 7 | 15 | 21 | 12 | 21 | 3 | 2* | 19 | 9 | 7 | 16 | 10 | 23 | 3 | 709 |
21 | 20 | 9 | 33 | 26 | 28 | 28 | 30 | 26 | 19 | 28 | 23 | 13 | 14 | 21 | 20 | 30 | 15 | |||
7 | 23XI Racing | 11 | 24 | 3 | 5 | 3 | 7 | 12 | 20 | 19 | 21 | 25 | 9 | 10 | 1 | 3 | 12 | 21 | 16 | 666 |
16 | 27 | 12 | 26 | 33 | 29 | 24 | 25 | 34 | 28 | 33 | 17 | 22 | 11 | 38 | 19 | 24 | 31 | |||
8 | Front Row Motorsports | 5 | 14 | 4 | 9 | 12 | 23 | 7 | 14 | 9 | 8 | 19 | 13 | 35 | 12 | 20 | 21 | 19 | 8 | 620 |
9* | 21 | 10 | 29 | 25 | 24 | 20 | 16 | 14 | 39 | 29 | 33 | 36 | 34 | 28 | 24 | 36 | 38 | |||
9 | Rise eSports | 13 | 8 | 37 | 3 | 20 | 36 | 4 | 15 | 36 | 14 | 20 | 1* | 2 | 16 | 7 | 4 | 11 | 24 | 614 |
24 | 19 | 38 | 13 | 27 | 37 | 27 | 24 | 37 | 35 | 26 | 26 | 7 | 21 | 26 | 22 | 18 | 29 | |||
10 | XSET | 4 | 6 | 24 | 17 | 4 | 1* | 19 | 1 | 38 | 25 | 5 | 12 | 11 | 10 | 14 | 7 | 3 | 22 | 584 |
27 | 15 | 36 | 40 | 31 | 34 | 33 | 31 | 39 | 32 | 39 | 39 | 39 | 24 | 19 | 36 | 25 | 25 | |||
11 | Charlotte Phoenix | 8 | 5 | 5 | 16 | 6 | 31 | 10 | 4 | 30 | 5 | 10 | 28 | 12 | 17 | 15 | 29 | 13 | 4 | 581 |
14 | 33 | 37 | 34 | 27 | 32 | 6 | 34 | 31 | 15 | 29 | 37 | 30 | 28 | 6 | ||||||
12 | Pittsburgh Knights | 10 | 26 | 11 | 8 | 17 | 6 | 34 | 26 | 5* | 22 | 18 | 30 | 8 | 9 | 8 | 11 | 9 | 21 | 551 |
18 | 30 | 32 | 12 | 30 | 39 | 37 | 29 | 23 | 29 | 23 | 32 | 24 | 27 | 34 | 39 | 12 | 26 | |||
13 | Joe Gibbs Racing | 23 | 7 | 17 | 1* | 1* | 22 | 30 | 8 | 24 | 15 | 1 | 10 | 17 | 26 | 22 | 14 | 2 | 9 | 544 |
34 | 38 | 23 | 38 | 23 | 38 | 38 | 38 | 31 | 33 | 32 | 16 | 30 | 32 | 35 | 31 | 17 | 33 | |||
14 | RFK Racing | 33 | 18 | 13 | 22 | 15 | 9 | 18 | 17 | 12 | 17 | 17 | 15 | 23 | 28 | 18 | 25 | 15 | 14 | 497 |
37 | 39 | 26 | 39 | 32 | 21 | 22 | 36 | 15 | 36 | 22 | 20 | 28 | 31 | 27 | 35 | 27 | 20 | |||
15 | Kansas City Pioneers | 17 | 13 | 7 | 23 | 29 | 4 | 29 | 23 | 22 | 10 | 27 | 29 | 5 | 30 | 11 | 18 | 16 | 12 | 487 |
31 | 22 | 25 | 35 | 36 | 26 | 31 | 28 | 27 | 23 | 36 | 38 | 40 | 35 | 12 | 23 | 22 | 39 | |||
16 | Williams Esports | 32 | 33 | 16 | 7 | 18 | 19 | 17 | 35 | 6 | 38 | 15 | 5 | 3* | 13 | 9 | 9 | 10 | 1* | 484 |
36 | 37 | 27 | 30 | 39 | 27 | 39 | 20 | 40 | 16 | 14 | 33 | 40 | 16 | 33 | ||||||
17 | LETARTE eSports | 26 | 9 | 29 | 14 | 10 | 14 | 14 | 18 | 18 | 20 | 12 | 21 | 31 | 15 | 31 | 17 | 14 | 10 | 473 |
29 | 31 | 30 | 32 | 35 | 35 | 15 | 22 | 28 | 24 | 31 | 36 | 37 | 25 | 33 | 27 | 31 | 36 | |||
18 | fgrACCEL eRacing | 25 | 3 | 34 | 24 | 8 | 13 | 6 | 6 | 2 | 27 | 14 | 7 | 29 | 33 | 6 | 33 | 19 | 426 | |
39 | 35 | 39 | 34 | 28 | 18 | 16 | 40 | 30 | 40 | 34 | 39 | 39 | 37 | 38 | 23 | |||||
19 | Elliott Sadler eSports | 3 | 29 | 21 | 25 | 24 | 16 | 26 | 19 | 13 | 18 | 35 | 22 | 19 | 6 | 10 | 32 | 32 | 17 | 418 |
30 | 34 | 31 | 24 | 32 | 35 | 21 | 17 | 26 | 37 | 24 | 25 | 38 | 13 | 38 | 35 | 34 | ||||
20 | eRacr | 19 | 23 | 2 | 18 | 37 | 3 | 25 | 13 | 7 | 12 | 24 | 27 | 26 | 8 | 23 | 26 | 26 | 18 | 397 |
35 | 32 | 31 | 36 | 38 | 5 | 36 | 34 | 33 | 34 | 30 | 37 | 32 | 37 | 30 | 37 | 37 |
Broadcasting
For a fourth straight season, the iRacing eSports Network was the exclusive broadcast home of the series. All races were broadcast across the iRacing and NASCAR channels on YouTube and Twitch. The Countdown to Green pre-race show sponsored by Wendys started at 8:30 pm ET wth race coverage beginning at 9:00 pm ET. Coverage of the season finale was hosted in person at the NASCAR Hall of Fame.
iRacing eSports Network | ||
---|---|---|
Pre-Race Hosts | Booth Announcers | Pit Reporters |
See Also
List of eNASCAR Coca-Cola iRacing Series Drivers Champions
List of eNASCAR Coca-Cola iRacing Series Teams Champions
List of eNASCAR Coca-Cola iRacing Series Race Winners
List of eNASCAR Coca-Cola iRacing Series Championship 4 Appearances
List of eNASCAR Coca-Cola iRacing Series Playoff Appearances