2020-2021 Sports Car Open: Difference between revisions

From SimRacingWiki
No edit summary
mNo edit summary
 
(59 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Category:Season|^Sports Car Open^]]{{Infobox Season multiclass
[[Category:Season|^Sports Car Open Endurance Series^]]{{Infobox Season multiclass
|series = SCO
|series = SCO
|year = 2020-2021
|year = 2020-2021
Line 7: Line 7:
|start_date = 26 September 2020
|start_date = 26 September 2020
|end_date = 3 April 2021
|end_date = 3 April 2021
|champ1_title =  
|champ1_title = P
|champ1 =  
|champ1 = [[Mivano Racing|Mivano Simracing]]
|champ2_title =  
|champ2_title = GT
|champ2 =  
|champ2 = [[Team Redline]]
|champ3_title =  
|champ3_title = GTC
|champ3 =  
|champ3 = [[Maniti Racing]]
|previous = [[2019-2020 Sports Car Open|2019-2020]]
|previous = [[2019-2020 Sports Car Open|2019-2020]]
|next = [[2021-2022 Sports Car Open|2021-2022]]
|next = [[2021-2022 Sports Car Open Endurance Series|2021-2022]]
}}
}}
==Teams and drivers==
==Teams and drivers==
====P====
===P===
====GT====
{|class="wikitable" style="font-size: 85%"
====GTC====
!Team
!No.
!Car
!Drivers
|-
|rowspan=3|[[Burst Esport]]
|rowspan=3 style="text-align:center"|6
|rowspan=3|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Kazuki Oomishima|JP}}
|-
|{{TNAME|Charlie Summers|GB}}
|-
|{{TNAME|Simeon Lynch|GB}}
|-
|rowspan=6|[[Buttler-Pal Motorsport]]
|rowspan=6 style="text-align:center"|34
|rowspan=6|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Mario Babić|DE}}
|-
|{{TNAME|Heiko Kolvenbach|DE}}
|-
|{{TNAME|Florian Krüger|DE}}
|-
|{{TNAME|Dragan Nikic|DE}}
|-
|{{TNAME|Frank Schlothmann|DE}}
|-
|{{TNAME|Dennis M Weiss|DE}}
|-
|rowspan=5|[[CoRe SimRacing]]
|rowspan=5 style="text-align:center"|9
|rowspan=5|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Thomas Gibson|GB}}
|-
|{{TNAME|Marius Golombeck|DE}}
|-
|{{TNAME|Carl E Jansson|SWE}}
|-
|{{TNAME|Sven Neumann|DE}}
|-
|{{TNAME|Pascal Stix|AT}}
|-
|rowspan=3|[[Dream Factory]]
|rowspan=3 style="text-align:center"|75
|rowspan=3|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Diego Catalán|ES}}
|-
|{{TNAME|Samuel Graña|ES}}
|-
|{{TNAME|Dani Martín|ES}}
|-
|rowspan=3|[[Element SimRacing]]
|rowspan=3 style="text-align:center"|77
|rowspan=3|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Matheus Hoffmann|DE}}
|-
|{{TNAME|Arndt Pfeiffer|DE}}
|-
|{{TNAME|Jan W Vollmers|DE}}
|-
|rowspan=7|[[Impulse Racing]]
|rowspan=3 style="text-align:center"|56
|rowspan=3|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Timo Heyden|DE}}
|-
|{{TNAME|Marco Jager|DE}}
|-
|{{TNAME|Linus Technau|DE}}
|-
|rowspan=4 style="text-align:center"|56
|rowspan=4|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Timo Heyden|DE}}
|-
|{{TNAME|Ricardo Orozco|BR}}
|-
|{{TNAME|Peter Zuba|HUN}}
|-
|{{TNAME|Molnar Peter|HUN}}
|-
|rowspan=12|[[Mivano Racing|Mivano Simracing]]
|rowspan=6 style="text-align:center"|20
|rowspan=6|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Tommaso Carlà|IT}}
|-
|{{TNAME|Sacha Gorlé|BE}}
|-
|{{TNAME|Marcus Hamilton|GB}}
|-
|{{TNAME|Mike Partington|GB}}
|-
|{{TNAME|Alex Trainor|US}}
|-
|{{TNAME|Fraser Williamson|GB}}
|-
|rowspan=6 style="text-align:center"|72
|rowspan=6|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Maxime Brient|FR}}
|-
|{{TNAME|Tommaso Carlà|IT}}
|-
|{{TNAME|Dion Fiallo|US}}
|-
|{{TNAME|Marcus Hamilton|GB}}
|-
|{{TNAME|Mike Partington|GB}}
|-
|{{TNAME|Fraser Williamson|GB}}
|-
|rowspan=9|[[Orion Race Team]]
|rowspan=4 style="text-align:center"|46
|rowspan=4|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Davy Decorps|FR}}
|-
|{{TNAME|Ilkka Haapala|FIN}}
|-
|{{TNAME|Pierre Fabre|FR}}
|-
|{{TNAME|Greg Samonds|US}}
|-
|rowspan=5 style="text-align:center"|47
|rowspan=5|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Davy Decorps|FR}}
|-
|{{TNAME|Pierre Fabre|FR}}
|-
|{{TNAME|Elvis Rankin|US}}
|-
|{{TNAME|Greg Samonds|US}}
|-
|{{TNAME|George Sandman|US}}
|-
|rowspan=4|[[Puresims Esports]]
|rowspan=4 style="text-align:center"|116
|rowspan=4|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Daniel Craft|GB}}
|-
|{{TNAME|Nicol Foggie|GB}}
|-
|{{TNAME|Eric Grove|GB}}
|-
|{{TNAME|Chris McGrath|CAN}}
|-
|rowspan=10|[[Race Clutch]]
|rowspan=4 style="text-align:center"|15
|rowspan=4|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Richard Arnaud|FR}}
|-
|{{TNAME|Eneric Andre|FR}}
|-
|{{TNAME|Fabrizio Donoso|CHL}}
|-
|{{TNAME|Rick Jonk|NL}}
|-
|rowspan=6 style="text-align:center"|16
|rowspan=6|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Thomas Amoros|FR}}
|-
|{{TNAME|Alexis Fedoriw|FR}}
|-
|{{TNAME|Rick Jonk|NL}}
|-
|{{TNAME|Bence Némethi|HU}}
|-
|{{TNAME|Antoine Quilichini|FR}}
|-
|{{TNAME|Pierre Verne|FR}}
|-
|rowspan=5|[[SIMMSA Esports]]
|rowspan=5 style="text-align:center"|66
|rowspan=5|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Ramez Azzam|CAN}}
|-
|{{TNAME|Tim Greven|NL}}
|-
|{{TNAME|Lewis Goodway|GB}}
|-
|{{TNAME|Gustas Grinbergas|LTU}}
|-
|{{TNAME|Alexander Walton|DE}}
|-
|rowspan=3|[[Satellite Racing|VRS Satellite Racing]]
|rowspan=3 style="text-align:center"|67
|rowspan=3|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Alex Ellis|CAN}}
|-
|{{TNAME|Sai Andra|US}}
|-
|{{TNAME|Alex Gal|FR}}
|-
|rowspan=8|[[SimRC]]
|rowspan=8 style="text-align:center"|76
|rowspan=8|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Marcel Fassbender|DE}}
|-
|{{TNAME|Steffen Herrmann|DE}}
|-
|{{TNAME|Patrick R Kessler|CH}}
|-
|{{TNAME|Dylan Pereira|LU}}
|-
|{{TNAME|Marvin Strehl|DE}}
|-
|{{TNAME|Tom Vallenthini|LUX}}
|-
|{{TNAME|Job Van Uitert|NL}}
|-
|{{TNAME|Philip Weber|DE}}
|-
|rowspan=4|[[Team Chimera]]
|rowspan=4 style="text-align:center"|54
|rowspan=4|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Joshua Chin|US}}
|-
|{{TNAME|Connor Harrington|US}}
|-
|{{TNAME|Ben Tusting|GB}}
|-
|{{TNAME|Jamie Wilson|GB}}
|-
|rowspan=5|[[Team Redline]]
|rowspan=5 style="text-align:center"|7
|rowspan=5|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Marc Elkemann|DE}}
|-
|{{TNAME|Matt J Farrow|GB}}
|-
|{{TNAME|Dominik Färber|DE}}
|-
|{{TNAME|Patrick Schneider|DE}}
|-
|{{TNAME|Patrick Wolf|DE}}
|-
|rowspan=6|[[YAS HEAT]]
|rowspan=6 style="text-align:center"|32
|rowspan=6|[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Josh Lad|GB}}
|-
|{{TNAME|André Martins|PT}}
|-
|{{TNAME|Balazs Remenyik|HUN}}
|-
|{{TNAME|João Vaz|PT}}
|-
|{{TNAME|Dean Woods|GB}}
|-
|{{TNAME|Ross Woodford|GB}}
|-
|}
 
===GT===
{|class="wikitable" style="font-size: 85%"
!Team
!No.
!Car
!Drivers
|-
|rowspan=8|[[BS+COMPETITION]]
|rowspan=8 style="text-align:center"|89
|rowspan=8|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Ryan Barneveld|NL}}
|-
|{{TNAME|Phil Denes|US}}
|-
|{{TNAME|Laurin Heinrich|DE}}
|-
|{{TNAME|Kay Kaschube|DE}}
|-
|{{TNAME|Nathan S Lewis|US}}
|-
|{{TNAME|Felix Quirmbach|DE}}
|-
|{{TNAME|Rainer Talvar|EE}}
|-
|{{TNAME|Alexander Voß|DE}}
|-
|rowspan=5|[[Biela Racing Team|Biela Racing Team EURONICS]]
|rowspan=5 style="text-align:center"|45
|rowspan=5|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Luis Glania|DE}}
|-
|{{TNAME|Sven Haase|DE}}
|-
|{{TNAME|Conner Karnik|DE}}
|-
|{{TNAME|Niclas Köetz|DE}}
|-
|{{TNAME|James A Saunders|GB}}
|-
|rowspan=2|[[Comrade Gaming]]
|rowspan=2 style="text-align:center"|11
|rowspan=2|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Alex Bennett|GB}}
|-
|{{TNAME|Allert Van Der Wal|NL}}
|-
|rowspan=4|[[CoRe SimRacing]]
|rowspan=4 style="text-align:center"|80
|rowspan=4|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Janne Kiuru|FI}}
|-
|{{TNAME|Kenny Roosen|BEL}}
|-
|{{TNAME|JJ Nylander|FI}}
|-
|{{TNAME|Kimmo Suominen|FI}}
|-
|rowspan=4|[[DRS Wave Italy]]
|rowspan=4 style="text-align:center"|35
|rowspan=4|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Alessio Fabriziani|IT}}
|-
|{{TNAME|Filippo Orlandi|IT}}
|-
|{{TNAME|Danilo Piazza|IT}}
|-
|{{TNAME|Doriano Ricchiuti|IT}}
|-
|rowspan=2|[[Energy Simsport]]
|rowspan=2 style="text-align:center"|127
|rowspan=2|[[Ferrari 488 GTE (iRacing)|Ferrari 488 GTE]]
|{{TNAME|Eduardo Borgert|BR}}
|-
|{{TNAME|Erick Goldner|BR}}
|-
|rowspan=4|[[Huber Racing E-Sports]] (Round 1-2)<br><br>[[Fiercely Forward]] (Round 4-5)
|rowspan=4 style="text-align:center"|888
|rowspan=4|[[Ferrari 488 GTE (iRacing)|Ferrari 488 GTE]]
|{{TNAME|Patrick Hahn|DE}}
|-
|{{TNAME|Marie Hruschka|DE}}
|-
|{{TNAME|Rebecca Pauline|DE}}
|-
|{{TNAME|Maximilian Vietmeier|DE}}
|-
|rowspan=4|[[KOVA Esports]]
|rowspan=4 style="text-align:center"|707
|rowspan=4|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Antti Ahola|FIN}}
|-
|{{TNAME|Valtteri Alander|FI}}
|-
|{{TNAME|Matti Sipilä|FIN}}
|-
|{{TNAME|Pekka Tuomainen|FIN}}
|-
|rowspan=4|[[Altus Esports|Logitech G Altus Esports]]
|rowspan=4 style="text-align:center"|43
|rowspan=4|[[Porsche 911 RSR GTE (iRacing)|Porsche 911 RSR GTE]]
|{{TNAME|Florian Denard|FR}}
|-
|{{TNAME|Yannick  Lapchin|FR}}
|-
|{{TNAME|Simone Maria Marcenò|IT}}
|-
|{{TNAME|Michael Neumeier|DE}}
|-
|rowspan=4|[[Lotema Racing Team]]
|rowspan=4 style="text-align:center"|27
|rowspan=4|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Hugo Brandao|PT}}
|-
|{{TNAME|Nuno Henriques|PT}}
|-
|{{TNAME|Diogo Pais Solipa|PT}}
|-
|{{TNAME|Manuel Vasconcelos|PT}}
|-
|rowspan=10|[[Maniti Racing]]
|rowspan=4 style="text-align:center"|177
|rowspan=4|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Ryan Barneveld|NL}}
|-
|{{TNAME|Ruben Bonga|NL}}
|-
|{{TNAME|Alexander Masia|NO}}
|-
|{{TNAME|Dylan B Scrivens|GB}}
|-
|rowspan=6 style="text-align:center"|108
|rowspan=6|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Yoep De Ligt|NL}}
|-
|{{TNAME|Marcel Erang|DE}}
|-
|{{TNAME|David Loschke|DE}}
|-
|{{TNAME|Dominic Ollivierre|VC}}
|-
|{{TNAME|Mathias Scholze|DE}}
|-
|{{TNAME|Johnny Verhoeff|NL}}
|-
|rowspan=11|[[R8G Esports]]
|rowspan=11 style="text-align:center"|26
|rowspan=11|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Scott D Andrews|US}}
|-
|{{TNAME|Thibault Cazaubon|FR}}
|-
|{{TNAME|Yuri Kasdorp|NL}}
|-
|{{TNAME|Vlad Khimichev|RU}}
|-
|{{TNAME|Florian Lebigre|FR}}
|-
|{{TNAME|Valentin Mandernach|FR}}
|-
|{{TNAME|Julien Soenen|BE}}
|-
|{{TNAME|Maarten Van Loozenoord|NL}}
|-
|{{TNAME|Elliott Vayron|FR}}
|-
|{{TNAME|Quentiin Vialatte|FR}}
|-
|{{TNAME|Alexander Wolters|DO}}
|-
|rowspan=5|[[SimRC]]
|rowspan=5 style="text-align:center"|276
|rowspan=5|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Jürgen Frank|DE}}
|-
|{{TNAME|Felix Luding|DE}}
|-
|{{TNAME|Diogo C. Pinto|PT}}
|-
|{{TNAME|Marvin Strehl|DE}}
|-
|{{TNAME|Bram van Putten|NL}}
|-
|rowspan=4|[[Team Redline]]
|rowspan=4 style="text-align:center"|71
|rowspan=4|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Maximilian Benecke|DE}}
|-
|{{TNAME|Chris Lulham|GB}}
|-
|{{TNAME|Gianni Vecchio|DE}}
|-
|{{TNAME|Jonas Wallmeier|DE}}
|-
|rowspan=10|[[Triple A eSports]]
|rowspan=5 style="text-align:center"|4
|rowspan=5|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Jimmy Antunes|CH}}
|-
|{{TNAME|Ricardo Ferreira|PT}}
|-
|{{TNAME|Andreas Jochimsen|DK}}
|-
|{{TNAME|Chris Lulham|GB}}
|-
|{{TNAME|Rafaele Rezzag|FR}}
|-
|rowspan=5 style="text-align:center"|8
|rowspan=5|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Fran Asensio M|ES}}
|-
|{{TNAME|Amaury Bonduel|BE}}
|-
|{{TNAME|Carlos Diegues|PRT}}
|-
|{{TNAME|Ricardo Ferreira|PT}}
|-
|{{TNAME|Chris Lulham|GB}}
|-
|rowspan=6|[[URANO eSports]]
|rowspan=6 style="text-align:center"|93
|rowspan=6|[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Fabrice Cornelis|BEL}}
|-
|{{TNAME|Patrick Heinrich|DE}}
|-
|{{TNAME|Louis Nahser|DE}}
|-
|{{TNAME|Andre Melchers|DE}}
|-
|{{TNAME|Daniel Pásztor|HUN}}
|-
|{{TNAME|Nick Schulte-Wissermann|DE}}
|-
|rowspan=13|[[Williams Esports]]
|rowspan=4 style="text-align:center"|18
|rowspan=4|[[Chevrolet Corvette C8.R GTE (iRacing)|Chevrolet Corvette C8.R GTE]]
|{{TNAME|Alex Arana|ES}}
|-
|{{TNAME|Andre Boettcher|DE}}
|-
|{{TNAME|Josh Thompson|IMN}}
|-
|{{TNAME|Arthur Lehouck|FR}}
|-
|rowspan=9 style="text-align:center"|19
|rowspan=9|[[Chevrolet Corvette C8.R GTE (iRacing)|Chevrolet Corvette C8.R GTE]]
|{{TNAME|Lasse Bak|DK}}
|-
|{{TNAME|Alessandro Bico|IT}}
|-
|{{TNAME|Andre Boettcher|DE}}
|-
|{{TNAME|Agustin Canapino|AR}}
|-
|{{TNAME|Martin Christensen|DK}}
|-
|{{TNAME|Daniel Lafuente|ES}}
|-
|{{TNAME|Arthur Lehouck|FR}}
|-
|{{TNAME|Michael Romanidis|GR}}
|-
|{{TNAME|Sami-Matti Trogen|FI}}
|-
|}
 
===GTC===
{|class="wikitable" style="font-size: 85%"
!Team
!No.
!Car
!Drivers
|-
|rowspan=6|[[Biela Racing Team|Biela Racing Team EURONICS]]
|rowspan=6 style="text-align:center"|450
|rowspan=6|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Lukas Jestädt|DE}}
|-
|{{TNAME|Julien Grünastel|DE}}
|-
|{{TNAME|Sven Haase|DE}}
|-
|{{TNAME|Stefan Hofbauer|AT}}
|-
|{{TNAME|Lubomir Schiwietz|DE}}
|-
|{{TNAME|Gregory Tanson|LU}}
|-
|rowspan=8|[[Buttler-Pal Motorsport]]
|rowspan=8 style="text-align:center"|38
|rowspan=8|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Keanu Buschmann|DE}}
|-
|{{TNAME|Dominique Cicou|DE}}
|-
|{{TNAME|Bastian Dobitz|DE}}
|-
|{{TNAME|Till Norwig|DE}}
|-
|{{TNAME|Timo Reipen|DE}}
|-
|{{TNAME|Frank Schlothmann|DE}}
|-
|{{TNAME|Mike A. Wagner|DE}}
|-
|{{TNAME|Dennis M Weiss|DE}}
|-
|rowspan=4|[[TRITON Racing|DV1 TRITON Racing]]
|rowspan=4 style="text-align:center"|111
|rowspan=4|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Dominik Blajer|PL}}
|-
|{{TNAME|Piotr Jagodzinski|PL}}
|-
|{{TNAME|Marcin Skrzypczak|PL}}
|-
|{{TNAME|Wiktor Smolarczyk|PL}}
|-
|rowspan=5|[[GermanSimRacing.de|GermanSimRacing.de by ACV]]
|rowspan=5 style="text-align:center"|69
|rowspan=5|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Alexander Batta|DE}}
|-
|{{TNAME|Patrick Preusse|DE}}
|-
|{{TNAME|Nick Schulte-Wissermann|DE}}
|-
|{{TNAME|Axel Straub|DE}}
|-
|{{TNAME|Adam Wulkowicz|DE}}
|-
|rowspan=17|[[HM Engineering]]
|rowspan=6 style="text-align:center"|59
|rowspan=6|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Luke Bennett|GB}}
|-
|{{TNAME|Corentin Guinez|FR}}
|-
|{{TNAME|Kieran Harrison|GB}}
|-
|{{TNAME|Norbert Leitner|HUN}}
|-
|{{TNAME|Yoann Rouyer|FR}}
|-
|{{TNAME|Jordan Weekes|GB}}
|-
|rowspan=11 style="text-align:center"|159
|rowspan=11|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Luke L Bergens|AU}}
|-
|{{TNAME|Rasmus Busk|DK}}
|-
|{{TNAME|Corentin Guinez|FR}}
|-
|{{TNAME|Norbert Leitner|HU}}
|-
|{{TNAME|Vlad Khimichev|RU}}
|-
|{{TNAME|Alexander Lauritzen|DK}}
|-
|{{TNAME|Mark W McCormack|US}}
|-
|{{TNAME|Josh Purwien|AU}}
|-
|{{TNAME|Maxim Ramsteijn|NL}}
|-
|{{TNAME|Ferris Stanley|IDN}}
|-
|{{TNAME|Jordan Weekes|GB}}
|-
|rowspan=6|[[Impulse Racing]]
|rowspan=6 style="text-align:center"|57
|rowspan=6|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Hendrik Augustin|DE}}
|-
|{{TNAME|Michael Drechsler|DE}}
|-
|{{TNAME|Marco Jager|DE}}
|-
|{{TNAME|Daniel Sommer|DE}}
|-
|{{TNAME|Linus Technau|DE}}
|-
|{{TNAME|Marius Valiokas|LTU}}
|-
|rowspan=9|[[Maniti Racing]]
|rowspan=3 style="text-align:center"|277
|rowspan=3|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Hendrik Kruse|DE}}
|-
|{{TNAME|Tim Matzke|DE}}
|-
|{{TNAME|Dominic Ollivierre|VCT}}
|-
|rowspan=6 style="text-align:center"|278
|rowspan=6|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Liam McNinch|GB}}
|-
|{{TNAME|Mathias Scholze|DE}}
|-
|{{TNAME|Malte Stumpf|DE}}
|-
|{{TNAME|Andreas Thiel|CH}}
|-
|{{TNAME|Bas Visser|NL}}
|-
|{{TNAME|Luca Wunsch|DE}}
|-
|rowspan=5|[[Mivano Racing|Mivano Simracing]]
|rowspan=5 style="text-align:center"|721
|rowspan=5|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Kaden Bihn|US}}
|-
|{{TNAME|Andrew Caron|CAN}}
|-
|{{TNAME|Florian Krüger|DE}}
|-
|{{TNAME|Will Tregurtha|GB}}
|-
|{{TNAME|Luc Van Schaik|NL}}
|-
|rowspan=3|[[Puresims Esports]]
|rowspan=3 style="text-align:center"|118
|rowspan=3|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Daniel Ferguson|US}}
|-
|{{TNAME|Tyler Hervias|US}}
|-
|{{TNAME|Ross Macfarlane|GB}}
|-
|rowspan=4|[[RaceKraft Esports]] (Round 1-4)<br><br>[[Team 777]] (Round 5-7)
|rowspan=4 style="text-align:center"|777
|rowspan=4|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Racim Fezoui|CA}}
|-
|{{TNAME|Kane Halliburton|GB}}
|-
|{{TNAME|Sam Kuitert|NL}}
|-
|{{TNAME|Gordon Mutch|GB}}
|-
|rowspan=7|[[SimRC]]
|rowspan=7 style="text-align:center"|376
|rowspan=7|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Hayden Berns|AU}}
|-
|{{TNAME|Cedric Bollen|BEL}}
|-
|{{TNAME|Marcel Fassbender|DE}}
|-
|{{TNAME|Johannes Maiworm|DE}}
|-
|{{TNAME|Jamie Moone|GB}}
|-
|{{TNAME|Mathias Schoger|DE}}
|-
|{{TNAME|Marvin Strehl|DE}}
|-
|rowspan=3|[[ineX Racing|Simucube ineX Racing]]
|rowspan=3 style="text-align:center"|14
|rowspan=3|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|PJ Stergios|US}}
|-
|{{TNAME|Aleksi Elomaa|FIN}}
|-
|{{TNAME|Jack Sedgwick|GB}}
|-
|rowspan=5|[[Vendaval Simracing]]
|rowspan=5 style="text-align:center"|44
|rowspan=5|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Phil Denes|US}}
|-
|{{TNAME|Max Esterson|US}}
|-
|{{TNAME|Braden Eves|US}}
|-
|{{TNAME|Dominic Ferraris|AU}}
|-
|{{TNAME|Mikkel Gade|DK}}
|-
|rowspan=8|[[Únicos Gaming]]
|rowspan=8 style="text-align:center"|344
|rowspan=8|[[Audi R8 LMS GT3 (iRacing)|Audi R8 LMS GT3]]
|{{TNAME|Javier Chaves|ES}}
|-
|{{TNAME|Juan Esteban|ES}}
|-
|{{TNAME|Pablo Hidalgo.P|ES}}
|-
|{{TNAME|Ismael Martel|ES}}
|-
|{{TNAME|Mustafa Mezraoui|ES}}
|-
|{{TNAME|Raul Monraba|ES}}
|-
|{{TNAME|Martín Rey|ES}}
|-
|{{TNAME|Yago Rosado|ES}}
|-
|}
 
==Calendar==
==Calendar==
{|class="wikitable" style="font-size: 85%;"
{|class="wikitable" style="font-size: 85%;"
Line 62: Line 811:
|style="text-align:center"|8 Hours
|style="text-align:center"|8 Hours
|3 April 2020
|3 April 2020
|-
|}
==Results and standings==
===Results===
{|class="wikitable" style="font-size: 85%;"
|-
!Round
![[List of iRacing circuits|Circuit]]
!P1 Winner
!P2 Winner
!GT Winner
!Broadcast
|-
!rowspan="2"|1
|rowspan="2"|{{flagicon|USA}} [[Sebring International Raceway (iRacing)|Sebring International Raceway]]
|#15 [[Race Clutch|Race Clutch]]
|#89 [[BS+COMPETITION|BS+COMPETITION]]
|#118 [[Puresims Esports|Puresims Esports]]
|rowspan="2"|'''Part 1:'''<br>{{Button_Youtube|EvvEA2mZNds}}<br>
'''Part 2:'''<br>{{Button_Youtube|-eSGBQ8xsEY}}
|-
|{{TNAME|Richard Arnaud|FRA}}<br>{{flagicon|FRA}} [[Eneric Andre]]
|{{TNAME|Kay Kaschube|DE}}<br>{{flagicon|DEU}} [[Alexander Voß]]
|{{TNAME|Ross Macfarlane|GB}}<br>{{flagicon|US}} [[Daniel Ferguson]]
|-
!rowspan="2"|2
|rowspan="2"|{{flagicon|ITA}} [[Autodromo Nazionale Monza (iRacing)|Autodromo Nazionale Monza]]
|#72 [[Mivano Racing]]
|#71 [[Team Redline]]
|#277 [[Maniti Racing]]
|rowspan="2"|{{Button_Youtube|OYpwIUV57HM}}
|-
|{{TNAME|Tommaso Carlà|IT}}<br>{{flagicon|GB}} [[Fraser Williamson]]
|{{TNAME|Gianni Vecchio|DE}}<br>{{flagicon|DE}} [[Jonas Wallmeier]]
|{{TNAME|Tim Matzke|DE}}<br>{{flagicon|VCT}} [[Dominic Ollivierre]]
|-
!rowspan="2"|3
|rowspan="2"|{{flagicon|DEU}} [[Nürburgring (iRacing)|Nürburgring Grand-Prix-Strecke]]
|#7 [[Team Redline]]
|#71 [[Team Redline]]
|#277 [[Maniti Racing]]
|rowspan="2"|{{Button_Youtube|cKQAPLF16RE}}
|-
|{{TNAME|Marc Elkemann|DE}}<br>{{flagicon|DE}} [[Patrick Wolf]]
|{{TNAME|Gianni Vecchio|DE}}<br>{{flagicon|DE}} [[Jonas Wallmeier]]
|{{TNAME|Tim Matzke|DE}}<br>{{flagicon|DE}} [[Hendrik Kruse]]
|-
!rowspan="2"|4
|rowspan="2"|{{flagicon|GBR}} [[Silverstone Circuit (iRacing)|Silverstone Circuit]]
|#72 [[Mivano Racing]]
|#43 [[Altus Esports|Logitech G Altus Esports]]
|#450 [[Biela Racing Team|Biela Racing Team EURONICS]]
|rowspan="2"|{{Button_Youtube|DqqdtGY7GKw}}
|-
|{{TNAME|Maxime Brient|FR}}<br>{{flagicon|US}} [[Dion Fiallo]]
|{{TNAME|Florian Denard|FR}}<br>{{flagicon|FR}} [[Yannick  Lapchin]]<br>{{flagicon|IT}} [[Simone Maria Marcenò]]
|{{TNAME|Stefan Hofbauer|AT}}<br>{{flagicon|DE}} [[Lukas Jestädt]]
|-
!rowspan="2"|5
