KOVA Esports
From SimRacingWiki
KOVA Esports
Information
| |
Founding date | 02 April 2019 |
---|---|
Country | Finland |
Simulations | iRacing |
Links
| |
History
KOVA Esports was an Esports racing team that originated in April 2019 under the larger KOVA Esports organisation which competed in multiple gaming franchises across different genres. It competed for over three years at a high level across multiple simulators, focusing on iRacing, before folding and disbanding as a whole in November 2022.
Driver Roster
Former drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Antti Ahola | 07/2020 | 11/2022 | |
Valtteri Alander | 07/2020 | 11/2022 | BS+COMPETITION |
Lassi Juurinen | 04/2022 | 11/2022 | |
Oskari Rinne | 05/2022 | 11/2022 | BS+COMPETITION |
Matti Sipilä | 09/2020 | 11/2022 | |
Tuomas Tähtelä | 07/2020 | 11/2022 | |
Pekka Tuomainen | 07/2020 | 12/2021 |
Team results
Porsche Esports Sprint Challenge
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Antti Ahola | 17 | 2 | 13 | (25) | 1 | 11 | 3rd | 303 | |||||
Pekka Tuomainen | 16 | 30 | 5 | 4 | 13th | 161 | ||||||||
Matti Sipilä | 3 | 9th | 190 |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Valtteri Alander | 77 | 29 | 26 | 23 | 19 | 23 | 23 | 19 | 14 | 26 | 24 | 18 | 20 | 31st | 58 | ||||||||
Tuomas Tähtelä | 107 | 30 | 26 | 34 | 23 | 18 | 17 | 22 | 30 | 7 | 8 | 155 | 8 | 31 | 31 | 24th | 108 | |||||||
2021 | Tuomas Tähtelä | 107 | 19 | 13 | 13 | 8 | 36 | 39 | 14 | 8 | 15 | 11 | 7 | 3 | 17 | 7 | 23 | 23 | 28 | 15 | 7 | 31 | 14th | 226 |
Pekka Tuomainen | 119 | 28 | 37 | 28 | 27 | 20 | 37 | 28 | 24 | 31 | 22 | 17 | 35 | 21 | 29 | 21 | 20 | 26 | 25 | 30 | 19 | 36th | 10 |
Porsche TAG Heuer Esports Supercup Qualifer
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | R1 | R2 | R3 | R4 | R5 | Pos | Points |
---|---|---|---|---|---|---|---|---|
2021 | Matti Sipilä | 28 | 16 | 13 | 30 | 30th | 26 | |
Tuomas Tähtelä | 17 | 5 | 12 | 2 | 6 | 3rd | 137 | |
Pekka Tuomainen | 30 | 2 | 28 | 20 | 16 | 19th | 61 |
International Simulated Open Wheel Championship
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|
2021 | Valtteri Alander | 1* | 1* | 15* | 10* | 1* | 8 | 1st | 231 |
Sports Car Open Sprint Masters
(key) (results in bold indicate pole position; results in italics indicate fastest lap; R indicates reserve driver)
|