Tyler Hervias
From SimRacingWiki
Tyler Hervias
Information
| |
Birthdate | 25 February 2001 |
---|---|
Country | United States |
Team | Puresims Esports |
Simulations | iRacing |
Links
| |
Team history
| |
iRacing
10/2018 - 02/2019 02/2019 - 07/2020 08/2020 - 12/2020 01/2021 - Present |
Equipment
Hardware | |
---|---|
Rig & Seat | Sim-Lab GT1-EVO
NRG FRP-300 |
Wheelbase | Fanatec CSW V2.5 |
Wheelrim | Fanatec ClubSport BMW GT2 |
Pedals | Fanatec CSP V3 |
Monitor | 1x Acer XF270H 27" |
Headset | HyperX Cloud II |
Career results
Organized Championships
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Sports Car Open
Season | Team | Class | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Team Buschfink Racing Yellow | PC | 42 | Fraser Williamson | 11 | 5 | 8 | 6 | 1 | 4 | 4th | 72 | |
James King | |||||||||||||
Mia Ott | |||||||||||||
Teemu Toikka | |||||||||||||
2019-2020 | SIMMSA Esports GTE | GT | 146 | Barry Morrison | 17 | 15 | 8 | 13 | 11 | 13 | 13th | 20 | |
Dylan Pereira | |||||||||||||
Lewis Goodway | |||||||||||||
2020-2021 | Puresims Esports GT | GTC | 118 | Daniel Ferguson | 1 | 3 | 2 | 3 | 4 | 5 | 3 | 2nd | 117 |
Ross Macfarlane |
Precision Racing League GT3 Sprint Series
Corvette C8.R Championship Series
|