Ilkka Haapala
From SimRacingWiki
Biography
Ilkka Haapala
| File:IlkkaHaapala.jpg | |
Information
| |
| Birthdate | 16 March 1984 |
|---|---|
| Country | |
| Team | Orion Race Team |
| Simulations | iRacing |
Links
| |
Team history
| |
| iRacing
??/2008 - 05/2025 | |
Ilkka Haapala is a simracer from Finland. He took part in nine seasons of iRacing's World Championship Series and raced with Orion Race Team for 17 years. He also took part in the IVRA Endurance series with Orion, announcing his departure from the team for the end of the 2024/25 IVRA Endurance season.
Career results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Orion Race Team | 5 | 7 | 8 | 4 | 5 | 4 | 4 | 4 | 13 | 7 | 2 | 3 | 2 | 3 | 1 | 1 | 3rd | 1385 | ||
| 2011 | Orion Race Team | (32) | 3 | 29 | 3 | 8 | 4 | 4 | (31) | 25 | 23 | 6 | 16 | 22 | 24 | 30 | 5 | 7 | 6 | 7th | 308 |
| 2012 | Orion Race Team | 31 | 7 | 9 | 18 | 4 | 4 | 9 | 5 | 9 | 12 | 29 | 29 | 31 | 23 | 11 | 11th | 246 | |||
| 2013 | Orion Race Team | 18 | 7 | 13 | 15 | 18 | 8 | 32 | 34 | 20 | 8 | 31 | 27 | 6 | 31 | 12 | 12th | 193 | |||
| 2014 | Orion Race Team | 14 | 7 | 16 | 14 | 35 | 25 | 32 | 8 | 14 | 7 | 7 | 6 | 2 | 8 | 2 | 8th | 303 | |||
| 2015 | Orion Race Team | 21 | 17 | 11 | 11 | 32 | 23 | 27 | 12 | 22 | 12 | 19 | 14 | 24 | 29 | 12 | 19th | 167 | |||
| 2016 | Orion Race Team | (26) | 19 | 7 | 23 | 9 | 12 | 10 | 5 | 8 | 9 | 9 | 4 | 16 | 8 | 10 | 7 | 6th | 384 | ||
| 2017 | Orion Race Team | (34) | 13 | 21 | 8 | 21 | 9 | 28 | 8* | 28 | 15 | 17 | 10 | 12th | 219 | ||||||
| 2018 | Orion Race Team | 35 | 14 | 13 | 12 | (22) | 9 | 19 | 12 | 7 | 9 | 14 | 16 | 12 | 21 | 13th | 430 |
Porsche Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Orion Race Team | 27 | 22 | 28 | 30 | 24 | 28 | 31 | 24 | 33 | 24 | 27 | 30 | 26 | 23 | 23 | 25 | 16 | 23 | 29‡ | 17‡ | 15 | 22 | 29th | 171 |
‡ Non Championship Round